Sisolak Inaugural Committee
Political Action Committee · inactive · Carson City
| Total contributions received | $2,080,648 |
|---|---|
| Number of contributions | 429 |
| Date range | 2018-12-17 – 2019-04-15 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| MGM Resorts International | Las Vegas, NV | $52,805 | 1 |
| Nevada Realtors PAC | RENO, NV | $50,000 | 1 |
| Wynn Resorts | LAS VEGAS, NV | $50,000 | 1 |
| Station Casinos LLC | Las Vegas, NV | $50,000 | 1 |
| Switch, LTD | Las Vegas, NV | $50,000 | 1 |
| Venetian Casino Resort | Las Vegas, Nv | $50,000 | 1 |
| Resorts World Las Vegas | Las Vegas, NV | $50,000 | 1 |
| Las Vegas Sands Corp | Las Vegas, NV | $50,000 | 1 |
| Stephen Cloobeck | Las Vegas, NV | $50,000 | 1 |
| The Oakland Raiders | Alameda, CA | $50,000 | 1 |
| Citizens for Justice Trust | Carson City, NV | $50,000 | 1 |
| Southern Glazer's Wine and Spirits Nevada | LAS Vegas, NV | $33,712 | 2 |
| Eldorado Resorts | Reno, NV | $25,000 | 1 |
| Nevada Propery 1 LLC | Las Vegas, NV | $25,000 | 1 |
| Centene Management Company LLC | Saint Louis, MO | $25,000 | 1 |
| John Bailey | Las Vegas, NV | $25,000 | 1 |
| Marnell Gaming, LLC | Las Vegas, NV | $25,000 | 1 |
| Silverton Casino | Las Vegas, NV | $25,000 | 1 |
| District Council of Iron Workers | Pinole, CA | $25,000 | 1 |
| Golden Entertainment | Las Vegas, NV | $25,000 | 1 |
| Sahara | Las Vegas, NV | $25,000 | 1 |
| UnitedHealth Group Inc | MinneaploisÊ, MN | $25,000 | 1 |
| IGT | Reno, NV | $25,000 | 1 |
| Konami Gaming | Las Vegas, NV | $25,000 | 1 |
| Sanjay ÊLillaney | Reno, NV | $25,000 | 1 |
Showing top 25 of 402 donors.