Wynn Resorts
LAS VEGAS, NV
| Total contributed | $940,283 |
|---|---|
| Number of contributions | 71 |
| Date range | 2011-12-27 – 2024-10-18 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Steve Yeager | D (Democratic Party) | State Assembly, District 9 | $30,000 | 3 |
| Angela Taylor | U (Unspecified) | State Senate, District 15 | $30,000 | 3 |
| Justin Jones | D (Democratic Party) | Clark County Commissioner, District F | $20,000 | 2 |
| James Gibson | D (Democratic Party) | Clark County Commissioner, District G | $20,000 | 2 |
| Joseph Lombardo | R (Republican Party) | Governor | $15,000 | 3 |
| Erv Nelson | N (Nonpartisan) | Supreme Court Justice, Seat D | $15,000 | 3 |
| Rochelle Nguyen | D (Democratic Party) | State Senate, District 3 | $11,000 | 2 |
| Francisco Aguilar | D (Democratic Party) | Secretary Of State | $10,000 | 1 |
| Zachary Conine | D (Democratic Party) | State Treasurer | $10,000 | 1 |
| Tom Collins | D (Democratic Party) | Governor | $10,000 | 1 |
| Barbara Cegavske | R (Republican Party) | Secretary Of State | $10,000 | 1 |
| Nick Phillips | R (Republican Party) | State Assembly, District 41 | $10,000 | 2 |
| Richard Segerblom | D (Democratic Party) | Clark County Commissioner, District E | $10,000 | 1 |
| Allison Serafin | N (Nonpartisan) | State Board of Education, District 3 | $7,500 | 2 |
| Susan Brager | U (Unspecified) | Board of Regents, District 7 | $7,500 | 1 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $7,000 | 2 |
| Sandra Jauregui | D (Democratic Party) | State Assembly, District 41 | $5,000 | 1 |
| Erin Cranor | U (Unspecified) | Clark County School Trustee, District G | $5,000 | 2 |
| Joseph DALIA | D (Democratic Party) | State Assembly, District 29 | $5,000 | 1 |
| Ellen Spiegel | D (Democratic Party) | Churchill County, Comptroller | $5,000 | 1 |
| Joseph Sciscento | N (Nonpartisan) | Justice of the Peace, Las Vegas Township, Department 2 | $5,000 | 1 |
| Erica Mosca | D (Democratic Party) | State Assembly, District 14 | $5,000 | 1 |
| Justin Watkins | D (Democratic Party) | State Assembly, District 35 | $5,000 | 2 |
| Michelle Gorelow | D (Democratic Party) | State Assembly, District 35 | $5,000 | 2 |
| Gregory Hafen II | R (Republican Party) | State Assembly, District 36 | $3,500 | 2 |
Showing top 25 of 40 recipients.