| Total contributions received | $397,087 |
| Number of contributions | 156 |
| Date range | 2011-10-26 – 2020-10-30 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Las Vegas Sands Corp. | Las Vegas, NV | $50,000 | 1 |
| NVHBA PAC | Las Vegas, NV | $25,000 | 2 |
| Switch Ltd. | Las Vegas, NV | $20,000 | 1 |
| NVOS BONEPAC | Reno, NV | $10,500 | 6 |
| ElDorado Resorts LLC | Reno, NV | $10,000 | 1 |
| Western Nevada Supply | Sparks, NV | $10,000 | 2 |
| Zuffa LLC | Las Vegas, NV | $10,000 | 1 |
| Nevada Federation for Children | Alexandria, VA | $10,000 | 1 |
| Station Casinos | Las Vegas, NV | $10,000 | 1 |
| IGT | Reno, NV | $7,500 | 1 |
| Anthem Blue Cross Blue Shield | Cincinnati, OH | $7,500 | 2 |
| Sunrise Healthcare System Good Govt PAC | Las Vegas, NV | $7,000 | 3 |
| PHW Las Vegas LLC dba Planet Hollywood Resort | Las Vegas, NV | $5,000 | 1 |
| NEVADA AUTO DEALERS ELECTION ACTION COMMITTEE | Reno, NV | $5,000 | 1 |
| Nevada Power Company dba NV Energy | LAS VEGAS, NV | $5,000 | 2 |
| Barbara Vucanovich | Reno, NV | $5,000 | 1 |
| Nevadans First PAC | RENO, NV | $5,000 | 1 |
| Edgewater Hotel Casino Laughlin | Laughlin, NV | $5,000 | 1 |
| Farmers Group Inc. | Los Angeles, CA | $5,000 | 2 |
| Station Casinos LLC | Las Vegas, NV | $5,000 | 1 |
| Farmers Group Inc. | Woodland Hills, CA | $5,000 | 1 |
| Parball Newco LLC dba Ballys Las Vegas | Las Vegas, NV | $5,000 | 1 |
| McDonald Carano Wilson | RENO, NV | $5,000 | 1 |
| Southwest Gas Corporation | Las Vegas, NV | $4,500 | 2 |
| Sacramento Electrical Contractors Association PAC | Sacramento, CA | $4,000 | 1 |
Showing top 25 of 137 donors.