Southwest Gas Corporation
Las Vegas, NV
| Total contributed | $505,400 |
|---|---|
| Number of contributions | 251 |
| Date range | 2010-08-10 – 2026-03-31 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Joseph Lombardo | R (Republican Party) | Governor | $30,000 | 7 |
| Rochelle Nguyen | D (Democratic Party) | State Senate, District 3 | $17,500 | 4 |
| Sandra Jauregui | D (Democratic Party) | State Assembly, District 41 | $15,500 | 5 |
| Francisco Aguilar | D (Democratic Party) | Secretary Of State | $15,000 | 7 |
| Elaine Marzola | D (Democratic Party) | State Assembly, District 21 | $14,000 | 6 |
| Erica Roth | D (Democratic Party) | State Assembly, District 24 | $11,500 | 3 |
| Howard Watts III | D (Democratic Party) | State Assembly, District 15 | $11,000 | 7 |
| Adam Laxalt | R (Republican Party) | Governor | $11,000 | 5 |
| Lisa Cole | R (Republican Party) | State Assembly, District 4 | $10,500 | 6 |
| Lloyd Black | D (Democratic Party) | City of North Las Vegas, City Council, Ward 3 | $10,000 | 2 |
| Gregory Hafen II | R (Republican Party) | State Assembly, District 36 | $10,000 | 2 |
| Max Carter II | D (Democratic Party) | State Assembly, District 12 | $9,000 | 5 |
| Selena Torres | D (Democratic Party) | State Assembly, District 3 | $8,750 | 5 |
| April Becker | R (Republican Party) | Clark County Commissioner, District C | $8,500 | 5 |
| Cameron Miller | D (Democratic Party) | Office Not Specified | $8,500 | 6 |
| Danielle Gallant | R (Republican Party) | State Assembly, District 23 | $8,500 | 3 |
| Zachary Conine | D (Democratic Party) | State Treasurer | $8,000 | 2 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $7,500 | 5 |
| Erica Mosca | D (Democratic Party) | State Assembly, District 14 | $7,500 | 2 |
| Tisha Black | U (Unspecified) | Attorney General | $7,500 | 3 |
| Dallas Harris | D (Democratic Party) | State Senate, District 11 | $6,500 | 3 |
| Duy Nguyen | D (Democratic Party) | State Assembly, District 8 | $6,500 | 4 |
| Heidi Gansert | R (Republican Party) | Office Not Specified | $6,000 | 3 |
| Michelle Romero | U (Unspecified) | City of Henderson, Mayor | $5,500 | 3 |
| Jennifer Atlas | D (Democratic Party) | Office Not Specified | $5,500 | 3 |
Showing top 25 of 98 recipients.