| Total contributions received | $6,713,424 |
| Number of contributions | 184 |
| Date range | 2012-05-18 – 2024-02-07 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| New Nevada PAC | LAS VEGAS, NV | $1,772,000 | 14 |
| Republican State Leadership Committee | Washington, DC | $955,750 | 11 |
| New Nevada PAC | LAS VEGAS, NV | $770,000 | 5 |
| Matthew Walter | Washington, DC | $500,000 | 2 |
| New Nevada PAC | LAS VEGAS, NV | $400,000 | 2 |
| Republican State Leadership Committee | Washington, DC | $280,000 | 3 |
| Senate Republican Leadership Conference | SPARKS, NV | $190,000 | 5 |
| William Foley | Las Vegas, NV | $182,300 | 2 |
| Senate Republican Leadership Conference | Reno, NV | $150,000 | 1 |
| NV Majority PAC | Las Vegas, NV | $135,000 | 4 |
| Settelmeyer Campaign Account | Gardnerville, NV | $125,000 | 3 |
| MGM Resorts International | Las Vegas, NV | $100,000 | 1 |
| Michael Roberson | Henderson, NV | $80,000 | 2 |
| Station Casinos LLC | Las Vegas, NV | $75,000 | 5 |
| Senate Republican Leadership Caucas | Las Vegas, NV | $70,000 | 2 |
| A Bolder Nevada | BOULDER CITY, NV | $64,500 | 4 |
| Committee to Elect Joe Hardy | Boulder City, NV | $55,000 | 4 |
| New Nevada PAC | Las Vegas, NV | $50,000 | 1 |
| Committee to Elect Ben Kieckhefer | Reno, NV | $50,000 | 2 |
| Keystone Corporation | Las Vegas, NV | $50,000 | 1 |
| Las Vegas Chamber Of Commerce | Las Vegas, NV | $40,000 | 1 |
| International Game Technology | RENO, NV | $35,000 | 3 |
| Committee To Elect Paul Anderson | Las Vegas, NV | $30,600 | 2 |
| Grand Sierra Resort & Casino | Reno, NV | $30,000 | 1 |
| Friends for Mark Hutchison | Las Vegas, NV | $30,000 | 1 |
Showing top 25 of 114 donors.