Keystone Corporation
Las Vegas, NV
| Total contributed | $456,056 |
|---|---|
| Number of contributions | 80 |
| Date range | 2008-09-25 – 2024-06-30 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Adam Laxalt | R (Republican Party) | Governor | $20,000 | 3 |
| Cresent Hardy | R (Republican Party) | U.S. House of Representatives, District 4 | $20,000 | 4 |
| Mark Hutchison | R (Republican Party) | Lieutenant Governor | $20,000 | 2 |
| Brian Sandoval | R (Republican Party) | Governor | $10,000 | 1 |
| April Becker | R (Republican Party) | Clark County Commissioner, District C | $10,000 | 2 |
| Steven Delisle | R (Republican Party) | State Assembly, District 13 | $10,000 | 2 |
| Barbara Cegavske | R (Republican Party) | Secretary Of State | $10,000 | 1 |
| Joey Paulos | R (Republican Party) | State Senate, Clark District 8 (Inactive) | $10,000 | 2 |
| Christina Brown | R (Republican Party) | State Senate, District 9 | $10,000 | 2 |
| Michele Fiore | R (Republican Party) | Justice of the Peace, Pahrump, Dept. B | $10,000 | 4 |
| Tiffany Jones | R (Republican Party) | State Assembly, District 35 | $10,000 | 2 |
| Mari St. Martin | R (Republican Party) | State Senate, District 9 | $10,000 | 2 |
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $7,500 | 3 |
| James Marchant | R (Republican Party) | Office Not Specified | $7,000 | 3 |
| Carrie Buck | R (Republican Party) | State Senate, District 5 | $6,667 | 2 |
| April Arndt | R (Republican Party) | State Assembly, District 21 | $6,667 | 3 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $5,500 | 2 |
| David Brog | R (Republican Party) | Office Not Specified | $5,000 | 1 |
| Stavros Anthony | R (Republican Party) | Lieutenant Governor | $5,000 | 1 |
| Annette Dawson Owens | R (Republican Party) | Office Not Specified | $5,000 | 1 |
| Nick Phillips | R (Republican Party) | State Assembly, District 41 | $5,000 | 2 |
| Rafael Arroyo | R (Republican Party) | Office Not Specified | $5,000 | 1 |
| Diana Sande | R (Republican Party) | Office Not Specified | $5,000 | 1 |
| John Steinbeck | R (Republican Party) | State Senate, District 18 | $5,000 | 1 |
| Rebecca Edgeworth | R (Republican Party) | State Assembly, District 35 | $5,000 | 1 |
Showing top 25 of 45 recipients.