BizPAC
Political Action Committee · active · LAS VEGAS
| Total contributions received | $4,259,882 |
|---|---|
| Number of contributions | 1,608 |
| Date range | 2007-01-08 – 2026-03-26 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Cox Communications | LAS VEGAS, NV | $501,000 | 4 |
| Republic Services | Las Vegas, NV | $272,900 | 12 |
| Southwest Medical Associates | Las Vegas, NV | $125,000 | 1 |
| Sierra Health Services | Las Vegas, NV | $125,000 | 1 |
| Kris Engelstad McGarry | Las Vegas, NV | $100,000 | 1 |
| The Howard Hughes Corporation | LAS VEGAS, NV | $99,000 | 9 |
| CenturyLink | LAS VEGAS, NV | $93,000 | 13 |
| NV Energy | Las Vegas, NV | $88,000 | 17 |
| Boyd Gaming Corporation | Las Vegas, NV | $80,000 | 5 |
| EMBARQ | Las Vegas, NV | $65,000 | 5 |
| Beverly Rogers Trust | Las Vegas, NV | $50,000 | 2 |
| Allegiant Travel Company | Las Vegas, NV | $50,000 | 1 |
| Caesars Entertainment Corporation | Las Vegas, NV | $48,375 | 14 |
| Sunrise Health System | Las Vegas, NV | $45,937 | 6 |
| Station Casinos LLC | Las Vegas, NV | $43,750 | 9 |
| Sierra Pacific Resources | Las Vegas, NV | $42,000 | 10 |
| Southwest Gas | Las Vegas, NV | $41,000 | 10 |
| Cox Communications | LAS VEGAS, NV | $40,500 | 8 |
| CenturyLink | Las Vegas, NV | $40,000 | 4 |
| Cox Communications | Las Vegas, NV | $39,000 | 8 |
| Southwest Gas Corporation | LAS VEGAS, NV | $36,500 | 8 |
| Wynn Resorts | Las Vegas, NV | $35,500 | 8 |
| Republic Services, Inc. | Las Vegas , nv | $32,000 | 7 |
| Sunrise Health System | Las Vegas, NV | $30,000 | 9 |
| Farmers Insurance Group | Las Vegas, NV | $30,000 | 6 |
Showing top 25 of 605 donors.