Republic Services
Las Vegas, NV
| Total contributed | $349,005 |
|---|---|
| Number of contributions | 88 |
| Date range | 2006-08-30 – 2024-10-18 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Harvey Munford | D (Democratic Party) | State Assembly, District 6 | $7,500 | 4 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $5,000 | 2 |
| Michael Roberson | U (Unspecified) | State Senate, District 20 | $5,000 | 2 |
| Pete Goicoechea | R (Republican Party) | Board of Regents, District 8 | $3,000 | 3 |
| James Settelmeyer | R (Republican Party) | Office Not Specified | $3,000 | 3 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $2,750 | 4 |
| Allison Copening | D (Democratic Party) | State Senate, Clark District 6 (Inactive) | $2,500 | 1 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $2,500 | 2 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $2,500 | 3 |
| Joaquin (Ken) Diaz | D (Democratic Party) | Clark County, Treasurer | $2,000 | 2 |
| Melanie Scheible | D (Democratic Party) | State Senate, District 9 | $2,000 | 2 |
| Kelvin Atkinson | D (Democratic Party) | State Senate, District 4 | $1,500 | 1 |
| Teresa Benitez-Thompson | D (Democratic Party) | Office Not Specified | $1,500 | 1 |
| Elliot Anderson | D (Democratic Party) | State Assembly, District 15 | $1,500 | 2 |
| Mike Sprinkle | D (Democratic Party) | State Assembly, District 30 | $1,250 | 3 |
| Duy Nguyen | D (Democratic Party) | State Assembly, District 8 | $1,000 | 2 |
| Valerie Wiener | D (Democratic Party) | State Senate, Clark District 3 (Inactive) | $1,000 | 1 |
| Glen Leavitt | R (Republican Party) | State Assembly, District 23 | $1,000 | 2 |
| David Bobzien | D (Democratic Party) | Governor's Office of Energy | $1,000 | 1 |
| Roberta Lange | D (Democratic Party) | State Senate, District 7 | $1,000 | 1 |
| Robert Beers | R (Republican Party) | State Assembly, District 21 | $1,000 | 1 |
| Becky Harris | N (Nonpartisan) | Office Not Specified | $1,000 | 1 |
| William Horne | D (Democratic Party) | State Assembly, District 34 | $1,000 | 1 |
| Gerri Schroder | N (Nonpartisan) | City of Henderson, City Council, Ward I | $1,000 | 1 |
| Stephanie Goodman | N (Nonpartisan) | Board of Regents, District 13 | $1,000 | 1 |
Showing top 25 of 45 recipients.