Battle Born Nevadan PAC
Political Action Committee · active · Gardnerville
| Total contributions received | $277,310 |
|---|---|
| Number of contributions | 63 |
| Date range | 2014-05-20 – 2026-03-30 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Keystone Corporation | Las Vegas , NV | $30,500 | 1 |
| NMTA | Reno, NV | $27,500 | 5 |
| Keystone | Las Vegas , NV | $25,000 | 2 |
| John Ying | Glenbrook, NV | $12,000 | 2 |
| RAN Retail Assoc. of Nevada | Carson City, NV | $12,000 | 3 |
| Comstock Mining | Virginia City, NV | $10,000 | 1 |
| Settelmeyer Campaign Account | Gardnerville, NV | $10,000 | 1 |
| NV Energy | Las Vegas, NV | $8,000 | 3 |
| Zuffa | Las Vegas, NV | $7,500 | 1 |
| Ceasar's Entertainment | So. Las Vegas, NV | $7,500 | 1 |
| Settelmeyer Campaign | Gardnerville, NV | $7,240 | 1 |
| Keyston Corporation | Las Vegas , NV | $5,000 | 1 |
| NADEAC | Reno, NV | $5,000 | 2 |
| Las Vegas Sand Corp | Las Vegas, NV | $5,000 | 1 |
| Assoc. General Contractors | Las Vegas, NV | $5,000 | 1 |
| NV Energy | LAS VEGAS, NV | $5,000 | 2 |
| Monte & Susan Miller | Las Vegas, NV | $5,000 | 1 |
| Morning in Nevada PAC | LAS VEGAS, NV | $5,000 | 1 |
| Associated General Contractors | Las Vegas, NV | $5,000 | 1 |
| NEVADA ENERGY | LAS VEGAS, NV | $5,000 | 2 |
| Ahern | Gardnerville, NV | $5,000 | 1 |
| Lance GILMAN | SPARKS, NV | $5,000 | 1 |
| HCA Good Government Fund | Henderson, NV | $5,000 | 1 |
| Nevada Realtor Pac | HENDERSON, NV | $5,000 | 1 |
| Nevada Mining Assn | Reno, NV | $4,000 | 2 |
Showing top 25 of 48 donors.