NADEAC
Reno, NV
| Total contributed | $353,250 |
|---|---|
| Number of contributions | 244 |
| Date range | 2006-08-04 – 2022-05-12 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $5,000 | 7 |
| Moises Denis | D (Democratic Party) | Office Not Specified | $5,000 | 5 |
| Pat Hickey | U (Unspecified) | State Assembly, District 25 | $4,500 | 6 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $4,500 | 6 |
| James Oscarson | R (Republican Party) | State Assembly, District 36 | $4,500 | 5 |
| Joe Hardy | R (Republican Party) | Mayor, Boulder City | $4,000 | 4 |
| Melissa Hardy | R (Republican Party) | State Assembly, District 22 | $3,750 | 6 |
| Aaron Ford | D (Democratic Party) | Attorney General | $3,500 | 2 |
| James Settelmeyer | R (Republican Party) | Office Not Specified | $3,500 | 3 |
| Daniele Monroe-Moreno | D (Democratic Party) | State Assembly, District 1 | $3,000 | 2 |
| randy kirner | R (Republican Party) | State Assembly, District 26 | $2,500 | 3 |
| Becky Harris | N (Nonpartisan) | Office Not Specified | $2,500 | 3 |
| Mike Sprinkle | D (Democratic Party) | State Assembly, District 30 | $2,500 | 3 |
| Carrie Buck | R (Republican Party) | State Senate, District 5 | $2,000 | 2 |
| Jill Tolles | R (Republican Party) | State Assembly, District 25 | $2,000 | 2 |
| Peter Livermore | R (Republican Party) | State Assembly, District 40 | $1,500 | 3 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $1,500 | 2 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $1,500 | 1 |
| William Horne | D (Democratic Party) | State Assembly, District 34 | $1,500 | 2 |
| Philip O'Neill | R (Republican Party) | State Assembly, District 40 | $1,500 | 3 |
| Chris Brooks | D (Democratic Party) | State Senate, District 3 | $1,500 | 2 |
| Richard Segerblom | D (Democratic Party) | Clark County Commissioner, District E | $1,500 | 2 |
| Scott Freeman | N (Nonpartisan) | District Court Judge, District 2, Department 9 | $1,250 | 2 |
| Ira Hansen | R (Republican Party) | State Senate, District 14 | $1,000 | 1 |
| John Ellison | R (Republican Party) | State Senate, District 19 | $1,000 | 1 |
Showing top 25 of 51 recipients.