We Vote - Nosotros Votamos - PPAMM Committee
Political Action Committee · active · Sacramento
| Total contributions received | $811,238 |
|---|---|
| Number of contributions | 193 |
| Date range | 2022-04-14 – 2025-12-29 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Deborah Frances Schweizer | Portola Valley, CA | $100,461 | 4 |
| Shannon Hunt-Scott | Los Gatos, CA | $50,000 | 2 |
| Eva Grove | Los Altos, CA | $49,999 | 1 |
| Quinn Delaney | Oakland, CA | $45,000 | 2 |
| Terry Furgerson | Sunnyvale, CA | $37,500 | 2 |
| James Kevin Scott | Los Gatos, CA | $30,000 | 2 |
| Jen Duda | Menlo Park, CA | $25,000 | 1 |
| Stacy M. Cross | Oakland, CA | $20,325 | 2 |
| Laure Woods | Portola Valley, CA | $20,000 | 1 |
| Carson Miller | Washoe Valley, NV | $20,000 | 1 |
| Jennifer Dibrienza | Palo Alto, CA | $20,000 | 2 |
| Jesse Dorogusker | Palo Alto, CA | $20,000 | 2 |
| Jennifer W. Chaloemtiarana | Pacifica, CA | $15,663 | 4 |
| Gabrielle Hedlund | Oakland, CA | $15,000 | 2 |
| Stacy M. Cross | San Jose, CA | $14,500 | 4 |
| Joe Furgerson | Sunnyvale, CA | $12,500 | 1 |
| Mary Dodge | Portola Valley, CA | $12,500 | 6 |
| Bob Dodge | Portola Valley, CA | $10,500 | 5 |
| Smita Trivedi | Oakland, CA | $10,500 | 2 |
| Judy Appel | Berkeley, CA | $10,000 | 1 |
| Denise Phillips | Moss Beach, CA | $10,000 | 2 |
| Debra Robins | Montara, CA | $10,000 | 1 |
| Nevada Advocates for Planned Parenthood Affiliates (NAPPA) | Reno, NV | $8,570 | 1 |
| Sheet Metal Workers Local Union 104 PAC | Livermore, CA | $8,000 | 2 |
| Marta Lynn Poling-Schmitt | Las Vegas, NV | $7,500 | 1 |
Showing top 25 of 98 donors.