The Travelers Companies, Inc. PAC (TPAC)
Political Action Committee · active · Hartford
| Total contributions received | $396,507 |
|---|---|
| Number of contributions | 11,354 |
| Date range | 2012-10-19 – 2025-12-03 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Travelers Companies Inc. PAC | HARTFORD, CT | $6,250 | 3 |
| Jay Fishman | New York City, NY | $5,000 | 1 |
| Jay Benet | Hartford, CT | $5,000 | 18 |
| Brian MacLean | Hartford, CT | $5,000 | 15 |
| Andy Bessette | St. Paul, MN | $5,000 | 25 |
| Irwin Ettinger | New York City, NY | $5,000 | 26 |
| Maria Olivo | New York City, NY | $5,000 | 24 |
| Kenneth Spence | St. Paul, MN | $5,000 | 24 |
| Alan Schnitzer | New York City, NY | $5,000 | 1 |
| William Cunningham | Hartford, CT | $5,000 | 22 |
| William Hannon | New York City, NY | $5,000 | 1 |
| Joan Woodward | Washington, DC | $5,000 | 1 |
| William Heyman | New York City, NY | $5,000 | 18 |
| Michael Klein | Hartford, CT | $4,989 | 26 |
| John Clifford | St. Paul, MN | $4,538 | 25 |
| Thomas Kunkel | Hartford, CT | $3,982 | 25 |
| Marc Schmittlein | Hartford, CT | $3,982 | 25 |
| Fred Donner | Hartford, CT | $3,750 | 1 |
| Charles Clarke | Hartford, CT | $3,750 | 13 |
| Marlyss Gage | Hartford, CT | $3,562 | 26 |
| Douglas Russell | Hartford, CT | $3,500 | 26 |
| Daniel Yin | New York City, NY | $3,487 | 26 |
| Robert Brody | Hartford, CT | $3,442 | 25 |
| Matthew Furman | New York City, NY | $3,400 | 26 |
| Diane Bengston | Hartford, CT | $3,300 | 26 |
Showing top 25 of 488 donors.