| Total contributions received | $538,752 |
| Number of contributions | 204 |
| Date range | 2008-06-05 – 2009-02-04 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Nevada Tri Partners, LLC | Reno, NV | $30,000 | 3 |
| Nevada State Education Association Together in Politics | Reno, NV | $30,000 | 6 |
| Reno/Spks. Assoc. of Realtors | Reno, NV | $30,000 | 3 |
| Sierra Pacific Power Co. | Reno, NV | $30,000 | 3 |
| Silver Legacy | Reno, NV | $30,000 | 3 |
| John Ascuaga Nugget | Sparks, NV | $15,000 | 3 |
| Lifestyle Homes TND, LLC | Reno, NV | $15,000 | 3 |
| Construction Industry | Reno, NV | $15,000 | 3 |
| AIS | Reno, NV | $15,000 | 3 |
| Senate Republican Leadership Conference | Reno, NV | $15,000 | 3 |
| REAL ESTATE BUSINESS PROTECTION FUND | RENO, NV | $15,000 | 3 |
| Reno-Sparks Chamber of Commerce - PAC | Reno, NV | $15,000 | 3 |
| Laborers' Int'l Union of North America Local 169 | Reno, NV | $15,000 | 3 |
| Builders Association of Northern NV | Reno, NV | $15,000 | 3 |
| Harrah's Operating Company Inc. | Cordova, TN | $15,000 | 3 |
| Nevada Association of School Administrators | Las Vegas, NV | $15,000 | 3 |
| IGT | Reno, NV | $15,000 | 3 |
| Washoe County Principal Association | Reno, NV | $15,000 | 6 |
| Builders Assn. of No. Nevada | Reno, NV | $15,000 | 3 |
| Atlantis | Reno, NV | $15,000 | 3 |
| Washoe Education Association Special Projects | Reno, NV | $9,000 | 3 |
| Sierra Nevada Principal Academy | Reno, NV | $9,000 | 3 |
| Association of Professional and Technical Administrators | Reno, NV | $9,000 | 3 |
| Wells Fargo | Minneapolis, MN | $7,500 | 3 |
| The Nugget | Sparks, NV | $7,500 | 3 |
Showing top 25 of 76 donors.