Sandoval Inaugural Committee PAC
Political Action Committee · inactive · Las Vegas
| Total contributions received | $952,837 |
|---|---|
| Number of contributions | 623 |
| Date range | 2011-01-05 – 2011-11-28 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Wynn Las Vegas LLC | LAS VEGAS, NV | $40,000 | 1 |
| Frias Management | Las Vegas, NV | $35,000 | 1 |
| Caesars Entertainment Operating Co., Inc. | LAS VEGAS, NV | $25,000 | 1 |
| Retina Consultants of Nevada, LLP | Las Vegas, NV | $25,000 | 1 |
| NV Energy, Inc | Las Vegas, NV | $25,000 | 1 |
| Retail Assoc. of Nevada | Carson City, NV | $25,000 | 1 |
| MGM Resorts International | Las Vegas, NV | $25,000 | 1 |
| Las Vegas Sands Corp | Las Vegas, NV | $25,000 | 1 |
| Mission Indsutries | North Las Vegas, NV | $16,398 | 1 |
| October Inc | LAS VEGAS, NV | $15,121 | 1 |
| International Game Technology | Reno, NV | $11,000 | 2 |
| R & R Partners, Inc. | Las Vegas, NV | $10,000 | 1 |
| Palms Casino & Hotel | Las Vegas, NV | $10,000 | 1 |
| Jones Vargas | Las Vegas, NV | $10,000 | 1 |
| Anthem Blue Cross Blue Shield | Cincinnati, OH | $10,000 | 1 |
| Pfizer Inc. | New York, NY | $10,000 | 1 |
| McDonald Carano Wilson | Reno, NV | $10,000 | 1 |
| November, Inc. | Las Vegas, NV | $10,000 | 1 |
| Rick and Lorena Korbel | Las Vegas, NV | $10,000 | 1 |
| Lee Amaitis | LAS VEGAS, NV | $10,000 | 1 |
| Aurangzeb Nagy | LAS VEGAS, NV | $10,000 | 2 |
| Blake Sartini | Las Vegas, NV | $10,000 | 1 |
| Peppermill Hotel Casino | Reno, NV | $10,000 | 1 |
| Altria Client Services | Richmond, VA | $10,000 | 1 |
| Cashman Professional | LAS VEGAS, NV | $9,700 | 1 |
Showing top 25 of 597 donors.