| Total contributions received | $309,120 |
| Number of contributions | 73 |
| Date range | 2012-09-26 – 2024-11-04 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Mt Rose Republican Women | Reno, NV | $47,000 | 10 |
| Comstock Mining, Inc. | Virginia City, NV | $21,000 | 2 |
| Republican Women of Reno | Reno, Nv | $21,000 | 2 |
| Morning in Nevada PAC | Las Vegas, NV | $20,000 | 2 |
| Republican Women of Reno | Reno, NV | $16,000 | 3 |
| Mt Rose Repbublican Women | Reno, NV | $14,000 | 1 |
| Nevada Federation of Republican Women | RENO, NV | $13,500 | 4 |
| Carol Del Carlo | Incline Village, NV | $12,000 | 1 |
| Peppermill Hotel & Casino | Reno, NV | $11,570 | 2 |
| Support the Las Vegas Dome PAC | Las Vegas, NV | $10,000 | 2 |
| NMTA Activities Inc | Reno, NV | $10,000 | 2 |
| Washoe Republican Women | Reno, NV | $9,500 | 5 |
| Incline Village/Crystal Bay Republican Women | Incline Village, NV | $9,451 | 4 |
| Flynn Giudici Government Affairs | Reno, NV | $9,000 | 1 |
| NPM & CSA | RENO, NV | $8,000 | 1 |
| Retail Assoc. of Nevada | Carson City, NV | $6,000 | 2 |
| National Shooting Sports Foundation | Shelton, CT | $5,000 | 1 |
| RAN Retail Assoc. of Nevada | Carson City, NV | $5,000 | 1 |
| Bonnie Weber for Assembly | Reno, NV | $5,000 | 2 |
| Protecting Nevada's Children | Las Vegas, NV | $4,000 | 2 |
| Sparks Water Bar | Sparks, NV | $3,600 | 1 |
| Mount Rose Republican Women | Reno, NV | $3,000 | 1 |
| Republican Woman of Reno | Reno, NV | $3,000 | 2 |
| Nevada Federation of Republican Women | Sparks, NV | $3,000 | 1 |
| Incline/Crystal Bay Republican Women | Incline Village, NV | $3,000 | 1 |
Showing top 25 of 41 donors.