| Total contributions received | $821,440 |
| Number of contributions | 61 |
| Date range | 2010-09-23 – 2012-02-17 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Rational Services, Ltd. | Isle of Man, 00 | $599,940 | 2 |
| Committee to Elect David Bobzien (Refund) | Reno, NV | $11,500 | 4 |
| Senate Republican Leadership Conference. (Refund) | FALLON, NV | $10,000 | 1 |
| Committee to Elect John Oceguera (Refund) | LAS VEGAS, NV | $10,000 | 1 |
| Nevada Senate Democrats (Refund) | LAS VEGAS, NV | $10,000 | 1 |
| Committee to Elect Marcus Conklin (Refund) | LAS VEGAS, NV | $10,000 | 1 |
| Assembly Republican Caucus (Refund) | LAS VEGAS, NV | $10,000 | 1 |
| Assembly Democratic Caucus (Refund) | Las Vegas, NV | $10,000 | 1 |
| Committee to elect Brian Sandoval (Refund) | LAS VEGAS, NV | $10,000 | 1 |
| Committee to Elect Debbie Smith (Refund) | SPARKS, NV | $7,500 | 1 |
| Committee to Elect Marilyn Kirkpatrick (Refund) | NORTH LAS VEGAS, NV | $7,500 | 1 |
| Move Nevada Forward PAC (Refund) | LAS VEGAS, NV | $7,500 | 1 |
| Committee to Elect Kelvin Atkinson (Refund) | NORTH LAS VEGAS, NV | $7,500 | 1 |
| Nevada First PAC (Refund) | Reno, NV | $7,500 | 1 |
| Committee to Elect James Settelmeyer (Refund) | MINDEN, NV | $5,000 | 1 |
| Committee to elect Mike McGinnes (Refund) | FALLON, NV | $5,000 | 1 |
| Committee to Elect Ben Kieckhefer (Refund) | RENO, NV | $5,000 | 1 |
| Lighthouse Leadership PAC (Refund) | SPARKS, NV | $5,000 | 1 |
| Committee to Elect Ross Miller (Refund) | HENDERSON, NV | $5,000 | 1 |
| Committee to Elect Joyce Woodhouse (Refund) | HENDERSON, NV | $5,000 | 1 |
| Benjamin Yerushalmi Election Committee (Refund) | LAS VEGAS, NV | $5,000 | 1 |
| Committee to Elect Pete Goicochea (Refund) | Eureka, NV | $4,000 | 1 |
| Committee to Elect Jodi Stephens (Refund) | Sparks, NV | $4,000 | 2 |
| Committee to Elect Pat Hickey (Refund) | Reno, NV | $4,000 | 2 |
| Committee to Elect Brian Krolicki (Refund) | LAS VEGAS, NV | $3,000 | 1 |
Showing top 25 of 54 donors.