Nevada Wins PAC
Political Action Committee · active · Carson City
| Total contributions received | $1,305,006 |
|---|---|
| Number of contributions | 992 |
| Date range | 2021-09-13 – 2026-03-18 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Robert Bartshe | Carson City, NV | $135,500 | 7 |
| Robert Bartshe | Carson City, NV | $131,000 | 4 |
| Paseo Verde Group, LLC | Reno, NV | $117,268 | 2 |
| Guy Nohra | Reno, NV | $98,700 | 21 |
| Michael Kadenacy | Reno, NV | $45,632 | 34 |
| Robert Bartshe | Carson City, NV | $44,500 | 7 |
| Robert Bartshe | Carson City, NV | $30,000 | 1 |
| James Sievers | Carmel, CA | $22,214 | 67 |
| Jim Demartini, LLC | Reno, NV | $22,200 | 9 |
| John Carey | Camarillo, CA | $20,071 | 16 |
| Daren McDonald | Reno, NV | $19,302 | 97 |
| Michael Kadenacy Jr. | Burbank, CA | $17,867 | 11 |
| JOHN CAREY | Camarillo, CA | $15,404 | 8 |
| Suzanne Edwards | Reno, NV | $15,350 | 7 |
| John Lange | Reno, NV | $15,000 | 1 |
| Paul Felton | Glenbrook, NV | $15,000 | 1 |
| James Sievers | Carmel, CA | $14,899 | 16 |
| Richard Schwabe | Minden, NV | $14,750 | 15 |
| Answerwest, Inc | Carson City, NV | $14,500 | 2 |
| Paul Smith | Incline Village, NV | $12,500 | 1 |
| Victoria Kadenacy | Reno, NV | $10,100 | 10 |
| Katalin Lynn | Carson City, NV | $10,100 | 7 |
| Republican Women of No Nevada Pac | Reno, NV | $10,000 | 2 |
| John Lange | Reno, NV | $10,000 | 2 |
| Charles Cohn | Reno, NV | $8,351 | 8 |
Showing top 25 of 267 donors.