Nevada Latino Legislative Caucus
Political Action Committee · active · Las Vegas
| Total contributions received | $1,011,016 |
|---|---|
| Number of contributions | 352 |
| Date range | 2012-05-18 – 2026-03-24 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Sahara | Las Vegas, NV | $60,000 | 6 |
| Southwest Gas Corporation | LAS VEGAS, NV | $40,000 | 3 |
| LVPPAM, INC PAC | LAS VEGAS, NV | $30,000 | 3 |
| Zuffa, LLC | Las Vegas, NV | $22,000 | 4 |
| Summerlin MPC South | Las Vegas, NV | $20,000 | 2 |
| Nevada Power Company | Las Vegas, NV | $20,000 | 2 |
| Make the Road Nevada | Las Vegas, NV | $18,148 | 4 |
| Friends of Edgar Flores | Las Vegas, NV | $15,000 | 6 |
| Entravision | Santa Monica, CA | $15,000 | 3 |
| Resorts World Las Vegas | Las Vegas, NV | $15,000 | 1 |
| HCA Management Services | Nashville, TN | $15,000 | 2 |
| Nevada Power | Las Vegas, NV | $15,000 | 3 |
| PMI Global Services, Inc. | San Rafael, CA | $15,000 | 1 |
| Southwest Gas | Carson City, NV | $15,000 | 3 |
| Committee to Elect Olivia Diaz | Las Vegas, NV | $13,000 | 4 |
| Nevada Hispanic Leadership Fund | Las Vegas, NV | $12,449 | 1 |
| Committee to Elect Nelson Araujo | Las Vegas, NV | $12,000 | 3 |
| Forward Nevada PAC | Las Vegas, NV | $10,000 | 1 |
| Nevada State Democrats | Las Vegas, NV | $10,000 | 2 |
| HCA Management Services | Nashville, TN | $10,000 | 2 |
| Make the Road States | Brooklyn, NY | $10,000 | 1 |
| Western States Petroleum Association | Sacramento, CA | $10,000 | 2 |
| The Ferraro Group | Reno, NV | $10,000 | 2 |
| Local Union 357 Political Action Committee | Las Vegas, NV | $10,000 | 2 |
| PhRMA | Washington, DC | $10,000 | 2 |
Showing top 25 of 221 donors.