| Total contributions received | $1,084,306 |
| Number of contributions | 444 |
| Date range | 2007-09-20 – 2026-02-23 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Bonanza Beverage | Las Vegas, NV | $74,793 | 14 |
| Capital Beverage | Carson City, NV | $74,401 | 14 |
| Valley Distributing, Inc. | Fallon, NV | $73,412 | 44 |
| Morrey Distributing | Sparks, NV | $68,893 | 13 |
| Great Basin Beverage | Wells, NV | $65,668 | 14 |
| Blach Distributing | Elko, NV | $60,088 | 12 |
| Nevada Beverage Company | Las Vegas, NV | $54,450 | 6 |
| Nevada Beverage Co. | Las Vegas, NV | $43,618 | 10 |
| Blach Distributing Co. | Elko, NV | $32,431 | 5 |
| Morrey Distributing Co. | Sparks, NV | $29,750 | 4 |
| Luce & Son, Inc. | Reno, NV | $25,056 | 3 |
| Crown Beverages | Sparks, NV | $24,306 | 3 |
| Great Basin Beverage, LLC | Wells, NV | $23,450 | 3 |
| Capital Beverages | Carson City, NV | $22,700 | 4 |
| crown beverage | Sparks, NV | $21,250 | 4 |
| New West Distributing Inc. | Sparks, NV | $21,250 | 2 |
| Crown Beverage | Sparks, NV | $20,438 | 7 |
| New West Distributors Inc. | Reno, NV | $18,750 | 2 |
| Bonanza Beverage Co. | LAS VEGAS, NV | $18,750 | 2 |
| Valley Distributors, Inc | Fallon, NV | $15,850 | 6 |
| Committee to Elect Nicole Canizzaro | Las Vegas, NV | $11,000 | 5 |
| Committee to Elect Steven Yeager | Las Vegas, NV | $9,000 | 3 |
| Nevada Senate Democats | Las Vegas, NV | $7,500 | 4 |
| L.W. Peraldo Co., Inc. | Winnemucca, NV | $5,850 | 2 |
| Committee to Elect Elaine Marzola | Henderson, NV | $5,500 | 2 |
Showing top 25 of 226 donors.