NEA Fund for Children and Public Education
Political Action Committee · active · Washington
| Total contributions received | $2,206,892 |
|---|---|
| Number of contributions | 24,562 |
| Date range | 2013-01-03 – 2013-12-31 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| NATIONAL EDUCATION ASSOCIATION | WASHINGTON, DC | $1,047,464 | 1 |
| The New Media Firm Inc. | WASHINGTON, DC | $41,501 | 1 |
| Waterfront Strategies | WASHINGTON, DC | $14,815 | 2 |
| Smart Media Group LLC | ALEXANDRIA, VA | $8,503 | 1 |
| KENNETH HAINES | BELTSVILLE, MD | $4,620 | 25 |
| JOHN STOCKS | WASHINGTON, DC | $4,030 | 20 |
| Boucher for Congress Committee | ABINGDON, VA | $4,000 | 1 |
| MARY BELL | WISCONSIN RAPIDS, WI | $3,120 | 22 |
| Noemi Cuadrado | Fpo, ZZ | $3,025 | 9 |
| Envision Communications Inc. | WASHINGTON, DC | $2,890 | 1 |
| CHRISTINA SWANK | MILLERSBURG, OH | $2,700 | 10 |
| DEBRA DEGALIS | APO, ZZ | $2,400 | 2 |
| MICHAEL PRISER | Washington, DC | $2,360 | 13 |
| KIMBERLY ANDERSON | ALEXANDRIA, VA | $2,350 | 19 |
| KAREN WHITE | ANNAPOLIS, MD | $2,325 | 20 |
| ANITA LANG | APO, ZZ | $2,275 | 7 |
| WILLIAM LAVEZZI | BEDFORD, OH | $2,224 | 7 |
| HARRY LAWSON | WASHINGTON, GA | $2,100 | 18 |
| BILL RAABE | WASHINGTON, DC | $2,100 | 18 |
| DENNIS VAN ROEKEL | WASHINGTON, DC | $2,000 | 1 |
| SANDRA KORTJOHN | YELM, WA | $1,990 | 21 |
| GRACE LEAVITT | RAYMOND, ME | $1,900 | 20 |
| JAMES ADAIR | FPO, ZZ | $1,830 | 7 |
| STEVEN COOK | LAKE ODESSA, MI | $1,740 | 5 |
| AMY KURTZ | WASHINGTON, DC | $1,680 | 18 |
Showing top 25 of 4255 donors.