Lyon County Republican Central Committee
Political Party Committee · active · Silver Springs
| Total contributions received | $372,060 |
|---|---|
| Number of contributions | 1,481 |
| Date range | 2009-01-30 – 2026-02-10 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Vida Keller | Silver Springs, NV | $30,654 | 42 |
| Anita Dayton | Dayton, NV | $18,999 | 82 |
| Event Brite | San Francisco, CA | $15,021 | 10 |
| Anita Dayton | DAYTON, NV | $7,904 | 10 |
| LCRCC | Silver Springs, NV | $7,632 | 12 |
| Eventbrite | SAN FRANCISCO, CA | $7,550 | 4 |
| Lorrie Olson | Silver Springs, NV | $6,888 | 17 |
| Lorrie Olson | Carson City, NV | $6,826 | 18 |
| Comstock Mining | Virginia City, NV | $5,620 | 16 |
| Ronald Dayton | DAYTON, NV | $5,452 | 29 |
| Amodei for Nevada | Carson City, NV | $5,150 | 7 |
| Sam Brown Campiagn | Las Vegas, NV | $5,000 | 1 |
| Ron Dayton | Dayton, NV | $4,848 | 4 |
| LCRCC | Silver Springs, NV 89429, NV | $4,771 | 1 |
| Elaine Bergstrom | Dayton, NV | $4,750 | 13 |
| Event Create Enterprises(eventbrite) | West Hollywood, CA | $4,200 | 2 |
| John Veil | Yerington, NV | $4,090 | 3 |
| Western States Contracting | Las Vegas, NV | $4,000 | 2 |
| Peri & Sons Farms | Yerington, NV | $4,000 | 1 |
| Leon Aberasturi | Fernley, NV | $3,810 | 19 |
| George Lorton | Reno, NV | $3,400 | 2 |
| Mary Ann Sichak | Stagecoach, NV | $3,394 | 16 |
| EventBrite | San Francisco, CA | $3,363 | 3 |
| Anita Trone | Fernley, NV | $3,220 | 18 |
| Mary Milligan | Yerington, NV | $3,217 | 11 |
Showing top 25 of 464 donors.