| Total contributions received | $428,078 |
| Number of contributions | 46 |
| Date range | 2021-09-03 – 2023-01-06 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| GoPAC Election Fund | Arlington, VA | $160,500 | 5 |
| Dollar Loan Center LLC | Las Vegas, NV | $55,000 | 2 |
| Station Casinos LLC | Las Vegas, NV | $40,000 | 3 |
| Friends of Scott Hammond | LAS VEGAS, NV | $20,000 | 2 |
| Nevada Power Company dba NV Energy | LAS VEGAS, NV | $11,500 | 2 |
| Clark County Education Association | Las Vegas, NV | $10,000 | 1 |
| Altria Client Services LLC | Richmond, VA | $10,000 | 1 |
| Home Building Industry PAC | Las Vegas, NV | $10,000 | 1 |
| HCA Nevada Good Government Fund | Henderson, NV | $10,000 | 1 |
| SB302 PAC | Las Vegas, NV | $10,000 | 1 |
| IGT Global Solutions | Reno, NV | $10,000 | 1 |
| NVHBA PAC | Las Vegas, NV | $7,500 | 1 |
| Paulos4Nevada | Las Vegas, NV | $6,348 | 1 |
| Tina Brown For Nevada | LAS VEGAS, NV | $5,480 | 3 |
| Bruce Woodbury | BOULDER CITY, NV | $5,000 | 1 |
| Greater Las Vegas Chamber of Commerce Biz PAC | Las Vegas, NV | $5,000 | 1 |
| The Peckman Capital Corporation LLC | Las Vegas, NV | $5,000 | 1 |
| Thomas Thomas | LAS VEGAS, NV | $5,000 | 1 |
| Wayne Tew | Las Vegas, NV | $5,000 | 1 |
| One Nevada Credit Union | LAS VEGAS, NV | $3,000 | 1 |
| Nevada Housing Alliance | Reno, NV | $3,000 | 1 |
| Nevada Gold Mines LLC | Elko, NV | $2,500 | 1 |
| NV Anesthesia Patient Safety PAC | Las Vegas, NV | $2,500 | 1 |
| R&S Leasing LLC | Henderson, NV | $2,500 | 1 |
| Jeffrey Stewart | Las Vegas, NV | $2,500 | 1 |
Showing top 25 of 35 donors.