Home Means Nevada
Political Action Committee · active · Carson City
| Total contributions received | $8,095,824 |
|---|---|
| Number of contributions | 119 |
| Date range | 2018-11-28 – 2025-12-10 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Working for Working Americans | Las Vegas, NV | $1,050,000 | 3 |
| Sisolak Inaugral Committee | Carson City, NV | $686,905 | 1 |
| Nevada Gold Mines | Henderson, NV | $500,000 | 2 |
| AFSCME | Washington, DC | $500,000 | 1 |
| Aaron Sosnick | Reno, NV | $500,000 | 1 |
| Engineers Political Education Committee | Washington, DC | $325,000 | 1 |
| NEVADA ALLIANCE | Las Vegas, NV | $300,000 | 2 |
| PhRMA | Washington, DC | $260,000 | 2 |
| New Day Nevada Inc | Reno, NV | $250,000 | 1 |
| Nevada Gold Mines LLC | Elko, NV | $250,000 | 1 |
| JAY ROBERT PRITZKER | Springfield, IL | $250,000 | 1 |
| Venetian Las Vegas | Las Vegas, NV | $210,000 | 1 |
| Gloria Page | Los Altos, CA | $190,000 | 2 |
| Caesars Enterprise Services LLC | Las Vegas, NV | $180,000 | 1 |
| Nevada Alliance | Las Vegas, NV | $170,000 | 1 |
| Healthy Nevada PAC | Las Vegas, NV | $100,000 | 1 |
| MGM Resorts | Las Vegas, NV | $100,000 | 1 |
| Molina Healthcare | Long Beach, CA | $100,000 | 1 |
| NEVADA ALLIANCE | Las Vegas, NV | $100,000 | 1 |
| Klein Financial Corporation | Fresno, CA | $100,000 | 1 |
| California Democratic Party | Sacramento, CA | $100,000 | 1 |
| Healthy Nevad PAC | Las Vegas, NV | $100,000 | 1 |
| PhRMA Operating | Washington, DC | $100,000 | 1 |
| Nevada State Democratic Party | Las Vegas, NV | $100,000 | 1 |
| Drive Committee | Washington, DC | $75,000 | 3 |
Showing top 25 of 105 donors.