| Total contributions received | $327,242 |
| Number of contributions | 124 |
| Date range | 2013-02-01 – 2026-03-14 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Multiple - LDD Dinner ticket sales | Multiple, NV | $47,777 | 4 |
| Multiple - LDD Dinner, Drawing Multiple | Elko, NV | $38,612 | 2 |
| Multiple - LDD drawing ticket sales | Elko, NV | $12,308 | 6 |
| Mutliple - LDD dinner and VIP Multiple | Elko, NV | $12,139 | 1 |
| Multiple - LDD Live Auction Items | Elko, NV | $12,024 | 4 |
| Multiple-LDD Auction | Elko, NV | $11,670 | 1 |
| Multiple-LDD Dinner Tickets | Elko, NV | $11,661 | 1 |
| multiple LDD Dinner Tickets | Elko, NV | $9,544 | 1 |
| Multiple - LDD Live auction sales | Elko, NV | $9,224 | 4 |
| Newmont Mining Corporation | Elko, NV | $9,100 | 5 |
| Multiple-LDD Tables | Elko, NV | $8,261 | 1 |
| Lina Blohm | Elko, NV | $7,800 | 7 |
| Lina Blohm | Elko, NV | $6,600 | 6 |
| Multiple | Elko, NV | $6,500 | 4 |
| multiple contribution to ECRP | Elko, NV | $6,205 | 2 |
| Multiple-LDD Tickets | Elko, NV | $5,529 | 1 |
| Sam Brown for Nevada | Las Vegas, NV | $5,000 | 1 |
| MULTIPLE LIVE AUCTION | ELKO, NV | $4,528 | 1 |
| MULTIPLE MEAL TICKETS | ELKO, NV | $4,244 | 1 |
| MULTIPLE-LDD SILENT AUCTION | Elko, NV | $4,161 | 2 |
| Multiple LDD Table Sponsor | Elko, NV | $3,926 | 1 |
| Joe Lombardo | Las Vegas, NV | $3,925 | 2 |
| Multiple - County Convention Contributions | Elko, NV | $3,871 | 3 |
| MULTIPLE SPONSORED TABLES | ELKO, NV | $3,826 | 1 |
| Multiple - LDD VIP ticket sales | Elko, NV | $3,720 | 5 |
Showing top 25 of 68 donors.