| Total contributions received | $3,721,264 |
| Number of contributions | 278 |
| Date range | 2019-01-22 – 2025-12-22 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Democratic Governors Association | Washington, DC | $726,985 | 17 |
| Various Various | Reno, NV | $383,150 | 12 |
| Home Means Nevada PAC | Las Vegas, NV | $356,602 | 4 |
| Jeffrey Berns | Glenbrook, NV | $250,000 | 1 |
| Home Means Nevada PAC | Las Vegas, NV | $250,000 | 1 |
| VARIOUS | Reno, NV | $162,274 | 6 |
| Democratic Governor's Association | Washington, DC | $142,530 | 1 |
| Democratic Attorneys General Association | Washington, DC | $100,000 | 1 |
| Nevada Democratic Victory | Reno, NV | $97,860 | 8 |
| Democratic Association of Secretaries of State | Washington DC, DC | $90,000 | 2 |
| Home Means Nevada | LAS VEGAS, NV | $81,000 | 1 |
| Sisneros Stratagies - REFUND | Alexandria, VA | $50,000 | 1 |
| Nevada Strong PAC | Las Vegas, NV | $50,000 | 1 |
| Operating Engineer's Local Union No. 3 | Alameda, CA | $48,500 | 6 |
| VARIOUS | Reno, NV | $47,327 | 3 |
| Operating Endineers Local Union No. 3 District 11 PAC | Alameda, CA | $43,040 | 5 |
| Assembly Democratic Caucus | Las Vegas, NV | $40,000 | 1 |
| Nevada Democratic Party | Las Vegas, NV | $36,000 | 2 |
| William Harris | Cambridge, MA | $35,000 | 1 |
| Democratic Governors Association | Washington, DC | $27,552 | 1 |
| Committee to Elect Zach Conine | Las Vegas, NV | $25,000 | 1 |
| Operating Engineer's Local 3, District 11 | Reno, NV | $23,700 | 4 |
| Jay Fikes | Reno, NV | $20,000 | 2 |
| Karla Jurveston | Los Altos, CA | $20,000 | 2 |
| Sierra Pacific Power Company DBA NV Energy | Reno, NV | $20,000 | 2 |
Showing top 25 of 133 donors.