Board of Realtors Political Action Committee
Political Action Committee · active · Las Vegas
| Total contributions received | $1,938,800 |
|---|---|
| Number of contributions | 601 |
| Date range | 2008-08-12 – 2026-03-31 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| NVAR-PSF | Reno, NV | $847,675 | 121 |
| NVAR-PSF | Reno, NV | $325,431 | 44 |
| Nevada Association of Realtors | Reno, NV | $96,570 | 8 |
| NVRPAC | Reno, NV | $31,780 | 52 |
| George Kypreos | Henderson, NV | $30,366 | 6 |
| Jack Woodcock | Las Vegas, Nv | $29,300 | 7 |
| Linda Rheinberger | Las Vegas, NV | $26,820 | 7 |
| Brandon Roberts | Las Vegas, NV | $22,690 | 6 |
| NVARPAC | Reno, NV | $20,885 | 24 |
| GLVAR | LAS VEGAS, NV | $20,000 | 2 |
| Greater Las Vegas Association of REALTORS - Multiple Listing Service | Las Vegas, NV | $20,000 | 2 |
| Greater Las Vegas Association of Realtors | Las Vegas, NV | $20,000 | 2 |
| NVRPAC | Reno, NV | $17,087 | 26 |
| betty chan | LAS VEGAS, NV | $12,500 | 3 |
| Rosa Herwick | Henderson, NV | $12,000 | 8 |
| Richard Brenkus | Henderson, NV | $10,100 | 2 |
| Brandon Roberts | Las Vegas, NV | $10,050 | 3 |
| George Kypreos | Henderson, nv | $9,890 | 1 |
| Jack Woodcock | Las Vegas, NV | $8,800 | 2 |
| Judie Woods | Las Vegas, NV | $8,000 | 3 |
| David Tina | Las Vegas, NV | $7,900 | 3 |
| Linda Rheinberger | Las Vegas, NV | $7,100 | 4 |
| Timothy Kuptz | Henderson, NV | $7,000 | 4 |
| Eliot Alper | Henderson, NV | $7,000 | 4 |
| Jillian Batchelor | Las Vegas, nv | $6,875 | 4 |
Showing top 25 of 152 donors.