AGC PAC
Political Action Committee · active · Reno
| Total contributions received | $1,333,652 |
|---|---|
| Number of contributions | 339 |
| Date range | 2009-07-01 – 2026-01-28 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Nevada Chapter AGC | Reno, NV | $762,254 | 53 |
| Nevada Chapter (Associated General Contractors) | Reno, NV | $117,140 | 6 |
| Nevada Chapter AGC | Reno, NV | $92,415 | 8 |
| AGC Credit Card | Reno, NV | $85,780 | 24 |
| Frank Lepori Construction | Sparks, NV | $15,940 | 4 |
| Nevada Chapter AGC Members | Reno, NV | $15,718 | 1 |
| CORE Construction | RENO, NV | $15,300 | 8 |
| Construction Leadership Council | Reno, NV | $10,000 | 4 |
| Nevada Chapter AGC | Reno, NV | $8,920 | 4 |
| Cashman Equipment | Henderson, NV | $8,200 | 3 |
| Intermountain Electric | Reno, NV | $7,690 | 5 |
| Q & D Construction | Reno, NV | $7,200 | 4 |
| Neeser Construction | Carson City, NV | $6,200 | 5 |
| Granite Construction Company | SPARKS, NV | $6,165 | 6 |
| Cashman | HENDERSON, NV | $5,400 | 2 |
| Nevada Contractors Assoc. | Las Vegas, NV | $5,337 | 2 |
| United Construction | Reno, NV | $5,200 | 4 |
| Sierra Nevada Construction | Sparks, NV | $5,120 | 3 |
| Road & Highway Builders LLC | Reno, NV | $5,000 | 2 |
| PAR Electrical Contractors | Reno, NV | $4,820 | 7 |
| A-1 Steel | Sparks, NV | $4,765 | 7 |
| AGC OF NEVADA | Reno, NV | $4,720 | 2 |
| SIERRA NEVADA CONSTRUCTION, INC | SPARKS, NV | $4,530 | 6 |
| McDonald Carano | Reno, NV | $4,510 | 4 |
| Nevada Cement Company | Fernley, NV | $4,410 | 6 |
Showing top 25 of 108 donors.