Washoe — election history
Top-of-ticket general-election vote breakdown for Washoe since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Washoe |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 127,443 |
| TRUMP, DONALD J. AND VANCE, JD Won | 127,443 |
| HARRIS, KAMALA D. AND WALZ, TIM | 130,071 |
| HARRIS, KAMALA D. AND WALZ, TIM | 130,071 |
| NONE OF THESE CANDIDATES | 4,267 |
| NONE OF THESE CANDIDATES | 4,267 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 1,382 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 1,382 |
| SKOUSEN, JOEL AND COMBS, RIK | 571 |
| SKOUSEN, JOEL AND COMBS, RIK | 571 |
United States Senator
| Candidate | Votes in Washoe |
|---|---|
| ROSEN, JACKY S. Won | 130,841 |
| ROSEN, JACKY S. Won | 130,841 |
| BROWN, SAM | 115,713 |
| BROWN, SAM | 115,713 |
| NONE OF THESE CANDIDATES | 7,235 |
| NONE OF THESE CANDIDATES | 7,235 |
| HANSEN, JANINE | 3,743 |
| HANSEN, JANINE | 3,743 |
| CUNNINGHAM, CHRIS | 3,943 |
| CUNNINGHAM, CHRIS | 3,943 |
2022
Attorney General
| Candidate | Votes in Washoe |
|---|---|
| FORD, AARON D. Won | 102,670 |
| CHATTAH, SIGAL | 75,529 |
| NONE OF THESE CANDIDATES | 7,021 |
Governor
| Candidate | Votes in Washoe |
|---|---|
| LOMBARDO, JOE Won | 91,862 |
| SISOLAK, STEVE | 94,646 |
| NONE OF THESE CANDIDATES | 2,728 |
| DAVIS, BRANDON | 2,982 |
| BRIDGES, ED | 1,824 |
Secretary of State
| Candidate | Votes in Washoe |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 98,961 |
| MARCHANT, JIM | 84,810 |
| NONE OF THESE CANDIDATES | 3,188 |
| HANSEN, JANINE | 3,916 |
| CRANE, ROSS | 1,729 |
United States Senator
| Candidate | Votes in Washoe |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 98,617 |
| LAXALT, ADAM PAUL | 90,002 |
| NONE OF THESE CANDIDATES | 2,065 |
| LINDEMANN, BARRY | 1,460 |
| SCOTT, NEIL | 1,204 |
| RUBINSON, BARRY | 932 |
2020
President and Vice President of the United States
| Candidate | Votes in Washoe |
|---|---|
| BIDEN, JOSEPH R. Won | 128,128 |
| TRUMP, DONALD J. | 116,760 |
| JORGENSEN, JO | 3,526 |
| NONE OF THESE CANDIDATES | 3,085 |
| BLANKENSHIP, DON | 643 |
2018
Attorney General
| Candidate | Votes in Washoe |
|---|---|
| FORD, AARON Won | 83,971 |
| DUNCAN, WES | 89,826 |
| HANSEN, JOEL F. | 7,586 |
| NONE OF THESE CANDIDATES | 5,481 |
Governor
| Candidate | Votes in Washoe |
|---|---|
| SISOLAK, STEVE Won | 91,684 |
| LAXALT, ADAM PAUL | 87,226 |
| NONE OF THESE CANDIDATES | 3,669 |
| BUNDY, RYAN | 1,742 |
| BEST, RUSSELL | 1,961 |
| LORD, JARED | 1,816 |
United States Senator
| Candidate | Votes in Washoe |
|---|---|
| ROSEN, JACKY Won | 93,828 |
| HELLER, DEAN | 86,988 |
| NONE OF THESE CANDIDATES | 2,829 |
| MICHAELS, BARRY | 1,682 |
| HAGAN, TIM | 1,716 |
| BAKARI, KAMAU A. | 1,184 |
2016
President and Vice President of the United States
| Candidate | Votes in Washoe |
|---|---|
| CLINTON, HILLARY Won | 97,379 |
| TRUMP, DONALD J. | 94,758 |
| JOHNSON, GARY | 9,284 |
| NONE OF THESE CANDIDATES | 7,069 |
| CASTLE, DARRELL | 969 |
| DE LA FUENTE, ROQUE "ROCKY" | 450 |
United States Senator
| Candidate | Votes in Washoe |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 95,750 |
| HECK, JOE | 97,433 |
| NONE OF THESE CANDIDATES | 7,064 |
| JONES, TOM | 2,553 |
| SAWYER, THOMAS "TOM" | 2,453 |
| GUMINA, TONY | 1,506 |
| WILLIAMS, JARROD M. | 1,198 |
2014
Attorney General
| Candidate | Votes in Washoe |
|---|---|
| LAXALT, ADAM PAUL Won | 51,500 |
| MILLER, ROSS | 53,106 |
| HANSEN, JONATHAN J | 6,911 |
| NONE OF THESE CANDIDATES | 3,411 |
Governor
| Candidate | Votes in Washoe |
|---|---|
| SANDOVAL, BRIAN Won | 87,739 |
| GOODMAN, ROBERT "BOB" | 21,598 |
| NONE OF THESE CANDIDATES | 3,373 |
| VANDERBEEK, DAVID LORY | 2,855 |
2012
President and Vice President of the United States
| Candidate | Votes in Washoe |
|---|---|
| OBAMA, BARACK Won | 95,409 |
| ROMNEY, MITT | 88,453 |
| JOHNSON, GARY | 2,332 |
| NONE OF THESE CANDIDATES | 1,121 |
| GOODE, VIRGIL | 540 |
United States Senator
| Candidate | Votes in Washoe |
|---|---|
| HELLER, DEAN Won | 93,778 |
| BERKLEY, SHELLEY | 73,164 |
| VANDERBEEK, DAVID LORY | 9,486 |
| NONE OF THESE CANDIDATES | 9,139 |
2010
Attorney General
| Candidate | Votes in Washoe |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 75,227 |
| BARRICK, TRAVIS | 48,471 |
| HANSEN, JOEL F. | 9,296 |
| NONE OF THESE CANDIDATES | 5,127 |
Governor
| Candidate | Votes in Washoe |
|---|---|
| SANDOVAL, BRIAN Won | 81,073 |
| REID, RORY | 52,730 |
| NONE OF THESE CANDIDATES | 2,555 |
| DISIMONE, EUGENE "GINO" | 1,156 |
| FITZGIBBONS, FLOYD | 685 |
| LAMPITT, JR., ARTHUR FOREST | 811 |
| CURTIS, DAVID SCOTT | 970 |
| HONIG, AARON Y. | 488 |
United States Senator
| Candidate | Votes in Washoe |
|---|---|
| REID, HARRY Won | 70,523 |
| ANGLE, SHARRON | 63,316 |
| NONE OF THESE CANDIDATES | 3,876 |
| ASHJIAN, SCOTT | 851 |
| HAINES, MICHAEL L. | 716 |
| FASANO, TIM | 500 |
| HOLLAND, JESSE | 640 |
| REEVES, JEFFREY C. | 442 |
| STAND, WIL | 423 |
2008
President and Vice President of the United States
| Candidate | Votes in Washoe |
|---|---|
| OBAMA, BARACK Won | 99,671 |
| MCCAIN, JOHN | 76,880 |
| NONE OF THESE CANDIDATES | 1,239 |
| NADER, RALPH | 1,079 |
| BARR, BOB | 789 |
| BALDWIN, CHUCK | 500 |
| MCKINNEY, CYNTHIA | 256 |
2006
Attorney General
| Candidate | Votes in Washoe |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 76,869 |
| CHAIREZ, DON | 35,972 |
| NONE OF THESE CANDIDATES | 5,691 |
Governor
| Candidate | Votes in Washoe |
|---|---|
| GIBBONS, JIM Won | 63,057 |
| TITUS, DINA | 47,296 |
| NONE OF THESE CANDIDATES | 4,166 |
| HANSEN, CHRISTOPHER H. | 3,666 |
| BERGLAND, CRAIG O. | 1,786 |
United States Senator
| Candidate | Votes in Washoe |
|---|---|
| ENSIGN, JOHN Won | 67,262 |
| CARTER, JACK | 48,385 |
| NONE OF THESE CANDIDATES | 1,680 |
| SCHUMANN, DAVID K. | 1,627 |
| TRAINOR, BRENDAN | 1,133 |
2000
United States Senator
| Candidate | Votes in Washoe |
|---|---|
| Ensign, John Won | 70,161 |
| Bernstein, Ed | 42,672 |
| None of these Candidates | 3,391 |
| Rusco, Kathryn | 3,359 |
| Johnson, J.J. | 1,278 |
| Berghof, Ernie | 431 |
| Grutzmacher, Bill | 187 |
| Under Votes | 0 |
| Over Votes | 25 |