Storey — election history
Top-of-ticket general-election vote breakdown for Storey since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Storey |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 2,108 |
| TRUMP, DONALD J. AND VANCE, JD Won | 2,108 |
| HARRIS, KAMALA D. AND WALZ, TIM | 913 |
| HARRIS, KAMALA D. AND WALZ, TIM | 913 |
| NONE OF THESE CANDIDATES | 30 |
| NONE OF THESE CANDIDATES | 30 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 18 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 18 |
| SKOUSEN, JOEL AND COMBS, RIK | 6 |
| SKOUSEN, JOEL AND COMBS, RIK | 6 |
United States Senator
| Candidate | Votes in Storey |
|---|---|
| ROSEN, JACKY S. Won | 919 |
| ROSEN, JACKY S. Won | 919 |
| BROWN, SAM | 1,964 |
| BROWN, SAM | 1,964 |
| NONE OF THESE CANDIDATES | 61 |
| NONE OF THESE CANDIDATES | 61 |
| HANSEN, JANINE | 50 |
| HANSEN, JANINE | 50 |
| CUNNINGHAM, CHRIS | 64 |
| CUNNINGHAM, CHRIS | 64 |
2022
Attorney General
| Candidate | Votes in Storey |
|---|---|
| FORD, AARON D. Won | 812 |
| CHATTAH, SIGAL | 1,491 |
| NONE OF THESE CANDIDATES | 107 |
Governor
| Candidate | Votes in Storey |
|---|---|
| LOMBARDO, JOE Won | 1,748 |
| SISOLAK, STEVE | 678 |
| NONE OF THESE CANDIDATES | 46 |
| DAVIS, BRANDON | 49 |
| BRIDGES, ED | 41 |
Secretary of State
| Candidate | Votes in Storey |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 718 |
| MARCHANT, JIM | 1,687 |
| NONE OF THESE CANDIDATES | 45 |
| HANSEN, JANINE | 70 |
| CRANE, ROSS | 32 |
United States Senator
| Candidate | Votes in Storey |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 721 |
| LAXALT, ADAM PAUL | 1,728 |
| NONE OF THESE CANDIDATES | 46 |
| LINDEMANN, BARRY | 28 |
| SCOTT, NEIL | 24 |
| RUBINSON, BARRY | 14 |
2020
President and Vice President of the United States
| Candidate | Votes in Storey |
|---|---|
| BIDEN, JOSEPH R. Won | 902 |
| TRUMP, DONALD J. | 1,908 |
| JORGENSEN, JO | 34 |
| NONE OF THESE CANDIDATES | 30 |
| BLANKENSHIP, DON | 3 |
2018
Attorney General
| Candidate | Votes in Storey |
|---|---|
| FORD, AARON Won | 665 |
| DUNCAN, WES | 1,469 |
| HANSEN, JOEL F. | 113 |
| NONE OF THESE CANDIDATES | 98 |
Governor
| Candidate | Votes in Storey |
|---|---|
| SISOLAK, STEVE Won | 721 |
| LAXALT, ADAM PAUL | 1,476 |
| NONE OF THESE CANDIDATES | 40 |
| BUNDY, RYAN | 61 |
| BEST, RUSSELL | 34 |
| LORD, JARED | 27 |
United States Senator
| Candidate | Votes in Storey |
|---|---|
| ROSEN, JACKY Won | 724 |
| HELLER, DEAN | 1,495 |
| NONE OF THESE CANDIDATES | 51 |
| MICHAELS, BARRY | 32 |
| HAGAN, TIM | 32 |
| BAKARI, KAMAU A. | 26 |
2016
President and Vice President of the United States
| Candidate | Votes in Storey |
|---|---|
| CLINTON, HILLARY Won | 752 |
| TRUMP, DONALD J. | 1,616 |
| JOHNSON, GARY | 100 |
| NONE OF THESE CANDIDATES | 75 |
| CASTLE, DARRELL | 9 |
| DE LA FUENTE, ROQUE "ROCKY" | 6 |
United States Senator
| Candidate | Votes in Storey |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 791 |
| HECK, JOE | 1,551 |
| NONE OF THESE CANDIDATES | 83 |
| JONES, TOM | 58 |
| SAWYER, THOMAS "TOM" | 34 |
| GUMINA, TONY | 19 |
| WILLIAMS, JARROD M. | 7 |
2014
Attorney General
| Candidate | Votes in Storey |
|---|---|
| LAXALT, ADAM PAUL Won | 983 |
| MILLER, ROSS | 660 |
| HANSEN, JONATHAN J | 173 |
| NONE OF THESE CANDIDATES | 73 |
Governor
| Candidate | Votes in Storey |
|---|---|
| SANDOVAL, BRIAN Won | 1,462 |
| GOODMAN, ROBERT "BOB" | 265 |
| NONE OF THESE CANDIDATES | 71 |
| VANDERBEEK, DAVID LORY | 98 |
2012
President and Vice President of the United States
| Candidate | Votes in Storey |
|---|---|
| OBAMA, BARACK Won | 920 |
| ROMNEY, MITT | 1,321 |
| JOHNSON, GARY | 41 |
| NONE OF THESE CANDIDATES | 15 |
| GOODE, VIRGIL | 17 |
United States Senator
| Candidate | Votes in Storey |
|---|---|
| HELLER, DEAN Won | 1,375 |
| BERKLEY, SHELLEY | 673 |
| VANDERBEEK, DAVID LORY | 165 |
| NONE OF THESE CANDIDATES | 97 |
2010
Attorney General
| Candidate | Votes in Storey |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 963 |
| BARRICK, TRAVIS | 869 |
| HANSEN, JOEL F. | 194 |
| NONE OF THESE CANDIDATES | 76 |
Governor
| Candidate | Votes in Storey |
|---|---|
| SANDOVAL, BRIAN Won | 1,355 |
| REID, RORY | 615 |
| NONE OF THESE CANDIDATES | 53 |
| DISIMONE, EUGENE "GINO" | 35 |
| FITZGIBBONS, FLOYD | 26 |
| LAMPITT, JR., ARTHUR FOREST | 14 |
| CURTIS, DAVID SCOTT | 22 |
| HONIG, AARON Y. | 7 |
United States Senator
| Candidate | Votes in Storey |
|---|---|
| REID, HARRY Won | 843 |
| ANGLE, SHARRON | 1,124 |
| NONE OF THESE CANDIDATES | 69 |
| ASHJIAN, SCOTT | 35 |
| HAINES, MICHAEL L. | 14 |
| FASANO, TIM | 19 |
| HOLLAND, JESSE | 11 |
| REEVES, JEFFREY C. | 6 |
| STAND, WIL | 13 |
2008
President and Vice President of the United States
| Candidate | Votes in Storey |
|---|---|
| OBAMA, BARACK Won | 1,102 |
| MCCAIN, JOHN | 1,247 |
| NONE OF THESE CANDIDATES | 26 |
| NADER, RALPH | 15 |
| BARR, BOB | 12 |
| BALDWIN, CHUCK | 11 |
| MCKINNEY, CYNTHIA | 5 |
2006
Attorney General
| Candidate | Votes in Storey |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 1,115 |
| CHAIREZ, DON | 638 |
| NONE OF THESE CANDIDATES | 114 |
Governor
| Candidate | Votes in Storey |
|---|---|
| GIBBONS, JIM Won | 1,070 |
| TITUS, DINA | 626 |
| NONE OF THESE CANDIDATES | 68 |
| HANSEN, CHRISTOPHER H. | 88 |
| BERGLAND, CRAIG O. | 22 |
United States Senator
| Candidate | Votes in Storey |
|---|---|
| ENSIGN, JOHN Won | 1,151 |
| CARTER, JACK | 635 |
| NONE OF THESE CANDIDATES | 36 |
| SCHUMANN, DAVID K. | 35 |
| TRAINOR, BRENDAN | 23 |
2000
United States Senator
| Candidate | Votes in Storey |
|---|---|
| Ensign, John Won | 1,108 |
| Bernstein, Ed | 543 |
| None of these Candidates | 37 |
| Rusco, Kathryn | 46 |
| Johnson, J.J. | 26 |
| Berghof, Ernie | 9 |
| Grutzmacher, Bill | 6 |
| Under Votes | 27 |
| Over Votes | 1 |