Pershing — election history
Top-of-ticket general-election vote breakdown for Pershing since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Pershing |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 1,764 |
| TRUMP, DONALD J. AND VANCE, JD Won | 1,764 |
| HARRIS, KAMALA D. AND WALZ, TIM | 496 |
| HARRIS, KAMALA D. AND WALZ, TIM | 496 |
| NONE OF THESE CANDIDATES | 32 |
| NONE OF THESE CANDIDATES | 32 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 10 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 10 |
| SKOUSEN, JOEL AND COMBS, RIK | 6 |
| SKOUSEN, JOEL AND COMBS, RIK | 6 |
United States Senator
| Candidate | Votes in Pershing |
|---|---|
| ROSEN, JACKY S. Won | 519 |
| ROSEN, JACKY S. Won | 519 |
| BROWN, SAM | 1,618 |
| BROWN, SAM | 1,618 |
| NONE OF THESE CANDIDATES | 69 |
| NONE OF THESE CANDIDATES | 69 |
| HANSEN, JANINE | 53 |
| HANSEN, JANINE | 53 |
| CUNNINGHAM, CHRIS | 32 |
| CUNNINGHAM, CHRIS | 32 |
2022
Attorney General
| Candidate | Votes in Pershing |
|---|---|
| FORD, AARON D. Won | 509 |
| CHATTAH, SIGAL | 1,049 |
| NONE OF THESE CANDIDATES | 112 |
Governor
| Candidate | Votes in Pershing |
|---|---|
| LOMBARDO, JOE Won | 1,286 |
| SISOLAK, STEVE | 384 |
| NONE OF THESE CANDIDATES | 45 |
| DAVIS, BRANDON | 26 |
| BRIDGES, ED | 33 |
Secretary of State
| Candidate | Votes in Pershing |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 435 |
| MARCHANT, JIM | 1,194 |
| NONE OF THESE CANDIDATES | 57 |
| HANSEN, JANINE | 68 |
| CRANE, ROSS | 19 |
United States Senator
| Candidate | Votes in Pershing |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 419 |
| LAXALT, ADAM PAUL | 1,272 |
| NONE OF THESE CANDIDATES | 41 |
| LINDEMANN, BARRY | 22 |
| SCOTT, NEIL | 12 |
| RUBINSON, BARRY | 11 |
2020
President and Vice President of the United States
| Candidate | Votes in Pershing |
|---|---|
| BIDEN, JOSEPH R. Won | 547 |
| TRUMP, DONALD J. | 1,731 |
| JORGENSEN, JO | 15 |
| NONE OF THESE CANDIDATES | 20 |
| BLANKENSHIP, DON | 7 |
2018
Attorney General
| Candidate | Votes in Pershing |
|---|---|
| FORD, AARON Won | 346 |
| DUNCAN, WES | 1,249 |
| HANSEN, JOEL F. | 101 |
| NONE OF THESE CANDIDATES | 60 |
Governor
| Candidate | Votes in Pershing |
|---|---|
| SISOLAK, STEVE Won | 360 |
| LAXALT, ADAM PAUL | 1,255 |
| NONE OF THESE CANDIDATES | 38 |
| BUNDY, RYAN | 80 |
| BEST, RUSSELL | 19 |
| LORD, JARED | 12 |
United States Senator
| Candidate | Votes in Pershing |
|---|---|
| ROSEN, JACKY Won | 398 |
| HELLER, DEAN | 1,271 |
| NONE OF THESE CANDIDATES | 39 |
| MICHAELS, BARRY | 26 |
| HAGAN, TIM | 19 |
| BAKARI, KAMAU A. | 11 |
2016
President and Vice President of the United States
| Candidate | Votes in Pershing |
|---|---|
| CLINTON, HILLARY Won | 430 |
| TRUMP, DONALD J. | 1,403 |
| JOHNSON, GARY | 58 |
| NONE OF THESE CANDIDATES | 56 |
| CASTLE, DARRELL | 29 |
| DE LA FUENTE, ROQUE "ROCKY" | 6 |
United States Senator
| Candidate | Votes in Pershing |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 466 |
| HECK, JOE | 1,286 |
| NONE OF THESE CANDIDATES | 77 |
| JONES, TOM | 67 |
| SAWYER, THOMAS "TOM" | 45 |
| GUMINA, TONY | 19 |
| WILLIAMS, JARROD M. | 12 |
2014
Attorney General
| Candidate | Votes in Pershing |
|---|---|
| LAXALT, ADAM PAUL Won | 858 |
| MILLER, ROSS | 433 |
| HANSEN, JONATHAN J | 169 |
| NONE OF THESE CANDIDATES | 85 |
Governor
| Candidate | Votes in Pershing |
|---|---|
| SANDOVAL, BRIAN Won | 1,228 |
| GOODMAN, ROBERT "BOB" | 174 |
| NONE OF THESE CANDIDATES | 53 |
| VANDERBEEK, DAVID LORY | 101 |
2012
President and Vice President of the United States
| Candidate | Votes in Pershing |
|---|---|
| OBAMA, BARACK Won | 632 |
| ROMNEY, MITT | 1,167 |
| JOHNSON, GARY | 25 |
| NONE OF THESE CANDIDATES | 30 |
| GOODE, VIRGIL | 30 |
United States Senator
| Candidate | Votes in Pershing |
|---|---|
| HELLER, DEAN Won | 1,194 |
| BERKLEY, SHELLEY | 396 |
| VANDERBEEK, DAVID LORY | 161 |
| NONE OF THESE CANDIDATES | 107 |
2010
Attorney General
| Candidate | Votes in Pershing |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 791 |
| BARRICK, TRAVIS | 621 |
| HANSEN, JOEL F. | 219 |
| NONE OF THESE CANDIDATES | 85 |
Governor
| Candidate | Votes in Pershing |
|---|---|
| SANDOVAL, BRIAN Won | 1,140 |
| REID, RORY | 396 |
| NONE OF THESE CANDIDATES | 85 |
| DISIMONE, EUGENE "GINO" | 32 |
| FITZGIBBONS, FLOYD | 42 |
| LAMPITT, JR., ARTHUR FOREST | 10 |
| CURTIS, DAVID SCOTT | 11 |
| HONIG, AARON Y. | 15 |
United States Senator
| Candidate | Votes in Pershing |
|---|---|
| REID, HARRY Won | 597 |
| ANGLE, SHARRON | 915 |
| NONE OF THESE CANDIDATES | 83 |
| ASHJIAN, SCOTT | 41 |
| HAINES, MICHAEL L. | 15 |
| FASANO, TIM | 29 |
| HOLLAND, JESSE | 37 |
| REEVES, JEFFREY C. | 14 |
| STAND, WIL | 5 |
2008
President and Vice President of the United States
| Candidate | Votes in Pershing |
|---|---|
| OBAMA, BARACK Won | 673 |
| MCCAIN, JOHN | 1,075 |
| NONE OF THESE CANDIDATES | 35 |
| NADER, RALPH | 19 |
| BARR, BOB | 8 |
| BALDWIN, CHUCK | 20 |
| MCKINNEY, CYNTHIA | 6 |
2006
Attorney General
| Candidate | Votes in Pershing |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 923 |
| CHAIREZ, DON | 482 |
| NONE OF THESE CANDIDATES | 111 |
Governor
| Candidate | Votes in Pershing |
|---|---|
| GIBBONS, JIM Won | 976 |
| TITUS, DINA | 404 |
| NONE OF THESE CANDIDATES | 67 |
| HANSEN, CHRISTOPHER H. | 69 |
| BERGLAND, CRAIG O. | 17 |
United States Senator
| Candidate | Votes in Pershing |
|---|---|
| ENSIGN, JOHN Won | 983 |
| CARTER, JACK | 462 |
| NONE OF THESE CANDIDATES | 40 |
| SCHUMANN, DAVID K. | 34 |
| TRAINOR, BRENDAN | 19 |
2000
United States Senator
| Candidate | Votes in Pershing |
|---|---|
| Ensign, John Won | 1,262 |
| Bernstein, Ed | 410 |
| None of these Candidates | 47 |
| Rusco, Kathryn | 41 |
| Johnson, J.J. | 18 |
| Berghof, Ernie | 7 |
| Grutzmacher, Bill | 7 |
| Under Votes | 0 |
| Over Votes | 0 |