Nye — election history
Top-of-ticket general-election vote breakdown for Nye since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Nye |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 18,946 |
| TRUMP, DONALD J. AND VANCE, JD Won | 18,946 |
| HARRIS, KAMALA D. AND WALZ, TIM | 7,559 |
| HARRIS, KAMALA D. AND WALZ, TIM | 7,559 |
| NONE OF THESE CANDIDATES | 290 |
| NONE OF THESE CANDIDATES | 290 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 93 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 93 |
| SKOUSEN, JOEL AND COMBS, RIK | 109 |
| SKOUSEN, JOEL AND COMBS, RIK | 109 |
United States Senator
| Candidate | Votes in Nye |
|---|---|
| ROSEN, JACKY S. Won | 7,645 |
| ROSEN, JACKY S. Won | 7,645 |
| BROWN, SAM | 17,220 |
| BROWN, SAM | 17,220 |
| NONE OF THESE CANDIDATES | 954 |
| NONE OF THESE CANDIDATES | 954 |
| HANSEN, JANINE | 587 |
| HANSEN, JANINE | 587 |
| CUNNINGHAM, CHRIS | 437 |
| CUNNINGHAM, CHRIS | 437 |
2022
Attorney General
| Candidate | Votes in Nye |
|---|---|
| FORD, AARON D. Won | 6,409 |
| CHATTAH, SIGAL | 12,284 |
| NONE OF THESE CANDIDATES | 983 |
Governor
| Candidate | Votes in Nye |
|---|---|
| LOMBARDO, JOE Won | 13,824 |
| SISOLAK, STEVE | 5,813 |
| NONE OF THESE CANDIDATES | 408 |
| DAVIS, BRANDON | 368 |
| BRIDGES, ED | 402 |
Secretary of State
| Candidate | Votes in Nye |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 5,894 |
| MARCHANT, JIM | 13,654 |
| NONE OF THESE CANDIDATES | 438 |
| HANSEN, JANINE | 582 |
| CRANE, ROSS | 187 |
United States Senator
| Candidate | Votes in Nye |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 5,957 |
| LAXALT, ADAM PAUL | 13,833 |
| NONE OF THESE CANDIDATES | 379 |
| LINDEMANN, BARRY | 277 |
| SCOTT, NEIL | 164 |
| RUBINSON, BARRY | 213 |
2020
President and Vice President of the United States
| Candidate | Votes in Nye |
|---|---|
| BIDEN, JOSEPH R. Won | 7,288 |
| TRUMP, DONALD J. | 17,528 |
| JORGENSEN, JO | 243 |
| NONE OF THESE CANDIDATES | 226 |
| BLANKENSHIP, DON | 93 |
2018
Attorney General
| Candidate | Votes in Nye |
|---|---|
| FORD, AARON Won | 4,521 |
| DUNCAN, WES | 11,492 |
| HANSEN, JOEL F. | 931 |
| NONE OF THESE CANDIDATES | 477 |
Governor
| Candidate | Votes in Nye |
|---|---|
| SISOLAK, STEVE Won | 4,607 |
| LAXALT, ADAM PAUL | 11,103 |
| NONE OF THESE CANDIDATES | 329 |
| BUNDY, RYAN | 991 |
| BEST, RUSSELL | 299 |
| LORD, JARED | 165 |
United States Senator
| Candidate | Votes in Nye |
|---|---|
| ROSEN, JACKY Won | 4,888 |
| HELLER, DEAN | 11,397 |
| NONE OF THESE CANDIDATES | 435 |
| MICHAELS, BARRY | 278 |
| HAGAN, TIM | 284 |
| BAKARI, KAMAU A. | 221 |
2016
President and Vice President of the United States
| Candidate | Votes in Nye |
|---|---|
| CLINTON, HILLARY Won | 5,094 |
| TRUMP, DONALD J. | 13,324 |
| JOHNSON, GARY | 552 |
| NONE OF THESE CANDIDATES | 414 |
| CASTLE, DARRELL | 164 |
| DE LA FUENTE, ROQUE "ROCKY" | 47 |
United States Senator
| Candidate | Votes in Nye |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 5,253 |
| HECK, JOE | 11,611 |
| NONE OF THESE CANDIDATES | 929 |
| JONES, TOM | 747 |
| SAWYER, THOMAS "TOM" | 390 |
| GUMINA, TONY | 248 |
| WILLIAMS, JARROD M. | 182 |
2014
Attorney General
| Candidate | Votes in Nye |
|---|---|
| LAXALT, ADAM PAUL Won | 6,669 |
| MILLER, ROSS | 3,793 |
| HANSEN, JONATHAN J | 1,197 |
| NONE OF THESE CANDIDATES | 442 |
Governor
| Candidate | Votes in Nye |
|---|---|
| SANDOVAL, BRIAN Won | 9,095 |
| GOODMAN, ROBERT "BOB" | 2,005 |
| NONE OF THESE CANDIDATES | 316 |
| VANDERBEEK, DAVID LORY | 751 |
2012
President and Vice President of the United States
| Candidate | Votes in Nye |
|---|---|
| OBAMA, BARACK Won | 6,320 |
| ROMNEY, MITT | 10,566 |
| JOHNSON, GARY | 279 |
| NONE OF THESE CANDIDATES | 185 |
| GOODE, VIRGIL | 172 |
United States Senator
| Candidate | Votes in Nye |
|---|---|
| HELLER, DEAN Won | 9,561 |
| BERKLEY, SHELLEY | 5,267 |
| VANDERBEEK, DAVID LORY | 1,634 |
| NONE OF THESE CANDIDATES | 804 |
2010
Attorney General
| Candidate | Votes in Nye |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 5,546 |
| BARRICK, TRAVIS | 5,992 |
| HANSEN, JOEL F. | 2,171 |
| NONE OF THESE CANDIDATES | 515 |
Governor
| Candidate | Votes in Nye |
|---|---|
| SANDOVAL, BRIAN Won | 8,829 |
| REID, RORY | 4,224 |
| NONE OF THESE CANDIDATES | 289 |
| DISIMONE, EUGENE "GINO" | 221 |
| FITZGIBBONS, FLOYD | 349 |
| LAMPITT, JR., ARTHUR FOREST | 206 |
| CURTIS, DAVID SCOTT | 144 |
| HONIG, AARON Y. | 97 |
United States Senator
| Candidate | Votes in Nye |
|---|---|
| REID, HARRY Won | 5,279 |
| ANGLE, SHARRON | 7,822 |
| NONE OF THESE CANDIDATES | 372 |
| ASHJIAN, SCOTT | 330 |
| HAINES, MICHAEL L. | 142 |
| FASANO, TIM | 179 |
| HOLLAND, JESSE | 126 |
| REEVES, JEFFREY C. | 77 |
| STAND, WIL | 72 |
2008
President and Vice President of the United States
| Candidate | Votes in Nye |
|---|---|
| OBAMA, BARACK Won | 7,226 |
| MCCAIN, JOHN | 9,537 |
| NONE OF THESE CANDIDATES | 223 |
| NADER, RALPH | 160 |
| BARR, BOB | 118 |
| BALDWIN, CHUCK | 186 |
| MCKINNEY, CYNTHIA | 41 |
2006
Attorney General
| Candidate | Votes in Nye |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 5,591 |
| CHAIREZ, DON | 5,100 |
| NONE OF THESE CANDIDATES | 1,061 |
Governor
| Candidate | Votes in Nye |
|---|---|
| GIBBONS, JIM Won | 5,950 |
| TITUS, DINA | 4,446 |
| NONE OF THESE CANDIDATES | 480 |
| HANSEN, CHRISTOPHER H. | 844 |
| BERGLAND, CRAIG O. | 122 |
United States Senator
| Candidate | Votes in Nye |
|---|---|
| ENSIGN, JOHN Won | 6,855 |
| CARTER, JACK | 4,294 |
| NONE OF THESE CANDIDATES | 186 |
| SCHUMANN, DAVID K. | 390 |
| TRAINOR, BRENDAN | 112 |
2000
United States Senator
| Candidate | Votes in Nye |
|---|---|
| Ensign, John Won | 7,362 |
| Bernstein, Ed | 4,150 |
| None of these Candidates | 208 |
| Rusco, Kathryn | 156 |
| Johnson, J.J. | 181 |
| Berghof, Ernie | 53 |
| Grutzmacher, Bill | 43 |
| Under Votes | 0 |
| Over Votes | 0 |