Mineral — election history
Top-of-ticket general-election vote breakdown for Mineral since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Mineral |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 1,528 |
| TRUMP, DONALD J. AND VANCE, JD Won | 1,528 |
| HARRIS, KAMALA D. AND WALZ, TIM | 711 |
| HARRIS, KAMALA D. AND WALZ, TIM | 711 |
| NONE OF THESE CANDIDATES | 37 |
| NONE OF THESE CANDIDATES | 37 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 9 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 9 |
| SKOUSEN, JOEL AND COMBS, RIK | 10 |
| SKOUSEN, JOEL AND COMBS, RIK | 10 |
United States Senator
| Candidate | Votes in Mineral |
|---|---|
| ROSEN, JACKY S. Won | 737 |
| ROSEN, JACKY S. Won | 737 |
| BROWN, SAM | 1,326 |
| BROWN, SAM | 1,326 |
| NONE OF THESE CANDIDATES | 109 |
| NONE OF THESE CANDIDATES | 109 |
| HANSEN, JANINE | 56 |
| HANSEN, JANINE | 56 |
| CUNNINGHAM, CHRIS | 59 |
| CUNNINGHAM, CHRIS | 59 |
2022
Attorney General
| Candidate | Votes in Mineral |
|---|---|
| FORD, AARON D. Won | 730 |
| CHATTAH, SIGAL | 905 |
| NONE OF THESE CANDIDATES | 128 |
Governor
| Candidate | Votes in Mineral |
|---|---|
| LOMBARDO, JOE Won | 1,138 |
| SISOLAK, STEVE | 613 |
| NONE OF THESE CANDIDATES | 69 |
| DAVIS, BRANDON | 32 |
| BRIDGES, ED | 41 |
Secretary of State
| Candidate | Votes in Mineral |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 649 |
| MARCHANT, JIM | 1,085 |
| NONE OF THESE CANDIDATES | 70 |
| HANSEN, JANINE | 58 |
| CRANE, ROSS | 23 |
United States Senator
| Candidate | Votes in Mineral |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 660 |
| LAXALT, ADAM PAUL | 1,124 |
| NONE OF THESE CANDIDATES | 59 |
| LINDEMANN, BARRY | 18 |
| SCOTT, NEIL | 17 |
| RUBINSON, BARRY | 16 |
2020
President and Vice President of the United States
| Candidate | Votes in Mineral |
|---|---|
| BIDEN, JOSEPH R. Won | 829 |
| TRUMP, DONALD J. | 1,423 |
| JORGENSEN, JO | 35 |
| NONE OF THESE CANDIDATES | 38 |
| BLANKENSHIP, DON | 10 |
2018
Attorney General
| Candidate | Votes in Mineral |
|---|---|
| FORD, AARON Won | 549 |
| DUNCAN, WES | 1,009 |
| HANSEN, JOEL F. | 130 |
| NONE OF THESE CANDIDATES | 116 |
Governor
| Candidate | Votes in Mineral |
|---|---|
| SISOLAK, STEVE Won | 540 |
| LAXALT, ADAM PAUL | 1,067 |
| NONE OF THESE CANDIDATES | 78 |
| BUNDY, RYAN | 64 |
| BEST, RUSSELL | 34 |
| LORD, JARED | 26 |
United States Senator
| Candidate | Votes in Mineral |
|---|---|
| ROSEN, JACKY Won | 570 |
| HELLER, DEAN | 1,056 |
| NONE OF THESE CANDIDATES | 90 |
| MICHAELS, BARRY | 40 |
| HAGAN, TIM | 37 |
| BAKARI, KAMAU A. | 17 |
2016
President and Vice President of the United States
| Candidate | Votes in Mineral |
|---|---|
| CLINTON, HILLARY Won | 637 |
| TRUMP, DONALD J. | 1,179 |
| JOHNSON, GARY | 88 |
| NONE OF THESE CANDIDATES | 59 |
| CASTLE, DARRELL | 19 |
| DE LA FUENTE, ROQUE "ROCKY" | 15 |
United States Senator
| Candidate | Votes in Mineral |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 627 |
| HECK, JOE | 1,141 |
| NONE OF THESE CANDIDATES | 89 |
| JONES, TOM | 47 |
| SAWYER, THOMAS "TOM" | 45 |
| GUMINA, TONY | 20 |
| WILLIAMS, JARROD M. | 19 |
2014
Attorney General
| Candidate | Votes in Mineral |
|---|---|
| LAXALT, ADAM PAUL Won | 684 |
| MILLER, ROSS | 501 |
| HANSEN, JONATHAN J | 135 |
| NONE OF THESE CANDIDATES | 80 |
Governor
| Candidate | Votes in Mineral |
|---|---|
| SANDOVAL, BRIAN Won | 1,102 |
| GOODMAN, ROBERT "BOB" | 210 |
| NONE OF THESE CANDIDATES | 48 |
| VANDERBEEK, DAVID LORY | 46 |
2012
President and Vice President of the United States
| Candidate | Votes in Mineral |
|---|---|
| OBAMA, BARACK Won | 863 |
| ROMNEY, MITT | 1,080 |
| JOHNSON, GARY | 20 |
| NONE OF THESE CANDIDATES | 39 |
| GOODE, VIRGIL | 33 |
United States Senator
| Candidate | Votes in Mineral |
|---|---|
| HELLER, DEAN Won | 1,059 |
| BERKLEY, SHELLEY | 612 |
| VANDERBEEK, DAVID LORY | 193 |
| NONE OF THESE CANDIDATES | 156 |
2010
Attorney General
| Candidate | Votes in Mineral |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 1,007 |
| BARRICK, TRAVIS | 584 |
| HANSEN, JOEL F. | 163 |
| NONE OF THESE CANDIDATES | 117 |
Governor
| Candidate | Votes in Mineral |
|---|---|
| SANDOVAL, BRIAN Won | 1,136 |
| REID, RORY | 556 |
| NONE OF THESE CANDIDATES | 89 |
| DISIMONE, EUGENE "GINO" | 36 |
| FITZGIBBONS, FLOYD | 43 |
| LAMPITT, JR., ARTHUR FOREST | 10 |
| CURTIS, DAVID SCOTT | 18 |
| HONIG, AARON Y. | 9 |
United States Senator
| Candidate | Votes in Mineral |
|---|---|
| REID, HARRY Won | 855 |
| ANGLE, SHARRON | 822 |
| NONE OF THESE CANDIDATES | 86 |
| ASHJIAN, SCOTT | 36 |
| HAINES, MICHAEL L. | 24 |
| FASANO, TIM | 30 |
| HOLLAND, JESSE | 20 |
| REEVES, JEFFREY C. | 13 |
| STAND, WIL | 17 |
2008
President and Vice President of the United States
| Candidate | Votes in Mineral |
|---|---|
| OBAMA, BARACK Won | 1,082 |
| MCCAIN, JOHN | 1,131 |
| NONE OF THESE CANDIDATES | 34 |
| NADER, RALPH | 21 |
| BARR, BOB | 11 |
| BALDWIN, CHUCK | 22 |
| MCKINNEY, CYNTHIA | 6 |
2006
Attorney General
| Candidate | Votes in Mineral |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 1,326 |
| CHAIREZ, DON | 556 |
| NONE OF THESE CANDIDATES | 194 |
Governor
| Candidate | Votes in Mineral |
|---|---|
| GIBBONS, JIM Won | 1,188 |
| TITUS, DINA | 676 |
| NONE OF THESE CANDIDATES | 102 |
| HANSEN, CHRISTOPHER H. | 101 |
| BERGLAND, CRAIG O. | 37 |
United States Senator
| Candidate | Votes in Mineral |
|---|---|
| ENSIGN, JOHN Won | 1,237 |
| CARTER, JACK | 728 |
| NONE OF THESE CANDIDATES | 60 |
| SCHUMANN, DAVID K. | 56 |
| TRAINOR, BRENDAN | 19 |
2000
United States Senator
| Candidate | Votes in Mineral |
|---|---|
| Ensign, John Won | 1,272 |
| Bernstein, Ed | 854 |
| None of these Candidates | 56 |
| Rusco, Kathryn | 49 |
| Johnson, J.J. | 23 |
| Berghof, Ernie | 11 |
| Grutzmacher, Bill | 12 |
| Under Votes | 0 |
| Over Votes | 0 |