Lyon — election history
Top-of-ticket general-election vote breakdown for Lyon since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Lyon |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 23,861 |
| TRUMP, DONALD J. AND VANCE, JD Won | 23,861 |
| HARRIS, KAMALA D. AND WALZ, TIM | 8,954 |
| HARRIS, KAMALA D. AND WALZ, TIM | 8,954 |
| NONE OF THESE CANDIDATES | 442 |
| NONE OF THESE CANDIDATES | 442 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 172 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 172 |
| SKOUSEN, JOEL AND COMBS, RIK | 112 |
| SKOUSEN, JOEL AND COMBS, RIK | 112 |
United States Senator
| Candidate | Votes in Lyon |
|---|---|
| ROSEN, JACKY S. Won | 9,182 |
| ROSEN, JACKY S. Won | 9,182 |
| BROWN, SAM | 21,892 |
| BROWN, SAM | 21,892 |
| NONE OF THESE CANDIDATES | 953 |
| NONE OF THESE CANDIDATES | 953 |
| HANSEN, JANINE | 608 |
| HANSEN, JANINE | 608 |
| CUNNINGHAM, CHRIS | 652 |
| CUNNINGHAM, CHRIS | 652 |
2022
Attorney General
| Candidate | Votes in Lyon |
|---|---|
| FORD, AARON D. Won | 7,160 |
| CHATTAH, SIGAL | 13,709 |
| NONE OF THESE CANDIDATES | 1,178 |
Governor
| Candidate | Votes in Lyon |
|---|---|
| LOMBARDO, JOE Won | 16,338 |
| SISOLAK, STEVE | 5,960 |
| NONE OF THESE CANDIDATES | 478 |
| DAVIS, BRANDON | 472 |
| BRIDGES, ED | 353 |
Secretary of State
| Candidate | Votes in Lyon |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 6,400 |
| MARCHANT, JIM | 15,732 |
| NONE OF THESE CANDIDATES | 412 |
| HANSEN, JANINE | 620 |
| CRANE, ROSS | 295 |
United States Senator
| Candidate | Votes in Lyon |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 6,244 |
| LAXALT, ADAM PAUL | 16,293 |
| NONE OF THESE CANDIDATES | 312 |
| LINDEMANN, BARRY | 324 |
| SCOTT, NEIL | 243 |
| RUBINSON, BARRY | 200 |
2020
President and Vice President of the United States
| Candidate | Votes in Lyon |
|---|---|
| BIDEN, JOSEPH R. Won | 8,473 |
| TRUMP, DONALD J. | 20,914 |
| JORGENSEN, JO | 461 |
| NONE OF THESE CANDIDATES | 287 |
| BLANKENSHIP, DON | 103 |
2018
Attorney General
| Candidate | Votes in Lyon |
|---|---|
| FORD, AARON Won | 4,940 |
| DUNCAN, WES | 14,351 |
| HANSEN, JOEL F. | 952 |
| NONE OF THESE CANDIDATES | 550 |
Governor
| Candidate | Votes in Lyon |
|---|---|
| SISOLAK, STEVE Won | 5,267 |
| LAXALT, ADAM PAUL | 14,211 |
| NONE OF THESE CANDIDATES | 401 |
| BUNDY, RYAN | 551 |
| BEST, RUSSELL | 276 |
| LORD, JARED | 207 |
United States Senator
| Candidate | Votes in Lyon |
|---|---|
| ROSEN, JACKY Won | 5,526 |
| HELLER, DEAN | 14,296 |
| NONE OF THESE CANDIDATES | 406 |
| MICHAELS, BARRY | 282 |
| HAGAN, TIM | 257 |
| BAKARI, KAMAU A. | 157 |
2016
President and Vice President of the United States
| Candidate | Votes in Lyon |
|---|---|
| CLINTON, HILLARY Won | 6,146 |
| TRUMP, DONALD J. | 16,005 |
| JOHNSON, GARY | 813 |
| NONE OF THESE CANDIDATES | 575 |
| CASTLE, DARRELL | 159 |
| DE LA FUENTE, ROQUE "ROCKY" | 64 |
United States Senator
| Candidate | Votes in Lyon |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 6,323 |
| HECK, JOE | 15,231 |
| NONE OF THESE CANDIDATES | 780 |
| JONES, TOM | 534 |
| SAWYER, THOMAS "TOM" | 375 |
| GUMINA, TONY | 216 |
| WILLIAMS, JARROD M. | 119 |
2014
Attorney General
| Candidate | Votes in Lyon |
|---|---|
| LAXALT, ADAM PAUL Won | 8,354 |
| MILLER, ROSS | 4,103 |
| HANSEN, JONATHAN J | 1,207 |
| NONE OF THESE CANDIDATES | 438 |
Governor
| Candidate | Votes in Lyon |
|---|---|
| SANDOVAL, BRIAN Won | 11,659 |
| GOODMAN, ROBERT "BOB" | 1,643 |
| NONE OF THESE CANDIDATES | 340 |
| VANDERBEEK, DAVID LORY | 539 |
2012
President and Vice President of the United States
| Candidate | Votes in Lyon |
|---|---|
| OBAMA, BARACK Won | 7,380 |
| ROMNEY, MITT | 13,520 |
| JOHNSON, GARY | 235 |
| NONE OF THESE CANDIDATES | 168 |
| GOODE, VIRGIL | 162 |
United States Senator
| Candidate | Votes in Lyon |
|---|---|
| HELLER, DEAN Won | 13,703 |
| BERKLEY, SHELLEY | 5,404 |
| VANDERBEEK, DAVID LORY | 1,406 |
| NONE OF THESE CANDIDATES | 760 |
2010
Attorney General
| Candidate | Votes in Lyon |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 7,166 |
| BARRICK, TRAVIS | 7,873 |
| HANSEN, JOEL F. | 1,689 |
| NONE OF THESE CANDIDATES | 509 |
Governor
| Candidate | Votes in Lyon |
|---|---|
| SANDOVAL, BRIAN Won | 11,937 |
| REID, RORY | 4,331 |
| NONE OF THESE CANDIDATES | 340 |
| DISIMONE, EUGENE "GINO" | 226 |
| FITZGIBBONS, FLOYD | 266 |
| LAMPITT, JR., ARTHUR FOREST | 113 |
| CURTIS, DAVID SCOTT | 139 |
| HONIG, AARON Y. | 85 |
United States Senator
| Candidate | Votes in Lyon |
|---|---|
| REID, HARRY Won | 5,659 |
| ANGLE, SHARRON | 10,473 |
| NONE OF THESE CANDIDATES | 455 |
| ASHJIAN, SCOTT | 295 |
| HAINES, MICHAEL L. | 125 |
| FASANO, TIM | 194 |
| HOLLAND, JESSE | 107 |
| REEVES, JEFFREY C. | 76 |
| STAND, WIL | 87 |
2008
President and Vice President of the United States
| Candidate | Votes in Lyon |
|---|---|
| OBAMA, BARACK Won | 8,405 |
| MCCAIN, JOHN | 12,154 |
| NONE OF THESE CANDIDATES | 172 |
| NADER, RALPH | 126 |
| BARR, BOB | 103 |
| BALDWIN, CHUCK | 106 |
| MCKINNEY, CYNTHIA | 37 |
2006
Attorney General
| Candidate | Votes in Lyon |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 8,291 |
| CHAIREZ, DON | 5,815 |
| NONE OF THESE CANDIDATES | 784 |
Governor
| Candidate | Votes in Lyon |
|---|---|
| GIBBONS, JIM Won | 9,329 |
| TITUS, DINA | 4,310 |
| NONE OF THESE CANDIDATES | 507 |
| HANSEN, CHRISTOPHER H. | 746 |
| BERGLAND, CRAIG O. | 184 |
United States Senator
| Candidate | Votes in Lyon |
|---|---|
| ENSIGN, JOHN Won | 9,876 |
| CARTER, JACK | 4,522 |
| NONE OF THESE CANDIDATES | 212 |
| SCHUMANN, DAVID K. | 337 |
| TRAINOR, BRENDAN | 120 |
2000
United States Senator
| Candidate | Votes in Lyon |
|---|---|
| Ensign, John Won | 7,789 |
| Bernstein, Ed | 3,343 |
| None of these Candidates | 274 |
| Rusco, Kathryn | 263 |
| Johnson, J.J. | 115 |
| Berghof, Ernie | 68 |
| Grutzmacher, Bill | 42 |
| Under Votes | 0 |
| Over Votes | 0 |