Lincoln — election history
Top-of-ticket general-election vote breakdown for Lincoln since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Lincoln |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 2,108 |
| TRUMP, DONALD J. AND VANCE, JD Won | 2,108 |
| HARRIS, KAMALA D. AND WALZ, TIM | 314 |
| HARRIS, KAMALA D. AND WALZ, TIM | 314 |
| NONE OF THESE CANDIDATES | 33 |
| NONE OF THESE CANDIDATES | 33 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 9 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 9 |
| SKOUSEN, JOEL AND COMBS, RIK | 8 |
| SKOUSEN, JOEL AND COMBS, RIK | 8 |
United States Senator
| Candidate | Votes in Lincoln |
|---|---|
| ROSEN, JACKY S. Won | 353 |
| ROSEN, JACKY S. Won | 353 |
| BROWN, SAM | 1,959 |
| BROWN, SAM | 1,959 |
| NONE OF THESE CANDIDATES | 73 |
| NONE OF THESE CANDIDATES | 73 |
| HANSEN, JANINE | 40 |
| HANSEN, JANINE | 40 |
| CUNNINGHAM, CHRIS | 29 |
| CUNNINGHAM, CHRIS | 29 |
2022
Attorney General
| Candidate | Votes in Lincoln |
|---|---|
| FORD, AARON D. Won | 375 |
| CHATTAH, SIGAL | 1,536 |
| NONE OF THESE CANDIDATES | 138 |
Governor
| Candidate | Votes in Lincoln |
|---|---|
| LOMBARDO, JOE Won | 1,710 |
| SISOLAK, STEVE | 264 |
| NONE OF THESE CANDIDATES | 70 |
| DAVIS, BRANDON | 55 |
| BRIDGES, ED | 61 |
Secretary of State
| Candidate | Votes in Lincoln |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 297 |
| MARCHANT, JIM | 1,690 |
| NONE OF THESE CANDIDATES | 62 |
| HANSEN, JANINE | 81 |
| CRANE, ROSS | 23 |
United States Senator
| Candidate | Votes in Lincoln |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 321 |
| LAXALT, ADAM PAUL | 1,727 |
| NONE OF THESE CANDIDATES | 62 |
| LINDEMANN, BARRY | 12 |
| SCOTT, NEIL | 21 |
| RUBINSON, BARRY | 14 |
2020
President and Vice President of the United States
| Candidate | Votes in Lincoln |
|---|---|
| BIDEN, JOSEPH R. Won | 330 |
| TRUMP, DONALD J. | 2,067 |
| JORGENSEN, JO | 17 |
| NONE OF THESE CANDIDATES | 24 |
| BLANKENSHIP, DON | 8 |
2018
Attorney General
| Candidate | Votes in Lincoln |
|---|---|
| FORD, AARON Won | 265 |
| DUNCAN, WES | 1,491 |
| HANSEN, JOEL F. | 106 |
| NONE OF THESE CANDIDATES | 78 |
Governor
| Candidate | Votes in Lincoln |
|---|---|
| SISOLAK, STEVE Won | 266 |
| LAXALT, ADAM PAUL | 1,440 |
| NONE OF THESE CANDIDATES | 37 |
| BUNDY, RYAN | 179 |
| BEST, RUSSELL | 16 |
| LORD, JARED | 14 |
United States Senator
| Candidate | Votes in Lincoln |
|---|---|
| ROSEN, JACKY Won | 283 |
| HELLER, DEAN | 1,547 |
| NONE OF THESE CANDIDATES | 62 |
| MICHAELS, BARRY | 27 |
| HAGAN, TIM | 21 |
| BAKARI, KAMAU A. | 10 |
2016
President and Vice President of the United States
| Candidate | Votes in Lincoln |
|---|---|
| CLINTON, HILLARY Won | 285 |
| TRUMP, DONALD J. | 1,671 |
| JOHNSON, GARY | 62 |
| NONE OF THESE CANDIDATES | 84 |
| CASTLE, DARRELL | 25 |
| DE LA FUENTE, ROQUE "ROCKY" | 5 |
United States Senator
| Candidate | Votes in Lincoln |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 315 |
| HECK, JOE | 1,609 |
| NONE OF THESE CANDIDATES | 91 |
| JONES, TOM | 51 |
| SAWYER, THOMAS "TOM" | 27 |
| GUMINA, TONY | 20 |
| WILLIAMS, JARROD M. | 8 |
2014
Attorney General
| Candidate | Votes in Lincoln |
|---|---|
| LAXALT, ADAM PAUL Won | 1,061 |
| MILLER, ROSS | 346 |
| HANSEN, JONATHAN J | 129 |
| NONE OF THESE CANDIDATES | 67 |
Governor
| Candidate | Votes in Lincoln |
|---|---|
| SANDOVAL, BRIAN Won | 1,323 |
| GOODMAN, ROBERT "BOB" | 146 |
| NONE OF THESE CANDIDATES | 56 |
| VANDERBEEK, DAVID LORY | 84 |
2012
President and Vice President of the United States
| Candidate | Votes in Lincoln |
|---|---|
| OBAMA, BARACK Won | 400 |
| ROMNEY, MITT | 1,691 |
| JOHNSON, GARY | 22 |
| NONE OF THESE CANDIDATES | 14 |
| GOODE, VIRGIL | 25 |
United States Senator
| Candidate | Votes in Lincoln |
|---|---|
| HELLER, DEAN Won | 1,532 |
| BERKLEY, SHELLEY | 347 |
| VANDERBEEK, DAVID LORY | 162 |
| NONE OF THESE CANDIDATES | 89 |
2010
Attorney General
| Candidate | Votes in Lincoln |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 711 |
| BARRICK, TRAVIS | 796 |
| HANSEN, JOEL F. | 314 |
| NONE OF THESE CANDIDATES | 101 |
Governor
| Candidate | Votes in Lincoln |
|---|---|
| SANDOVAL, BRIAN Won | 1,381 |
| REID, RORY | 380 |
| NONE OF THESE CANDIDATES | 72 |
| DISIMONE, EUGENE "GINO" | 17 |
| FITZGIBBONS, FLOYD | 48 |
| LAMPITT, JR., ARTHUR FOREST | 26 |
| CURTIS, DAVID SCOTT | 12 |
| HONIG, AARON Y. | 11 |
United States Senator
| Candidate | Votes in Lincoln |
|---|---|
| REID, HARRY Won | 442 |
| ANGLE, SHARRON | 1,311 |
| NONE OF THESE CANDIDATES | 88 |
| ASHJIAN, SCOTT | 33 |
| HAINES, MICHAEL L. | 10 |
| FASANO, TIM | 21 |
| HOLLAND, JESSE | 13 |
| REEVES, JEFFREY C. | 13 |
| STAND, WIL | 18 |
2008
President and Vice President of the United States
| Candidate | Votes in Lincoln |
|---|---|
| OBAMA, BARACK Won | 518 |
| MCCAIN, JOHN | 1,498 |
| NONE OF THESE CANDIDATES | 35 |
| NADER, RALPH | 13 |
| BARR, BOB | 16 |
| BALDWIN, CHUCK | 21 |
| MCKINNEY, CYNTHIA | 6 |
2006
Attorney General
| Candidate | Votes in Lincoln |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 792 |
| CHAIREZ, DON | 858 |
| NONE OF THESE CANDIDATES | 174 |
Governor
| Candidate | Votes in Lincoln |
|---|---|
| GIBBONS, JIM Won | 1,165 |
| TITUS, DINA | 465 |
| NONE OF THESE CANDIDATES | 92 |
| HANSEN, CHRISTOPHER H. | 107 |
| BERGLAND, CRAIG O. | 18 |
United States Senator
| Candidate | Votes in Lincoln |
|---|---|
| ENSIGN, JOHN Won | 1,323 |
| CARTER, JACK | 415 |
| NONE OF THESE CANDIDATES | 45 |
| SCHUMANN, DAVID K. | 57 |
| TRAINOR, BRENDAN | 13 |
2000
United States Senator
| Candidate | Votes in Lincoln |
|---|---|
| Ensign, John Won | 1,402 |
| Bernstein, Ed | 418 |
| None of these Candidates | 39 |
| Rusco, Kathryn | 20 |
| Johnson, J.J. | 16 |
| Berghof, Ernie | 18 |
| Grutzmacher, Bill | 9 |
| Under Votes | 0 |
| Over Votes | 0 |