Lander — election history
Top-of-ticket general-election vote breakdown for Lander since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Lander |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 2,180 |
| TRUMP, DONALD J. AND VANCE, JD Won | 2,180 |
| HARRIS, KAMALA D. AND WALZ, TIM | 482 |
| HARRIS, KAMALA D. AND WALZ, TIM | 482 |
| NONE OF THESE CANDIDATES | 37 |
| NONE OF THESE CANDIDATES | 37 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 18 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 18 |
| SKOUSEN, JOEL AND COMBS, RIK | 8 |
| SKOUSEN, JOEL AND COMBS, RIK | 8 |
United States Senator
| Candidate | Votes in Lander |
|---|---|
| ROSEN, JACKY S. Won | 538 |
| ROSEN, JACKY S. Won | 538 |
| BROWN, SAM | 1,924 |
| BROWN, SAM | 1,924 |
| NONE OF THESE CANDIDATES | 110 |
| NONE OF THESE CANDIDATES | 110 |
| HANSEN, JANINE | 78 |
| HANSEN, JANINE | 78 |
| CUNNINGHAM, CHRIS | 61 |
| CUNNINGHAM, CHRIS | 61 |
2022
Attorney General
| Candidate | Votes in Lander |
|---|---|
| FORD, AARON D. Won | 477 |
| CHATTAH, SIGAL | 1,462 |
| NONE OF THESE CANDIDATES | 121 |
Governor
| Candidate | Votes in Lander |
|---|---|
| LOMBARDO, JOE Won | 1,678 |
| SISOLAK, STEVE | 316 |
| NONE OF THESE CANDIDATES | 74 |
| DAVIS, BRANDON | 79 |
| BRIDGES, ED | 61 |
Secretary of State
| Candidate | Votes in Lander |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 410 |
| MARCHANT, JIM | 1,566 |
| NONE OF THESE CANDIDATES | 64 |
| HANSEN, JANINE | 132 |
| CRANE, ROSS | 34 |
United States Senator
| Candidate | Votes in Lander |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 387 |
| LAXALT, ADAM PAUL | 1,673 |
| NONE OF THESE CANDIDATES | 58 |
| LINDEMANN, BARRY | 42 |
| SCOTT, NEIL | 23 |
| RUBINSON, BARRY | 29 |
2020
President and Vice President of the United States
| Candidate | Votes in Lander |
|---|---|
| BIDEN, JOSEPH R. Won | 496 |
| TRUMP, DONALD J. | 2,198 |
| JORGENSEN, JO | 36 |
| NONE OF THESE CANDIDATES | 30 |
| BLANKENSHIP, DON | 5 |
2018
Attorney General
| Candidate | Votes in Lander |
|---|---|
| FORD, AARON Won | 345 |
| DUNCAN, WES | 1,528 |
| HANSEN, JOEL F. | 117 |
| NONE OF THESE CANDIDATES | 94 |
Governor
| Candidate | Votes in Lander |
|---|---|
| SISOLAK, STEVE Won | 316 |
| LAXALT, ADAM PAUL | 1,571 |
| NONE OF THESE CANDIDATES | 57 |
| BUNDY, RYAN | 100 |
| BEST, RUSSELL | 26 |
| LORD, JARED | 21 |
United States Senator
| Candidate | Votes in Lander |
|---|---|
| ROSEN, JACKY Won | 350 |
| HELLER, DEAN | 1,588 |
| NONE OF THESE CANDIDATES | 64 |
| MICHAELS, BARRY | 30 |
| HAGAN, TIM | 36 |
| BAKARI, KAMAU A. | 25 |
2016
President and Vice President of the United States
| Candidate | Votes in Lander |
|---|---|
| CLINTON, HILLARY Won | 403 |
| TRUMP, DONALD J. | 1,828 |
| JOHNSON, GARY | 79 |
| NONE OF THESE CANDIDATES | 77 |
| CASTLE, DARRELL | 16 |
| DE LA FUENTE, ROQUE "ROCKY" | 10 |
United States Senator
| Candidate | Votes in Lander |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 417 |
| HECK, JOE | 1,704 |
| NONE OF THESE CANDIDATES | 113 |
| JONES, TOM | 54 |
| SAWYER, THOMAS "TOM" | 49 |
| GUMINA, TONY | 23 |
| WILLIAMS, JARROD M. | 33 |
2014
Attorney General
| Candidate | Votes in Lander |
|---|---|
| LAXALT, ADAM PAUL Won | 1,118 |
| MILLER, ROSS | 391 |
| HANSEN, JONATHAN J | 188 |
| NONE OF THESE CANDIDATES | 63 |
Governor
| Candidate | Votes in Lander |
|---|---|
| SANDOVAL, BRIAN Won | 1,475 |
| GOODMAN, ROBERT "BOB" | 163 |
| NONE OF THESE CANDIDATES | 42 |
| VANDERBEEK, DAVID LORY | 83 |
2012
President and Vice President of the United States
| Candidate | Votes in Lander |
|---|---|
| OBAMA, BARACK Won | 534 |
| ROMNEY, MITT | 1,580 |
| JOHNSON, GARY | 11 |
| NONE OF THESE CANDIDATES | 17 |
| GOODE, VIRGIL | 23 |
United States Senator
| Candidate | Votes in Lander |
|---|---|
| HELLER, DEAN Won | 1,567 |
| BERKLEY, SHELLEY | 361 |
| VANDERBEEK, DAVID LORY | 136 |
| NONE OF THESE CANDIDATES | 85 |
2010
Attorney General
| Candidate | Votes in Lander |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 541 |
| BARRICK, TRAVIS | 991 |
| HANSEN, JOEL F. | 249 |
| NONE OF THESE CANDIDATES | 94 |
Governor
| Candidate | Votes in Lander |
|---|---|
| SANDOVAL, BRIAN Won | 1,449 |
| REID, RORY | 277 |
| NONE OF THESE CANDIDATES | 61 |
| DISIMONE, EUGENE "GINO" | 28 |
| FITZGIBBONS, FLOYD | 33 |
| LAMPITT, JR., ARTHUR FOREST | 16 |
| CURTIS, DAVID SCOTT | 20 |
| HONIG, AARON Y. | 12 |
United States Senator
| Candidate | Votes in Lander |
|---|---|
| REID, HARRY Won | 487 |
| ANGLE, SHARRON | 1,201 |
| NONE OF THESE CANDIDATES | 82 |
| ASHJIAN, SCOTT | 50 |
| HAINES, MICHAEL L. | 15 |
| FASANO, TIM | 14 |
| HOLLAND, JESSE | 31 |
| REEVES, JEFFREY C. | 13 |
| STAND, WIL | 9 |
2008
President and Vice President of the United States
| Candidate | Votes in Lander |
|---|---|
| OBAMA, BARACK Won | 577 |
| MCCAIN, JOHN | 1,466 |
| NONE OF THESE CANDIDATES | 21 |
| NADER, RALPH | 18 |
| BARR, BOB | 4 |
| BALDWIN, CHUCK | 12 |
| MCKINNEY, CYNTHIA | 4 |
2006
Attorney General
| Candidate | Votes in Lander |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 720 |
| CHAIREZ, DON | 891 |
| NONE OF THESE CANDIDATES | 169 |
Governor
| Candidate | Votes in Lander |
|---|---|
| GIBBONS, JIM Won | 1,291 |
| TITUS, DINA | 369 |
| NONE OF THESE CANDIDATES | 54 |
| HANSEN, CHRISTOPHER H. | 73 |
| BERGLAND, CRAIG O. | 5 |
United States Senator
| Candidate | Votes in Lander |
|---|---|
| ENSIGN, JOHN Won | 1,252 |
| CARTER, JACK | 450 |
| NONE OF THESE CANDIDATES | 39 |
| SCHUMANN, DAVID K. | 33 |
| TRAINOR, BRENDAN | 11 |
2000
United States Senator
| Candidate | Votes in Lander |
|---|---|
| Ensign, John Won | 1,609 |
| Bernstein, Ed | 364 |
| None of these Candidates | 59 |
| Rusco, Kathryn | 40 |
| Johnson, J.J. | 21 |
| Berghof, Ernie | 7 |
| Grutzmacher, Bill | 4 |
| Under Votes | 0 |
| Over Votes | 0 |