Humboldt — election history
Top-of-ticket general-election vote breakdown for Humboldt since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Humboldt |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 6,141 |
| TRUMP, DONALD J. AND VANCE, JD Won | 6,141 |
| HARRIS, KAMALA D. AND WALZ, TIM | 1,711 |
| HARRIS, KAMALA D. AND WALZ, TIM | 1,711 |
| NONE OF THESE CANDIDATES | 126 |
| NONE OF THESE CANDIDATES | 126 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 30 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 30 |
| SKOUSEN, JOEL AND COMBS, RIK | 22 |
| SKOUSEN, JOEL AND COMBS, RIK | 22 |
United States Senator
| Candidate | Votes in Humboldt |
|---|---|
| ROSEN, JACKY S. Won | 1,838 |
| ROSEN, JACKY S. Won | 1,838 |
| BROWN, SAM | 5,500 |
| BROWN, SAM | 5,500 |
| NONE OF THESE CANDIDATES | 280 |
| NONE OF THESE CANDIDATES | 280 |
| HANSEN, JANINE | 190 |
| HANSEN, JANINE | 190 |
| CUNNINGHAM, CHRIS | 160 |
| CUNNINGHAM, CHRIS | 160 |
2022
Attorney General
| Candidate | Votes in Humboldt |
|---|---|
| FORD, AARON D. Won | 1,600 |
| CHATTAH, SIGAL | 3,754 |
| NONE OF THESE CANDIDATES | 370 |
Governor
| Candidate | Votes in Humboldt |
|---|---|
| LOMBARDO, JOE Won | 4,488 |
| SISOLAK, STEVE | 1,201 |
| NONE OF THESE CANDIDATES | 159 |
| DAVIS, BRANDON | 151 |
| BRIDGES, ED | 110 |
Secretary of State
| Candidate | Votes in Humboldt |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 1,388 |
| MARCHANT, JIM | 4,229 |
| NONE OF THESE CANDIDATES | 174 |
| HANSEN, JANINE | 244 |
| CRANE, ROSS | 56 |
United States Senator
| Candidate | Votes in Humboldt |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 1,358 |
| LAXALT, ADAM PAUL | 4,456 |
| NONE OF THESE CANDIDATES | 132 |
| LINDEMANN, BARRY | 75 |
| SCOTT, NEIL | 45 |
| RUBINSON, BARRY | 46 |
2020
President and Vice President of the United States
| Candidate | Votes in Humboldt |
|---|---|
| BIDEN, JOSEPH R. Won | 1,689 |
| TRUMP, DONALD J. | 5,877 |
| JORGENSEN, JO | 104 |
| NONE OF THESE CANDIDATES | 78 |
| BLANKENSHIP, DON | 23 |
2018
Attorney General
| Candidate | Votes in Humboldt |
|---|---|
| FORD, AARON Won | 1,085 |
| DUNCAN, WES | 3,957 |
| HANSEN, JOEL F. | 307 |
| NONE OF THESE CANDIDATES | 167 |
Governor
| Candidate | Votes in Humboldt |
|---|---|
| SISOLAK, STEVE Won | 1,067 |
| LAXALT, ADAM PAUL | 4,061 |
| NONE OF THESE CANDIDATES | 118 |
| BUNDY, RYAN | 183 |
| BEST, RUSSELL | 74 |
| LORD, JARED | 40 |
United States Senator
| Candidate | Votes in Humboldt |
|---|---|
| ROSEN, JACKY Won | 1,188 |
| HELLER, DEAN | 4,022 |
| NONE OF THESE CANDIDATES | 139 |
| MICHAELS, BARRY | 78 |
| HAGAN, TIM | 71 |
| BAKARI, KAMAU A. | 51 |
2016
President and Vice President of the United States
| Candidate | Votes in Humboldt |
|---|---|
| CLINTON, HILLARY Won | 1,386 |
| TRUMP, DONALD J. | 4,521 |
| JOHNSON, GARY | 269 |
| NONE OF THESE CANDIDATES | 168 |
| CASTLE, DARRELL | 74 |
| DE LA FUENTE, ROQUE "ROCKY" | 15 |
United States Senator
| Candidate | Votes in Humboldt |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 1,406 |
| HECK, JOE | 4,397 |
| NONE OF THESE CANDIDATES | 235 |
| JONES, TOM | 127 |
| SAWYER, THOMAS "TOM" | 126 |
| GUMINA, TONY | 62 |
| WILLIAMS, JARROD M. | 31 |
2014
Attorney General
| Candidate | Votes in Humboldt |
|---|---|
| LAXALT, ADAM PAUL Won | 2,524 |
| MILLER, ROSS | 1,240 |
| HANSEN, JONATHAN J | 377 |
| NONE OF THESE CANDIDATES | 175 |
Governor
| Candidate | Votes in Humboldt |
|---|---|
| SANDOVAL, BRIAN Won | 3,633 |
| GOODMAN, ROBERT "BOB" | 459 |
| NONE OF THESE CANDIDATES | 108 |
| VANDERBEEK, DAVID LORY | 149 |
2012
President and Vice President of the United States
| Candidate | Votes in Humboldt |
|---|---|
| OBAMA, BARACK Won | 1,737 |
| ROMNEY, MITT | 3,810 |
| JOHNSON, GARY | 61 |
| NONE OF THESE CANDIDATES | 80 |
| GOODE, VIRGIL | 56 |
United States Senator
| Candidate | Votes in Humboldt |
|---|---|
| HELLER, DEAN Won | 3,876 |
| BERKLEY, SHELLEY | 1,124 |
| VANDERBEEK, DAVID LORY | 412 |
| NONE OF THESE CANDIDATES | 279 |
2010
Attorney General
| Candidate | Votes in Humboldt |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 2,161 |
| BARRICK, TRAVIS | 1,917 |
| HANSEN, JOEL F. | 645 |
| NONE OF THESE CANDIDATES | 195 |
Governor
| Candidate | Votes in Humboldt |
|---|---|
| SANDOVAL, BRIAN Won | 3,564 |
| REID, RORY | 994 |
| NONE OF THESE CANDIDATES | 120 |
| DISIMONE, EUGENE "GINO" | 84 |
| FITZGIBBONS, FLOYD | 116 |
| LAMPITT, JR., ARTHUR FOREST | 50 |
| CURTIS, DAVID SCOTT | 23 |
| HONIG, AARON Y. | 26 |
United States Senator
| Candidate | Votes in Humboldt |
|---|---|
| REID, HARRY Won | 1,600 |
| ANGLE, SHARRON | 2,836 |
| NONE OF THESE CANDIDATES | 197 |
| ASHJIAN, SCOTT | 131 |
| HAINES, MICHAEL L. | 40 |
| FASANO, TIM | 57 |
| HOLLAND, JESSE | 64 |
| REEVES, JEFFREY C. | 34 |
| STAND, WIL | 23 |
2008
President and Vice President of the United States
| Candidate | Votes in Humboldt |
|---|---|
| OBAMA, BARACK Won | 1,909 |
| MCCAIN, JOHN | 3,586 |
| NONE OF THESE CANDIDATES | 65 |
| NADER, RALPH | 35 |
| BARR, BOB | 23 |
| BALDWIN, CHUCK | 29 |
| MCKINNEY, CYNTHIA | 17 |
2006
Attorney General
| Candidate | Votes in Humboldt |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 2,290 |
| CHAIREZ, DON | 1,845 |
| NONE OF THESE CANDIDATES | 321 |
Governor
| Candidate | Votes in Humboldt |
|---|---|
| GIBBONS, JIM Won | 3,119 |
| TITUS, DINA | 987 |
| NONE OF THESE CANDIDATES | 168 |
| HANSEN, CHRISTOPHER H. | 184 |
| BERGLAND, CRAIG O. | 45 |
United States Senator
| Candidate | Votes in Humboldt |
|---|---|
| ENSIGN, JOHN Won | 3,145 |
| CARTER, JACK | 1,129 |
| NONE OF THESE CANDIDATES | 89 |
| SCHUMANN, DAVID K. | 86 |
| TRAINOR, BRENDAN | 41 |
2000
United States Senator
| Candidate | Votes in Humboldt |
|---|---|
| Ensign, John Won | 3,723 |
| Bernstein, Ed | 1,006 |
| None of these Candidates | 125 |
| Rusco, Kathryn | 84 |
| Johnson, J.J. | 62 |
| Berghof, Ernie | 19 |
| Grutzmacher, Bill | 13 |
| Under Votes | 63 |
| Over Votes | 5 |