Eureka — election history
Top-of-ticket general-election vote breakdown for Eureka since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Eureka |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 910 |
| TRUMP, DONALD J. AND VANCE, JD Won | 910 |
| HARRIS, KAMALA D. AND WALZ, TIM | 104 |
| HARRIS, KAMALA D. AND WALZ, TIM | 104 |
| NONE OF THESE CANDIDATES | 11 |
| NONE OF THESE CANDIDATES | 11 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 9 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 9 |
| SKOUSEN, JOEL AND COMBS, RIK | 2 |
| SKOUSEN, JOEL AND COMBS, RIK | 2 |
United States Senator
| Candidate | Votes in Eureka |
|---|---|
| ROSEN, JACKY S. Won | 107 |
| ROSEN, JACKY S. Won | 107 |
| BROWN, SAM | 825 |
| BROWN, SAM | 825 |
| NONE OF THESE CANDIDATES | 37 |
| NONE OF THESE CANDIDATES | 37 |
| HANSEN, JANINE | 23 |
| HANSEN, JANINE | 23 |
| CUNNINGHAM, CHRIS | 28 |
| CUNNINGHAM, CHRIS | 28 |
2022
Attorney General
| Candidate | Votes in Eureka |
|---|---|
| FORD, AARON D. Won | 87 |
| CHATTAH, SIGAL | 604 |
| NONE OF THESE CANDIDATES | 50 |
Governor
| Candidate | Votes in Eureka |
|---|---|
| LOMBARDO, JOE Won | 681 |
| SISOLAK, STEVE | 61 |
| NONE OF THESE CANDIDATES | 14 |
| DAVIS, BRANDON | 8 |
| BRIDGES, ED | 18 |
Secretary of State
| Candidate | Votes in Eureka |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 65 |
| MARCHANT, JIM | 646 |
| NONE OF THESE CANDIDATES | 26 |
| HANSEN, JANINE | 37 |
| CRANE, ROSS | 6 |
United States Senator
| Candidate | Votes in Eureka |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 73 |
| LAXALT, ADAM PAUL | 671 |
| NONE OF THESE CANDIDATES | 17 |
| LINDEMANN, BARRY | 8 |
| SCOTT, NEIL | 2 |
| RUBINSON, BARRY | 10 |
2020
President and Vice President of the United States
| Candidate | Votes in Eureka |
|---|---|
| BIDEN, JOSEPH R. Won | 105 |
| TRUMP, DONALD J. | 895 |
| JORGENSEN, JO | 6 |
| NONE OF THESE CANDIDATES | 8 |
| BLANKENSHIP, DON | 3 |
2018
Attorney General
| Candidate | Votes in Eureka |
|---|---|
| FORD, AARON Won | 73 |
| DUNCAN, WES | 613 |
| HANSEN, JOEL F. | 40 |
| NONE OF THESE CANDIDATES | 28 |
Governor
| Candidate | Votes in Eureka |
|---|---|
| SISOLAK, STEVE Won | 61 |
| LAXALT, ADAM PAUL | 609 |
| NONE OF THESE CANDIDATES | 20 |
| BUNDY, RYAN | 47 |
| BEST, RUSSELL | 16 |
| LORD, JARED | 4 |
United States Senator
| Candidate | Votes in Eureka |
|---|---|
| ROSEN, JACKY Won | 74 |
| HELLER, DEAN | 633 |
| NONE OF THESE CANDIDATES | 22 |
| MICHAELS, BARRY | 13 |
| HAGAN, TIM | 9 |
| BAKARI, KAMAU A. | 7 |
2016
President and Vice President of the United States
| Candidate | Votes in Eureka |
|---|---|
| CLINTON, HILLARY Won | 74 |
| TRUMP, DONALD J. | 723 |
| JOHNSON, GARY | 19 |
| NONE OF THESE CANDIDATES | 29 |
| CASTLE, DARRELL | 8 |
| DE LA FUENTE, ROQUE "ROCKY" | 1 |
United States Senator
| Candidate | Votes in Eureka |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 88 |
| HECK, JOE | 692 |
| NONE OF THESE CANDIDATES | 29 |
| JONES, TOM | 16 |
| SAWYER, THOMAS "TOM" | 16 |
| GUMINA, TONY | 5 |
| WILLIAMS, JARROD M. | 3 |
2014
Attorney General
| Candidate | Votes in Eureka |
|---|---|
| LAXALT, ADAM PAUL Won | 475 |
| MILLER, ROSS | 111 |
| HANSEN, JONATHAN J | 71 |
| NONE OF THESE CANDIDATES | 38 |
Governor
| Candidate | Votes in Eureka |
|---|---|
| SANDOVAL, BRIAN Won | 533 |
| GOODMAN, ROBERT "BOB" | 53 |
| NONE OF THESE CANDIDATES | 45 |
| VANDERBEEK, DAVID LORY | 69 |
2012
President and Vice President of the United States
| Candidate | Votes in Eureka |
|---|---|
| OBAMA, BARACK Won | 107 |
| ROMNEY, MITT | 663 |
| JOHNSON, GARY | 9 |
| NONE OF THESE CANDIDATES | 19 |
| GOODE, VIRGIL | 10 |
United States Senator
| Candidate | Votes in Eureka |
|---|---|
| HELLER, DEAN Won | 636 |
| BERKLEY, SHELLEY | 87 |
| VANDERBEEK, DAVID LORY | 48 |
| NONE OF THESE CANDIDATES | 33 |
2010
Attorney General
| Candidate | Votes in Eureka |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 152 |
| BARRICK, TRAVIS | 448 |
| HANSEN, JOEL F. | 107 |
| NONE OF THESE CANDIDATES | 44 |
Governor
| Candidate | Votes in Eureka |
|---|---|
| SANDOVAL, BRIAN Won | 597 |
| REID, RORY | 76 |
| NONE OF THESE CANDIDATES | 31 |
| DISIMONE, EUGENE "GINO" | 9 |
| FITZGIBBONS, FLOYD | 20 |
| LAMPITT, JR., ARTHUR FOREST | 12 |
| CURTIS, DAVID SCOTT | 10 |
| HONIG, AARON Y. | 1 |
United States Senator
| Candidate | Votes in Eureka |
|---|---|
| REID, HARRY Won | 137 |
| ANGLE, SHARRON | 524 |
| NONE OF THESE CANDIDATES | 43 |
| ASHJIAN, SCOTT | 18 |
| HAINES, MICHAEL L. | 6 |
| FASANO, TIM | 18 |
| HOLLAND, JESSE | 5 |
| REEVES, JEFFREY C. | 4 |
| STAND, WIL | 4 |
2008
President and Vice President of the United States
| Candidate | Votes in Eureka |
|---|---|
| OBAMA, BARACK Won | 144 |
| MCCAIN, JOHN | 564 |
| NONE OF THESE CANDIDATES | 17 |
| NADER, RALPH | 6 |
| BARR, BOB | 2 |
| BALDWIN, CHUCK | 11 |
| MCKINNEY, CYNTHIA | 1 |
2006
Attorney General
| Candidate | Votes in Eureka |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 234 |
| CHAIREZ, DON | 400 |
| NONE OF THESE CANDIDATES | 85 |
Governor
| Candidate | Votes in Eureka |
|---|---|
| GIBBONS, JIM Won | 515 |
| TITUS, DINA | 121 |
| NONE OF THESE CANDIDATES | 27 |
| HANSEN, CHRISTOPHER H. | 54 |
| BERGLAND, CRAIG O. | 4 |
United States Senator
| Candidate | Votes in Eureka |
|---|---|
| ENSIGN, JOHN Won | 510 |
| CARTER, JACK | 128 |
| NONE OF THESE CANDIDATES | 27 |
| SCHUMANN, DAVID K. | 40 |
| TRAINOR, BRENDAN | 15 |
2000
United States Senator
| Candidate | Votes in Eureka |
|---|---|
| Ensign, John Won | 630 |
| Bernstein, Ed | 154 |
| None of these Candidates | 28 |
| Rusco, Kathryn | 10 |
| Johnson, J.J. | 15 |
| Berghof, Ernie | 0 |
| Grutzmacher, Bill | 1 |
| Under Votes | 4 |
| Over Votes | 1 |