Esmeralda — election history
Top-of-ticket general-election vote breakdown for Esmeralda since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Esmeralda |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 376 |
| TRUMP, DONALD J. AND VANCE, JD Won | 376 |
| HARRIS, KAMALA D. AND WALZ, TIM | 73 |
| HARRIS, KAMALA D. AND WALZ, TIM | 73 |
| NONE OF THESE CANDIDATES | 7 |
| NONE OF THESE CANDIDATES | 7 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 5 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 5 |
| SKOUSEN, JOEL AND COMBS, RIK | 0 |
| SKOUSEN, JOEL AND COMBS, RIK | 0 |
United States Senator
| Candidate | Votes in Esmeralda |
|---|---|
| ROSEN, JACKY S. Won | 72 |
| ROSEN, JACKY S. Won | 72 |
| BROWN, SAM | 345 |
| BROWN, SAM | 345 |
| NONE OF THESE CANDIDATES | 14 |
| NONE OF THESE CANDIDATES | 14 |
| HANSEN, JANINE | 9 |
| HANSEN, JANINE | 9 |
| CUNNINGHAM, CHRIS | 18 |
| CUNNINGHAM, CHRIS | 18 |
2022
Attorney General
| Candidate | Votes in Esmeralda |
|---|---|
| FORD, AARON D. Won | 77 |
| CHATTAH, SIGAL | 302 |
| NONE OF THESE CANDIDATES | 33 |
Governor
| Candidate | Votes in Esmeralda |
|---|---|
| LOMBARDO, JOE Won | 338 |
| SISOLAK, STEVE | 64 |
| NONE OF THESE CANDIDATES | 22 |
| DAVIS, BRANDON | 11 |
| BRIDGES, ED | 18 |
Secretary of State
| Candidate | Votes in Esmeralda |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 72 |
| MARCHANT, JIM | 335 |
| NONE OF THESE CANDIDATES | 22 |
| HANSEN, JANINE | 17 |
| CRANE, ROSS | 5 |
United States Senator
| Candidate | Votes in Esmeralda |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 68 |
| LAXALT, ADAM PAUL | 344 |
| NONE OF THESE CANDIDATES | 22 |
| LINDEMANN, BARRY | 13 |
| SCOTT, NEIL | 2 |
| RUBINSON, BARRY | 5 |
2020
President and Vice President of the United States
| Candidate | Votes in Esmeralda |
|---|---|
| BIDEN, JOSEPH R. Won | 74 |
| TRUMP, DONALD J. | 400 |
| JORGENSEN, JO | 6 |
| NONE OF THESE CANDIDATES | 6 |
| BLANKENSHIP, DON | 1 |
2018
Attorney General
| Candidate | Votes in Esmeralda |
|---|---|
| FORD, AARON Won | 57 |
| DUNCAN, WES | 271 |
| HANSEN, JOEL F. | 20 |
| NONE OF THESE CANDIDATES | 21 |
Governor
| Candidate | Votes in Esmeralda |
|---|---|
| SISOLAK, STEVE Won | 51 |
| LAXALT, ADAM PAUL | 273 |
| NONE OF THESE CANDIDATES | 8 |
| BUNDY, RYAN | 29 |
| BEST, RUSSELL | 7 |
| LORD, JARED | 3 |
United States Senator
| Candidate | Votes in Esmeralda |
|---|---|
| ROSEN, JACKY Won | 52 |
| HELLER, DEAN | 280 |
| NONE OF THESE CANDIDATES | 17 |
| MICHAELS, BARRY | 9 |
| HAGAN, TIM | 10 |
| BAKARI, KAMAU A. | 3 |
2016
President and Vice President of the United States
| Candidate | Votes in Esmeralda |
|---|---|
| CLINTON, HILLARY Won | 65 |
| TRUMP, DONALD J. | 329 |
| JOHNSON, GARY | 15 |
| NONE OF THESE CANDIDATES | 11 |
| CASTLE, DARRELL | 3 |
| DE LA FUENTE, ROQUE "ROCKY" | 0 |
United States Senator
| Candidate | Votes in Esmeralda |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 66 |
| HECK, JOE | 312 |
| NONE OF THESE CANDIDATES | 13 |
| JONES, TOM | 22 |
| SAWYER, THOMAS "TOM" | 3 |
| GUMINA, TONY | 4 |
| WILLIAMS, JARROD M. | 0 |
2014
Attorney General
| Candidate | Votes in Esmeralda |
|---|---|
| LAXALT, ADAM PAUL Won | 220 |
| MILLER, ROSS | 79 |
| HANSEN, JONATHAN J | 41 |
| NONE OF THESE CANDIDATES | 11 |
Governor
| Candidate | Votes in Esmeralda |
|---|---|
| SANDOVAL, BRIAN Won | 273 |
| GOODMAN, ROBERT "BOB" | 42 |
| NONE OF THESE CANDIDATES | 15 |
| VANDERBEEK, DAVID LORY | 25 |
2012
President and Vice President of the United States
| Candidate | Votes in Esmeralda |
|---|---|
| OBAMA, BARACK Won | 92 |
| ROMNEY, MITT | 317 |
| JOHNSON, GARY | 14 |
| NONE OF THESE CANDIDATES | 3 |
| GOODE, VIRGIL | 9 |
United States Senator
| Candidate | Votes in Esmeralda |
|---|---|
| HELLER, DEAN Won | 308 |
| BERKLEY, SHELLEY | 62 |
| VANDERBEEK, DAVID LORY | 38 |
| NONE OF THESE CANDIDATES | 26 |
2010
Attorney General
| Candidate | Votes in Esmeralda |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 89 |
| BARRICK, TRAVIS | 201 |
| HANSEN, JOEL F. | 70 |
| NONE OF THESE CANDIDATES | 30 |
Governor
| Candidate | Votes in Esmeralda |
|---|---|
| SANDOVAL, BRIAN Won | 289 |
| REID, RORY | 48 |
| NONE OF THESE CANDIDATES | 20 |
| DISIMONE, EUGENE "GINO" | 6 |
| FITZGIBBONS, FLOYD | 11 |
| LAMPITT, JR., ARTHUR FOREST | 12 |
| CURTIS, DAVID SCOTT | 7 |
| HONIG, AARON Y. | 5 |
United States Senator
| Candidate | Votes in Esmeralda |
|---|---|
| REID, HARRY Won | 80 |
| ANGLE, SHARRON | 268 |
| NONE OF THESE CANDIDATES | 14 |
| ASHJIAN, SCOTT | 10 |
| HAINES, MICHAEL L. | 1 |
| FASANO, TIM | 10 |
| HOLLAND, JESSE | 4 |
| REEVES, JEFFREY C. | 3 |
| STAND, WIL | 7 |
2008
President and Vice President of the United States
| Candidate | Votes in Esmeralda |
|---|---|
| OBAMA, BARACK Won | 104 |
| MCCAIN, JOHN | 303 |
| NONE OF THESE CANDIDATES | 12 |
| NADER, RALPH | 2 |
| BARR, BOB | 12 |
| BALDWIN, CHUCK | 6 |
| MCKINNEY, CYNTHIA | 0 |
2006
Attorney General
| Candidate | Votes in Esmeralda |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 150 |
| CHAIREZ, DON | 223 |
| NONE OF THESE CANDIDATES | 52 |
Governor
| Candidate | Votes in Esmeralda |
|---|---|
| GIBBONS, JIM Won | 297 |
| TITUS, DINA | 92 |
| NONE OF THESE CANDIDATES | 18 |
| HANSEN, CHRISTOPHER H. | 21 |
| BERGLAND, CRAIG O. | 6 |
United States Senator
| Candidate | Votes in Esmeralda |
|---|---|
| ENSIGN, JOHN Won | 289 |
| CARTER, JACK | 91 |
| NONE OF THESE CANDIDATES | 26 |
| SCHUMANN, DAVID K. | 17 |
| TRAINOR, BRENDAN | 9 |
2000
United States Senator
| Candidate | Votes in Esmeralda |
|---|---|
| Ensign, John Won | 334 |
| Bernstein, Ed | 109 |
| None of these Candidates | 22 |
| Rusco, Kathryn | 8 |
| Johnson, J.J. | 11 |
| Berghof, Ernie | 1 |
| Grutzmacher, Bill | 4 |
| Under Votes | 0 |
| Over Votes | 0 |