Elko — election history
Top-of-ticket general-election vote breakdown for Elko since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Elko |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 17,352 |
| TRUMP, DONALD J. AND VANCE, JD Won | 17,352 |
| HARRIS, KAMALA D. AND WALZ, TIM | 4,632 |
| HARRIS, KAMALA D. AND WALZ, TIM | 4,632 |
| NONE OF THESE CANDIDATES | 294 |
| NONE OF THESE CANDIDATES | 294 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 113 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 113 |
| SKOUSEN, JOEL AND COMBS, RIK | 74 |
| SKOUSEN, JOEL AND COMBS, RIK | 74 |
United States Senator
| Candidate | Votes in Elko |
|---|---|
| ROSEN, JACKY S. Won | 4,439 |
| ROSEN, JACKY S. Won | 4,439 |
| BROWN, SAM | 15,850 |
| BROWN, SAM | 15,850 |
| NONE OF THESE CANDIDATES | 764 |
| NONE OF THESE CANDIDATES | 764 |
| HANSEN, JANINE | 677 |
| HANSEN, JANINE | 677 |
| CUNNINGHAM, CHRIS | 515 |
| CUNNINGHAM, CHRIS | 515 |
2022
Attorney General
| Candidate | Votes in Elko |
|---|---|
| FORD, AARON D. Won | 3,288 |
| CHATTAH, SIGAL | 11,506 |
| NONE OF THESE CANDIDATES | 570 |
Governor
| Candidate | Votes in Elko |
|---|---|
| LOMBARDO, JOE Won | 12,173 |
| SISOLAK, STEVE | 2,923 |
| NONE OF THESE CANDIDATES | 343 |
| DAVIS, BRANDON | 369 |
| BRIDGES, ED | 375 |
Secretary of State
| Candidate | Votes in Elko |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 3,111 |
| MARCHANT, JIM | 11,721 |
| NONE OF THESE CANDIDATES | 341 |
| HANSEN, JANINE | 740 |
| CRANE, ROSS | 207 |
United States Senator
| Candidate | Votes in Elko |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 3,286 |
| LAXALT, ADAM PAUL | 12,180 |
| NONE OF THESE CANDIDATES | 219 |
| LINDEMANN, BARRY | 204 |
| SCOTT, NEIL | 149 |
| RUBINSON, BARRY | 153 |
2020
President and Vice President of the United States
| Candidate | Votes in Elko |
|---|---|
| BIDEN, JOSEPH R. Won | 4,557 |
| TRUMP, DONALD J. | 16,741 |
| JORGENSEN, JO | 375 |
| NONE OF THESE CANDIDATES | 227 |
| BLANKENSHIP, DON | 67 |
2018
Attorney General
| Candidate | Votes in Elko |
|---|---|
| FORD, AARON Won | 2,842 |
| DUNCAN, WES | 11,173 |
| HANSEN, JOEL F. | 692 |
| NONE OF THESE CANDIDATES | 397 |
Governor
| Candidate | Votes in Elko |
|---|---|
| SISOLAK, STEVE Won | 2,604 |
| LAXALT, ADAM PAUL | 11,444 |
| NONE OF THESE CANDIDATES | 213 |
| BUNDY, RYAN | 610 |
| BEST, RUSSELL | 140 |
| LORD, JARED | 159 |
United States Senator
| Candidate | Votes in Elko |
|---|---|
| ROSEN, JACKY Won | 2,904 |
| HELLER, DEAN | 11,491 |
| NONE OF THESE CANDIDATES | 260 |
| MICHAELS, BARRY | 172 |
| HAGAN, TIM | 205 |
| BAKARI, KAMAU A. | 142 |
2016
President and Vice President of the United States
| Candidate | Votes in Elko |
|---|---|
| CLINTON, HILLARY Won | 3,401 |
| TRUMP, DONALD J. | 13,551 |
| JOHNSON, GARY | 828 |
| NONE OF THESE CANDIDATES | 528 |
| CASTLE, DARRELL | 187 |
| DE LA FUENTE, ROQUE "ROCKY" | 64 |
United States Senator
| Candidate | Votes in Elko |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 3,199 |
| HECK, JOE | 13,462 |
| NONE OF THESE CANDIDATES | 723 |
| JONES, TOM | 394 |
| SAWYER, THOMAS "TOM" | 360 |
| GUMINA, TONY | 135 |
| WILLIAMS, JARROD M. | 94 |
2014
Attorney General
| Candidate | Votes in Elko |
|---|---|
| LAXALT, ADAM PAUL Won | 6,641 |
| MILLER, ROSS | 2,135 |
| HANSEN, JONATHAN J | 1,103 |
| NONE OF THESE CANDIDATES | 274 |
Governor
| Candidate | Votes in Elko |
|---|---|
| SANDOVAL, BRIAN Won | 8,038 |
| GOODMAN, ROBERT "BOB" | 1,119 |
| NONE OF THESE CANDIDATES | 297 |
| VANDERBEEK, DAVID LORY | 746 |
2012
President and Vice President of the United States
| Candidate | Votes in Elko |
|---|---|
| OBAMA, BARACK Won | 3,511 |
| ROMNEY, MITT | 12,014 |
| JOHNSON, GARY | 174 |
| NONE OF THESE CANDIDATES | 140 |
| GOODE, VIRGIL | 147 |
United States Senator
| Candidate | Votes in Elko |
|---|---|
| HELLER, DEAN Won | 11,840 |
| BERKLEY, SHELLEY | 2,653 |
| VANDERBEEK, DAVID LORY | 882 |
| NONE OF THESE CANDIDATES | 462 |
2010
Attorney General
| Candidate | Votes in Elko |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 3,305 |
| BARRICK, TRAVIS | 6,926 |
| HANSEN, JOEL F. | 1,980 |
| NONE OF THESE CANDIDATES | 491 |
Governor
| Candidate | Votes in Elko |
|---|---|
| SANDOVAL, BRIAN Won | 9,489 |
| REID, RORY | 2,194 |
| NONE OF THESE CANDIDATES | 321 |
| DISIMONE, EUGENE "GINO" | 159 |
| FITZGIBBONS, FLOYD | 394 |
| LAMPITT, JR., ARTHUR FOREST | 102 |
| CURTIS, DAVID SCOTT | 99 |
| HONIG, AARON Y. | 71 |
United States Senator
| Candidate | Votes in Elko |
|---|---|
| REID, HARRY Won | 3,246 |
| ANGLE, SHARRON | 8,173 |
| NONE OF THESE CANDIDATES | 392 |
| ASHJIAN, SCOTT | 372 |
| HAINES, MICHAEL L. | 103 |
| FASANO, TIM | 177 |
| HOLLAND, JESSE | 263 |
| REEVES, JEFFREY C. | 77 |
| STAND, WIL | 56 |
2008
President and Vice President of the United States
| Candidate | Votes in Elko |
|---|---|
| OBAMA, BARACK Won | 4,541 |
| MCCAIN, JOHN | 10,969 |
| NONE OF THESE CANDIDATES | 132 |
| NADER, RALPH | 105 |
| BARR, BOB | 86 |
| BALDWIN, CHUCK | 156 |
| MCKINNEY, CYNTHIA | 30 |
2006
Attorney General
| Candidate | Votes in Elko |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 4,075 |
| CHAIREZ, DON | 6,614 |
| NONE OF THESE CANDIDATES | 976 |
Governor
| Candidate | Votes in Elko |
|---|---|
| GIBBONS, JIM Won | 7,938 |
| TITUS, DINA | 2,873 |
| NONE OF THESE CANDIDATES | 343 |
| HANSEN, CHRISTOPHER H. | 564 |
| BERGLAND, CRAIG O. | 93 |
United States Senator
| Candidate | Votes in Elko |
|---|---|
| ENSIGN, JOHN Won | 8,218 |
| CARTER, JACK | 2,941 |
| NONE OF THESE CANDIDATES | 201 |
| SCHUMANN, DAVID K. | 351 |
| TRAINOR, BRENDAN | 100 |
2000
United States Senator
| Candidate | Votes in Elko |
|---|---|
| Ensign, John Won | 11,303 |
| Bernstein, Ed | 2,120 |
| None of these Candidates | 241 |
| Rusco, Kathryn | 176 |
| Johnson, J.J. | 183 |
| Berghof, Ernie | 50 |
| Grutzmacher, Bill | 24 |
| Under Votes | 0 |
| Over Votes | 0 |