Douglas — election history
Top-of-ticket general-election vote breakdown for Douglas since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Douglas |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 23,237 |
| TRUMP, DONALD J. AND VANCE, JD Won | 23,237 |
| HARRIS, KAMALA D. AND WALZ, TIM | 11,553 |
| HARRIS, KAMALA D. AND WALZ, TIM | 11,553 |
| NONE OF THESE CANDIDATES | 558 |
| NONE OF THESE CANDIDATES | 558 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 142 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 142 |
| SKOUSEN, JOEL AND COMBS, RIK | 66 |
| SKOUSEN, JOEL AND COMBS, RIK | 66 |
United States Senator
| Candidate | Votes in Douglas |
|---|---|
| ROSEN, JACKY S. Won | 11,675 |
| ROSEN, JACKY S. Won | 11,675 |
| BROWN, SAM | 22,125 |
| BROWN, SAM | 22,125 |
| NONE OF THESE CANDIDATES | 692 |
| NONE OF THESE CANDIDATES | 692 |
| HANSEN, JANINE | 374 |
| HANSEN, JANINE | 374 |
| CUNNINGHAM, CHRIS | 389 |
| CUNNINGHAM, CHRIS | 389 |
2022
Attorney General
| Candidate | Votes in Douglas |
|---|---|
| FORD, AARON D. Won | 10,276 |
| CHATTAH, SIGAL | 16,432 |
| NONE OF THESE CANDIDATES | 1,228 |
Governor
| Candidate | Votes in Douglas |
|---|---|
| LOMBARDO, JOE Won | 19,070 |
| SISOLAK, STEVE | 9,014 |
| NONE OF THESE CANDIDATES | 439 |
| DAVIS, BRANDON | 382 |
| BRIDGES, ED | 249 |
Secretary of State
| Candidate | Votes in Douglas |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 9,480 |
| MARCHANT, JIM | 18,171 |
| NONE OF THESE CANDIDATES | 451 |
| HANSEN, JANINE | 479 |
| CRANE, ROSS | 253 |
United States Senator
| Candidate | Votes in Douglas |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 9,466 |
| LAXALT, ADAM PAUL | 18,890 |
| NONE OF THESE CANDIDATES | 288 |
| LINDEMANN, BARRY | 214 |
| SCOTT, NEIL | 173 |
| RUBINSON, BARRY | 138 |
2020
President and Vice President of the United States
| Candidate | Votes in Douglas |
|---|---|
| BIDEN, JOSEPH R. Won | 11,571 |
| TRUMP, DONALD J. | 21,630 |
| JORGENSEN, JO | 407 |
| NONE OF THESE CANDIDATES | 449 |
| BLANKENSHIP, DON | 68 |
2018
Attorney General
| Candidate | Votes in Douglas |
|---|---|
| FORD, AARON Won | 7,383 |
| DUNCAN, WES | 16,965 |
| HANSEN, JOEL F. | 931 |
| NONE OF THESE CANDIDATES | 610 |
Governor
| Candidate | Votes in Douglas |
|---|---|
| SISOLAK, STEVE Won | 7,962 |
| LAXALT, ADAM PAUL | 16,897 |
| NONE OF THESE CANDIDATES | 408 |
| BUNDY, RYAN | 345 |
| BEST, RUSSELL | 211 |
| LORD, JARED | 222 |
United States Senator
| Candidate | Votes in Douglas |
|---|---|
| ROSEN, JACKY Won | 8,303 |
| HELLER, DEAN | 16,742 |
| NONE OF THESE CANDIDATES | 388 |
| MICHAELS, BARRY | 224 |
| HAGAN, TIM | 266 |
| BAKARI, KAMAU A. | 134 |
2016
President and Vice President of the United States
| Candidate | Votes in Douglas |
|---|---|
| CLINTON, HILLARY Won | 8,454 |
| TRUMP, DONALD J. | 17,415 |
| JOHNSON, GARY | 1,004 |
| NONE OF THESE CANDIDATES | 854 |
| CASTLE, DARRELL | 108 |
| DE LA FUENTE, ROQUE "ROCKY" | 50 |
United States Senator
| Candidate | Votes in Douglas |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 8,410 |
| HECK, JOE | 17,587 |
| NONE OF THESE CANDIDATES | 767 |
| JONES, TOM | 350 |
| SAWYER, THOMAS "TOM" | 282 |
| GUMINA, TONY | 153 |
| WILLIAMS, JARROD M. | 101 |
2014
Attorney General
| Candidate | Votes in Douglas |
|---|---|
| LAXALT, ADAM PAUL Won | 10,634 |
| MILLER, ROSS | 5,736 |
| HANSEN, JONATHAN J | 1,078 |
| NONE OF THESE CANDIDATES | 505 |
Governor
| Candidate | Votes in Douglas |
|---|---|
| SANDOVAL, BRIAN Won | 14,910 |
| GOODMAN, ROBERT "BOB" | 2,174 |
| NONE OF THESE CANDIDATES | 413 |
| VANDERBEEK, DAVID LORY | 529 |
2012
President and Vice President of the United States
| Candidate | Votes in Douglas |
|---|---|
| OBAMA, BARACK Won | 9,297 |
| ROMNEY, MITT | 16,276 |
| JOHNSON, GARY | 275 |
| NONE OF THESE CANDIDATES | 154 |
| GOODE, VIRGIL | 73 |
United States Senator
| Candidate | Votes in Douglas |
|---|---|
| HELLER, DEAN Won | 16,644 |
| BERKLEY, SHELLEY | 6,952 |
| VANDERBEEK, DAVID LORY | 1,137 |
| NONE OF THESE CANDIDATES | 1,057 |
2010
Attorney General
| Candidate | Votes in Douglas |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 8,574 |
| BARRICK, TRAVIS | 10,311 |
| HANSEN, JOEL F. | 1,731 |
| NONE OF THESE CANDIDATES | 784 |
Governor
| Candidate | Votes in Douglas |
|---|---|
| SANDOVAL, BRIAN Won | 15,001 |
| REID, RORY | 5,345 |
| NONE OF THESE CANDIDATES | 396 |
| DISIMONE, EUGENE "GINO" | 328 |
| FITZGIBBONS, FLOYD | 231 |
| LAMPITT, JR., ARTHUR FOREST | 139 |
| CURTIS, DAVID SCOTT | 192 |
| HONIG, AARON Y. | 76 |
United States Senator
| Candidate | Votes in Douglas |
|---|---|
| REID, HARRY Won | 7,530 |
| ANGLE, SHARRON | 12,858 |
| NONE OF THESE CANDIDATES | 604 |
| ASHJIAN, SCOTT | 282 |
| HAINES, MICHAEL L. | 119 |
| FASANO, TIM | 190 |
| HOLLAND, JESSE | 81 |
| REEVES, JEFFREY C. | 58 |
| STAND, WIL | 58 |
2008
President and Vice President of the United States
| Candidate | Votes in Douglas |
|---|---|
| OBAMA, BARACK Won | 10,672 |
| MCCAIN, JOHN | 14,648 |
| NONE OF THESE CANDIDATES | 177 |
| NADER, RALPH | 135 |
| BARR, BOB | 140 |
| BALDWIN, CHUCK | 98 |
| MCKINNEY, CYNTHIA | 34 |
2006
Attorney General
| Candidate | Votes in Douglas |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 10,248 |
| CHAIREZ, DON | 7,892 |
| NONE OF THESE CANDIDATES | 945 |
Governor
| Candidate | Votes in Douglas |
|---|---|
| GIBBONS, JIM Won | 11,918 |
| TITUS, DINA | 5,929 |
| NONE OF THESE CANDIDATES | 630 |
| HANSEN, CHRISTOPHER H. | 591 |
| BERGLAND, CRAIG O. | 265 |
United States Senator
| Candidate | Votes in Douglas |
|---|---|
| ENSIGN, JOHN Won | 12,822 |
| CARTER, JACK | 5,795 |
| NONE OF THESE CANDIDATES | 270 |
| SCHUMANN, DAVID K. | 306 |
| TRAINOR, BRENDAN | 140 |
2000
United States Senator
| Candidate | Votes in Douglas |
|---|---|
| Ensign, John Won | 12,027 |
| Bernstein, Ed | 4,795 |
| None of these Candidates | 359 |
| Rusco, Kathryn | 435 |
| Johnson, J.J. | 157 |
| Berghof, Ernie | 101 |
| Grutzmacher, Bill | 54 |
| Under Votes | 295 |
| Over Votes | 23 |