Clark — election history
Top-of-ticket general-election vote breakdown for Clark since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Clark |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 493,052 |
| TRUMP, DONALD J. AND VANCE, JD Won | 493,052 |
| HARRIS, KAMALA D. AND WALZ, TIM | 520,187 |
| HARRIS, KAMALA D. AND WALZ, TIM | 520,187 |
| NONE OF THESE CANDIDATES | 12,657 |
| NONE OF THESE CANDIDATES | 12,657 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 3,728 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 3,728 |
| SKOUSEN, JOEL AND COMBS, RIK | 1,599 |
| SKOUSEN, JOEL AND COMBS, RIK | 1,599 |
United States Senator
| Candidate | Votes in Clark |
|---|---|
| ROSEN, JACKY S. Won | 514,662 |
| ROSEN, JACKY S. Won | 514,662 |
| BROWN, SAM | 441,057 |
| BROWN, SAM | 441,057 |
| NONE OF THESE CANDIDATES | 31,627 |
| NONE OF THESE CANDIDATES | 31,627 |
| HANSEN, JANINE | 13,837 |
| HANSEN, JANINE | 13,837 |
| CUNNINGHAM, CHRIS | 13,654 |
| CUNNINGHAM, CHRIS | 13,654 |
2022
Attorney General
| Candidate | Votes in Clark |
|---|---|
| FORD, AARON D. Won | 362,005 |
| CHATTAH, SIGAL | 274,986 |
| NONE OF THESE CANDIDATES | 19,387 |
Governor
| Candidate | Votes in Clark |
|---|---|
| LOMBARDO, JOE Won | 308,760 |
| SISOLAK, STEVE | 347,397 |
| NONE OF THESE CANDIDATES | 9,173 |
| DAVIS, BRANDON | 9,257 |
| BRIDGES, ED | 5,768 |
Secretary of State
| Candidate | Votes in Clark |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 355,074 |
| MARCHANT, JIM | 295,920 |
| NONE OF THESE CANDIDATES | 12,099 |
| HANSEN, JANINE | 9,443 |
| CRANE, ROSS | 5,526 |
United States Senator
| Candidate | Votes in Clark |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 357,275 |
| LAXALT, ADAM PAUL | 304,133 |
| NONE OF THESE CANDIDATES | 8,216 |
| LINDEMANN, BARRY | 4,989 |
| SCOTT, NEIL | 4,041 |
| RUBINSON, BARRY | 3,144 |
2020
President and Vice President of the United States
| Candidate | Votes in Clark |
|---|---|
| BIDEN, JOSEPH R. Won | 521,852 |
| TRUMP, DONALD J. | 430,930 |
| JORGENSEN, JO | 8,761 |
| NONE OF THESE CANDIDATES | 9,023 |
| BLANKENSHIP, DON | 1,944 |
2018
Attorney General
| Candidate | Votes in Clark |
|---|---|
| FORD, AARON Won | 338,366 |
| DUNCAN, WES | 274,513 |
| HANSEN, JOEL F. | 18,493 |
| NONE OF THESE CANDIDATES | 16,310 |
Governor
| Candidate | Votes in Clark |
|---|---|
| SISOLAK, STEVE Won | 352,814 |
| LAXALT, ADAM PAUL | 266,216 |
| NONE OF THESE CANDIDATES | 12,712 |
| BUNDY, RYAN | 8,092 |
| BEST, RUSSELL | 6,462 |
| LORD, JARED | 5,605 |
United States Senator
| Candidate | Votes in Clark |
|---|---|
| ROSEN, JACKY Won | 359,028 |
| HELLER, DEAN | 266,675 |
| NONE OF THESE CANDIDATES | 9,810 |
| MICHAELS, BARRY | 5,922 |
| HAGAN, TIM | 5,823 |
| BAKARI, KAMAU A. | 4,786 |
2016
President and Vice President of the United States
| Candidate | Votes in Clark |
|---|---|
| CLINTON, HILLARY Won | 402,227 |
| TRUMP, DONALD J. | 320,057 |
| JOHNSON, GARY | 22,453 |
| NONE OF THESE CANDIDATES | 17,486 |
| CASTLE, DARRELL | 3,213 |
| DE LA FUENTE, ROQUE "ROCKY" | 1,720 |
United States Senator
| Candidate | Votes in Clark |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 386,179 |
| HECK, JOE | 303,734 |
| NONE OF THESE CANDIDATES | 29,849 |
| JONES, TOM | 11,307 |
| SAWYER, THOMAS "TOM" | 9,359 |
| GUMINA, TONY | 7,985 |
| WILLIAMS, JARROD M. | 4,830 |
2014
Attorney General
| Candidate | Votes in Clark |
|---|---|
| LAXALT, ADAM PAUL Won | 145,889 |
| MILLER, ROSS | 164,632 |
| HANSEN, JONATHAN J | 15,944 |
| NONE OF THESE CANDIDATES | 9,089 |
Governor
| Candidate | Votes in Clark |
|---|---|
| SANDOVAL, BRIAN Won | 223,433 |
| GOODMAN, ROBERT "BOB" | 97,097 |
| NONE OF THESE CANDIDATES | 9,675 |
| VANDERBEEK, DAVID LORY | 7,482 |
2012
President and Vice President of the United States
| Candidate | Votes in Clark |
|---|---|
| OBAMA, BARACK Won | 389,936 |
| ROMNEY, MITT | 289,053 |
| JOHNSON, GARY | 7,064 |
| NONE OF THESE CANDIDATES | 3,447 |
| GOODE, VIRGIL | 1,690 |
United States Senator
| Candidate | Votes in Clark |
|---|---|
| HELLER, DEAN Won | 277,459 |
| BERKLEY, SHELLEY | 338,629 |
| VANDERBEEK, DAVID LORY | 30,929 |
| NONE OF THESE CANDIDATES | 30,675 |
2010
Attorney General
| Candidate | Votes in Clark |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 251,673 |
| BARRICK, TRAVIS | 152,334 |
| HANSEN, JOEL F. | 32,971 |
| NONE OF THESE CANDIDATES | 16,824 |
Governor
| Candidate | Votes in Clark |
|---|---|
| SANDOVAL, BRIAN Won | 224,751 |
| REID, RORY | 217,113 |
| NONE OF THESE CANDIDATES | 7,008 |
| DISIMONE, EUGENE "GINO" | 3,598 |
| FITZGIBBONS, FLOYD | 2,347 |
| LAMPITT, JR., ARTHUR FOREST | 2,837 |
| CURTIS, DAVID SCOTT | 2,547 |
| HONIG, AARON Y. | 2,171 |
United States Senator
| Candidate | Votes in Clark |
|---|---|
| REID, HARRY Won | 253,617 |
| ANGLE, SHARRON | 192,516 |
| NONE OF THESE CANDIDATES | 8,699 |
| ASHJIAN, SCOTT | 2,818 |
| HAINES, MICHAEL L. | 2,721 |
| FASANO, TIM | 1,422 |
| HOLLAND, JESSE | 1,604 |
| REEVES, JEFFREY C. | 1,558 |
| STAND, WIL | 1,208 |
2008
President and Vice President of the United States
| Candidate | Votes in Clark |
|---|---|
| OBAMA, BARACK Won | 380,765 |
| MCCAIN, JOHN | 257,078 |
| NONE OF THESE CANDIDATES | 3,682 |
| NADER, RALPH | 4,140 |
| BARR, BOB | 2,733 |
| BALDWIN, CHUCK | 1,871 |
| MCKINNEY, CYNTHIA | 903 |
2006
Attorney General
| Candidate | Votes in Clark |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 210,027 |
| CHAIREZ, DON | 126,785 |
| NONE OF THESE CANDIDATES | 18,251 |
Governor
| Candidate | Votes in Clark |
|---|---|
| GIBBONS, JIM Won | 153,876 |
| TITUS, DINA | 177,300 |
| NONE OF THESE CANDIDATES | 12,862 |
| HANSEN, CHRISTOPHER H. | 11,810 |
| BERGLAND, CRAIG O. | 3,854 |
United States Senator
| Candidate | Votes in Clark |
|---|---|
| ENSIGN, JOHN Won | 188,847 |
| CARTER, JACK | 159,214 |
| NONE OF THESE CANDIDATES | 4,842 |
| SCHUMANN, DAVID K. | 3,848 |
| TRAINOR, BRENDAN | 3,289 |
2000
United States Senator
| Candidate | Votes in Clark |
|---|---|
| Ensign, John Won | 190,071 |
| Bernstein, Ed | 168,039 |
| None of these Candidates | 5,869 |
| Rusco, Kathryn | 5,066 |
| Johnson, J.J. | 3,055 |
| Berghof, Ernie | 1,585 |
| Grutzmacher, Bill | 1,100 |
| Under Votes | 0 |
| Over Votes | 0 |