Churchill — election history
Top-of-ticket general-election vote breakdown for Churchill since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Churchill |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 9,962 |
| TRUMP, DONALD J. AND VANCE, JD Won | 9,962 |
| HARRIS, KAMALA D. AND WALZ, TIM | 3,179 |
| HARRIS, KAMALA D. AND WALZ, TIM | 3,179 |
| NONE OF THESE CANDIDATES | 219 |
| NONE OF THESE CANDIDATES | 219 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 94 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 94 |
| SKOUSEN, JOEL AND COMBS, RIK | 49 |
| SKOUSEN, JOEL AND COMBS, RIK | 49 |
United States Senator
| Candidate | Votes in Churchill |
|---|---|
| ROSEN, JACKY S. Won | 3,278 |
| ROSEN, JACKY S. Won | 3,278 |
| BROWN, SAM | 9,179 |
| BROWN, SAM | 9,179 |
| NONE OF THESE CANDIDATES | 436 |
| NONE OF THESE CANDIDATES | 436 |
| HANSEN, JANINE | 256 |
| HANSEN, JANINE | 256 |
| CUNNINGHAM, CHRIS | 257 |
| CUNNINGHAM, CHRIS | 257 |
2022
Attorney General
| Candidate | Votes in Churchill |
|---|---|
| FORD, AARON D. Won | 2,874 |
| CHATTAH, SIGAL | 5,839 |
| NONE OF THESE CANDIDATES | 558 |
Governor
| Candidate | Votes in Churchill |
|---|---|
| LOMBARDO, JOE Won | 7,020 |
| SISOLAK, STEVE | 2,223 |
| NONE OF THESE CANDIDATES | 247 |
| DAVIS, BRANDON | 198 |
| BRIDGES, ED | 177 |
Secretary of State
| Candidate | Votes in Churchill |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 2,518 |
| MARCHANT, JIM | 6,721 |
| NONE OF THESE CANDIDATES | 194 |
| HANSEN, JANINE | 275 |
| CRANE, ROSS | 120 |
United States Senator
| Candidate | Votes in Churchill |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 2,423 |
| LAXALT, ADAM PAUL | 7,032 |
| NONE OF THESE CANDIDATES | 153 |
| LINDEMANN, BARRY | 110 |
| SCOTT, NEIL | 99 |
| RUBINSON, BARRY | 63 |
2020
President and Vice President of the United States
| Candidate | Votes in Churchill |
|---|---|
| BIDEN, JOSEPH R. Won | 3,051 |
| TRUMP, DONALD J. | 9,372 |
| JORGENSEN, JO | 282 |
| NONE OF THESE CANDIDATES | 150 |
| BLANKENSHIP, DON | 35 |
2018
Attorney General
| Candidate | Votes in Churchill |
|---|---|
| FORD, AARON Won | 1,805 |
| DUNCAN, WES | 6,961 |
| HANSEN, JOEL F. | 539 |
| NONE OF THESE CANDIDATES | 262 |
Governor
| Candidate | Votes in Churchill |
|---|---|
| SISOLAK, STEVE Won | 1,869 |
| LAXALT, ADAM PAUL | 7,033 |
| NONE OF THESE CANDIDATES | 194 |
| BUNDY, RYAN | 278 |
| BEST, RUSSELL | 129 |
| LORD, JARED | 104 |
United States Senator
| Candidate | Votes in Churchill |
|---|---|
| ROSEN, JACKY Won | 1,999 |
| HELLER, DEAN | 7,042 |
| NONE OF THESE CANDIDATES | 218 |
| MICHAELS, BARRY | 145 |
| HAGAN, TIM | 116 |
| BAKARI, KAMAU A. | 92 |
2016
President and Vice President of the United States
| Candidate | Votes in Churchill |
|---|---|
| CLINTON, HILLARY Won | 2,210 |
| TRUMP, DONALD J. | 7,830 |
| JOHNSON, GARY | 450 |
| NONE OF THESE CANDIDATES | 331 |
| CASTLE, DARRELL | 92 |
| DE LA FUENTE, ROQUE "ROCKY" | 25 |
United States Senator
| Candidate | Votes in Churchill |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 2,240 |
| HECK, JOE | 7,711 |
| NONE OF THESE CANDIDATES | 352 |
| JONES, TOM | 246 |
| SAWYER, THOMAS "TOM" | 192 |
| GUMINA, TONY | 95 |
| WILLIAMS, JARROD M. | 58 |
2014
Attorney General
| Candidate | Votes in Churchill |
|---|---|
| LAXALT, ADAM PAUL Won | 4,663 |
| MILLER, ROSS | 1,813 |
| HANSEN, JONATHAN J | 652 |
| NONE OF THESE CANDIDATES | 296 |
Governor
| Candidate | Votes in Churchill |
|---|---|
| SANDOVAL, BRIAN Won | 6,356 |
| GOODMAN, ROBERT "BOB" | 666 |
| NONE OF THESE CANDIDATES | 156 |
| VANDERBEEK, DAVID LORY | 277 |
2012
President and Vice President of the United States
| Candidate | Votes in Churchill |
|---|---|
| OBAMA, BARACK Won | 2,961 |
| ROMNEY, MITT | 7,061 |
| JOHNSON, GARY | 84 |
| NONE OF THESE CANDIDATES | 83 |
| GOODE, VIRGIL | 76 |
United States Senator
| Candidate | Votes in Churchill |
|---|---|
| HELLER, DEAN Won | 7,069 |
| BERKLEY, SHELLEY | 2,013 |
| VANDERBEEK, DAVID LORY | 665 |
| NONE OF THESE CANDIDATES | 416 |
2010
Attorney General
| Candidate | Votes in Churchill |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 3,311 |
| BARRICK, TRAVIS | 4,138 |
| HANSEN, JOEL F. | 1,042 |
| NONE OF THESE CANDIDATES | 307 |
Governor
| Candidate | Votes in Churchill |
|---|---|
| SANDOVAL, BRIAN Won | 6,586 |
| REID, RORY | 1,697 |
| NONE OF THESE CANDIDATES | 167 |
| DISIMONE, EUGENE "GINO" | 117 |
| FITZGIBBONS, FLOYD | 145 |
| LAMPITT, JR., ARTHUR FOREST | 60 |
| CURTIS, DAVID SCOTT | 57 |
| HONIG, AARON Y. | 48 |
United States Senator
| Candidate | Votes in Churchill |
|---|---|
| REID, HARRY Won | 2,473 |
| ANGLE, SHARRON | 5,639 |
| NONE OF THESE CANDIDATES | 324 |
| ASHJIAN, SCOTT | 163 |
| HAINES, MICHAEL L. | 69 |
| FASANO, TIM | 101 |
| HOLLAND, JESSE | 49 |
| REEVES, JEFFREY C. | 38 |
| STAND, WIL | 39 |
2008
President and Vice President of the United States
| Candidate | Votes in Churchill |
|---|---|
| OBAMA, BARACK Won | 3,494 |
| MCCAIN, JOHN | 6,832 |
| NONE OF THESE CANDIDATES | 111 |
| NADER, RALPH | 66 |
| BARR, BOB | 42 |
| BALDWIN, CHUCK | 43 |
| MCKINNEY, CYNTHIA | 17 |
2006
Attorney General
| Candidate | Votes in Churchill |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 4,160 |
| CHAIREZ, DON | 3,380 |
| NONE OF THESE CANDIDATES | 496 |
Governor
| Candidate | Votes in Churchill |
|---|---|
| GIBBONS, JIM Won | 5,627 |
| TITUS, DINA | 1,806 |
| NONE OF THESE CANDIDATES | 262 |
| HANSEN, CHRISTOPHER H. | 349 |
| BERGLAND, CRAIG O. | 68 |
United States Senator
| Candidate | Votes in Churchill |
|---|---|
| ENSIGN, JOHN Won | 5,777 |
| CARTER, JACK | 2,000 |
| NONE OF THESE CANDIDATES | 114 |
| SCHUMANN, DAVID K. | 156 |
| TRAINOR, BRENDAN | 57 |
2000
United States Senator
| Candidate | Votes in Churchill |
|---|---|
| Ensign, John Won | 6,453 |
| Bernstein, Ed | 1,941 |
| None of these Candidates | 153 |
| Rusco, Kathryn | 105 |
| Johnson, J.J. | 41 |
| Berghof, Ernie | 74 |
| Grutzmacher, Bill | 26 |
| Under Votes | 68 |
| Over Votes | 14 |