Carson City — election history
Top-of-ticket general-election vote breakdown for Carson City since 2000. Source: NV Secretary of State Aurora.
2024
President and Vice President of the United States
| Candidate | Votes in Carson City |
|---|---|
| TRUMP, DONALD J. AND VANCE, JD Won | 16,873 |
| TRUMP, DONALD J. AND VANCE, JD Won | 16,873 |
| HARRIS, KAMALA D. AND WALZ, TIM | 13,375 |
| HARRIS, KAMALA D. AND WALZ, TIM | 13,375 |
| NONE OF THESE CANDIDATES | 517 |
| NONE OF THESE CANDIDATES | 517 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 210 |
| OLIVER, CHASE AND TER MAAT, MICHAEL | 210 |
| SKOUSEN, JOEL AND COMBS, RIK | 93 |
| SKOUSEN, JOEL AND COMBS, RIK | 93 |
United States Senator
| Candidate | Votes in Carson City |
|---|---|
| ROSEN, JACKY S. Won | 13,454 |
| ROSEN, JACKY S. Won | 13,454 |
| BROWN, SAM | 15,389 |
| BROWN, SAM | 15,389 |
| NONE OF THESE CANDIDATES | 834 |
| NONE OF THESE CANDIDATES | 834 |
| HANSEN, JANINE | 618 |
| HANSEN, JANINE | 618 |
| CUNNINGHAM, CHRIS | 504 |
| CUNNINGHAM, CHRIS | 504 |
2022
Attorney General
| Candidate | Votes in Carson City |
|---|---|
| FORD, AARON D. Won | 11,164 |
| CHATTAH, SIGAL | 10,335 |
| NONE OF THESE CANDIDATES | 1,006 |
Governor
| Candidate | Votes in Carson City |
|---|---|
| LOMBARDO, JOE Won | 12,721 |
| SISOLAK, STEVE | 9,822 |
| NONE OF THESE CANDIDATES | 428 |
| DAVIS, BRANDON | 402 |
| BRIDGES, ED | 292 |
Secretary of State
| Candidate | Votes in Carson City |
|---|---|
| AGUILAR, FRANCISCO "CISCO" Won | 10,451 |
| MARCHANT, JIM | 11,778 |
| NONE OF THESE CANDIDATES | 414 |
| HANSEN, JANINE | 596 |
| CRANE, ROSS | 254 |
United States Senator
| Candidate | Votes in Carson City |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 10,337 |
| LAXALT, ADAM PAUL | 12,451 |
| NONE OF THESE CANDIDATES | 308 |
| LINDEMANN, BARRY | 234 |
| SCOTT, NEIL | 175 |
| RUBINSON, BARRY | 189 |
2020
President and Vice President of the United States
| Candidate | Votes in Carson City |
|---|---|
| BIDEN, JOSEPH R. Won | 12,735 |
| TRUMP, DONALD J. | 16,113 |
| JORGENSEN, JO | 432 |
| NONE OF THESE CANDIDATES | 355 |
| BLANKENSHIP, DON | 104 |
2018
Attorney General
| Candidate | Votes in Carson City |
|---|---|
| FORD, AARON Won | 8,371 |
| DUNCAN, WES | 12,553 |
| HANSEN, JOEL F. | 1,027 |
| NONE OF THESE CANDIDATES | 696 |
Governor
| Candidate | Votes in Carson City |
|---|---|
| SISOLAK, STEVE Won | 9,249 |
| LAXALT, ADAM PAUL | 12,080 |
| NONE OF THESE CANDIDATES | 469 |
| BUNDY, RYAN | 367 |
| BEST, RUSSELL | 324 |
| LORD, JARED | 192 |
United States Senator
| Candidate | Votes in Carson City |
|---|---|
| ROSEN, JACKY Won | 9,321 |
| HELLER, DEAN | 12,328 |
| NONE OF THESE CANDIDATES | 372 |
| MICHAELS, BARRY | 250 |
| HAGAN, TIM | 254 |
| BAKARI, KAMAU A. | 169 |
2016
President and Vice President of the United States
| Candidate | Votes in Carson City |
|---|---|
| CLINTON, HILLARY Won | 9,610 |
| TRUMP, DONALD J. | 13,125 |
| JOHNSON, GARY | 1,159 |
| NONE OF THESE CANDIDATES | 909 |
| CASTLE, DARRELL | 153 |
| DE LA FUENTE, ROQUE "ROCKY" | 60 |
United States Senator
| Candidate | Votes in Carson City |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 9,741 |
| HECK, JOE | 13,027 |
| NONE OF THESE CANDIDATES | 895 |
| JONES, TOM | 448 |
| SAWYER, THOMAS "TOM" | 358 |
| GUMINA, TONY | 201 |
| WILLIAMS, JARROD M. | 156 |
2014
Attorney General
| Candidate | Votes in Carson City |
|---|---|
| LAXALT, ADAM PAUL Won | 7,375 |
| MILLER, ROSS | 6,838 |
| HANSEN, JONATHAN J | 908 |
| NONE OF THESE CANDIDATES | 479 |
Governor
| Candidate | Votes in Carson City |
|---|---|
| SANDOVAL, BRIAN Won | 12,108 |
| GOODMAN, ROBERT "BOB" | 2,410 |
| NONE OF THESE CANDIDATES | 608 |
| VANDERBEEK, DAVID LORY | 521 |
2012
President and Vice President of the United States
| Candidate | Votes in Carson City |
|---|---|
| OBAMA, BARACK Won | 10,291 |
| ROMNEY, MITT | 12,394 |
| JOHNSON, GARY | 286 |
| NONE OF THESE CANDIDATES | 212 |
| GOODE, VIRGIL | 136 |
United States Senator
| Candidate | Votes in Carson City |
|---|---|
| HELLER, DEAN Won | 13,488 |
| BERKLEY, SHELLEY | 7,510 |
| VANDERBEEK, DAVID LORY | 1,153 |
| NONE OF THESE CANDIDATES | 982 |
2010
Attorney General
| Candidate | Votes in Carson City |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 9,691 |
| BARRICK, TRAVIS | 7,236 |
| HANSEN, JOEL F. | 1,756 |
| NONE OF THESE CANDIDATES | 616 |
Governor
| Candidate | Votes in Carson City |
|---|---|
| SANDOVAL, BRIAN Won | 11,512 |
| REID, RORY | 6,676 |
| NONE OF THESE CANDIDATES | 511 |
| DISIMONE, EUGENE "GINO" | 267 |
| FITZGIBBONS, FLOYD | 208 |
| LAMPITT, JR., ARTHUR FOREST | 115 |
| CURTIS, DAVID SCOTT | 132 |
| HONIG, AARON Y. | 71 |
United States Senator
| Candidate | Votes in Carson City |
|---|---|
| REID, HARRY Won | 8,714 |
| ANGLE, SHARRON | 9,362 |
| NONE OF THESE CANDIDATES | 702 |
| ASHJIAN, SCOTT | 262 |
| HAINES, MICHAEL L. | 105 |
| FASANO, TIM | 172 |
| HOLLAND, JESSE | 84 |
| REEVES, JEFFREY C. | 61 |
| STAND, WIL | 57 |
2008
President and Vice President of the United States
| Candidate | Votes in Carson City |
|---|---|
| OBAMA, BARACK Won | 11,623 |
| MCCAIN, JOHN | 11,419 |
| NONE OF THESE CANDIDATES | 217 |
| NADER, RALPH | 163 |
| BARR, BOB | 138 |
| BALDWIN, CHUCK | 80 |
| MCKINNEY, CYNTHIA | 40 |
2006
Attorney General
| Candidate | Votes in Carson City |
|---|---|
| CORTEZ MASTO, CATHERINE Won | 11,096 |
| CHAIREZ, DON | 5,968 |
| NONE OF THESE CANDIDATES | 937 |
Governor
| Candidate | Votes in Carson City |
|---|---|
| GIBBONS, JIM Won | 9,716 |
| TITUS, DINA | 6,989 |
| NONE OF THESE CANDIDATES | 717 |
| HANSEN, CHRISTOPHER H. | 565 |
| BERGLAND, CRAIG O. | 186 |
United States Senator
| Candidate | Votes in Carson City |
|---|---|
| ENSIGN, JOHN Won | 11,002 |
| CARTER, JACK | 6,461 |
| NONE OF THESE CANDIDATES | 277 |
| SCHUMANN, DAVID K. | 291 |
| TRAINOR, BRENDAN | 134 |
2000
United States Senator
| Candidate | Votes in Carson City |
|---|---|
| Ensign, John Won | 11,793 |
| Bernstein, Ed | 6,369 |
| None of these Candidates | 515 |
| Rusco, Kathryn | 385 |
| Johnson, J.J. | 172 |
| Berghof, Ernie | 87 |
| Grutzmacher, Bill | 35 |
| Under Votes | 0 |
| Over Votes | 0 |