Zuffa, LLC
Las Vegas, NV
| Total contributed | $538,125 |
|---|---|
| Number of contributions | 89 |
| Date range | 2008-04-04 – 2024-12-31 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Steve Yeager | D (Democratic Party) | State Assembly, District 9 | $24,500 | 4 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $20,000 | 4 |
| William McCurdy II | D (Democratic Party) | Clark County Commissioner, District D | $17,500 | 3 |
| Brian Sandoval | R (Republican Party) | Governor | $10,000 | 2 |
| Carolyn Goodman | U (Unspecified) | Office Not Specified | $10,000 | 1 |
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $10,000 | 4 |
| Joseph Lombardo | R (Republican Party) | Governor | $10,000 | 1 |
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $9,000 | 4 |
| Greg Brower | R (Republican Party) | State Senate, District 15 | $8,000 | 3 |
| Julie Pazina | D (Democratic Party) | State Senate, District 12 | $7,500 | 1 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $6,500 | 2 |
| Marilyn Dondero Loop | D (Democratic Party) | State Senate, District 8 | $6,000 | 2 |
| Michael Roberson | U (Unspecified) | State Senate, District 20 | $5,500 | 3 |
| Zachary Conine | D (Democratic Party) | State Treasurer | $5,000 | 2 |
| Douglas Herndon | N (Nonpartisan) | Supreme Court Justice, Seat D | $5,000 | 4 |
| Debbie Smith | D (Democratic Party) | State Senate, District 13 | $5,000 | 1 |
| Cedric Crear | N (Nonpartisan) | Office Not Specified | $5,000 | 1 |
| Benjamin Yerushalmi | D (Democratic Party) | State Senate, District 6 | $5,000 | 2 |
| Olivia Diaz | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $4,500 | 3 |
| Kelvin Atkinson | D (Democratic Party) | State Senate, District 4 | $4,000 | 2 |
| Tom Roberts | R (Republican Party) | State Assembly, District 13 | $3,500 | 2 |
| Bonnie Bulla | N (Nonpartisan) | Court of Appeals, Seat 3 | $3,500 | 1 |
| Susan Johnson | N (Nonpartisan) | District Court Judge, District 8, Department 22 | $2,500 | 1 |
| Ric Truesdell | N (Nonpartisan) | City of Las Vegas, City Council, Ward 3 | $2,500 | 1 |
| Nancy Allf | N (Nonpartisan) | District Court Judge, District 8, Department 27 | $2,500 | 1 |
Showing top 25 of 39 recipients.