Zuffa LLC
Las Vegas, NV
| Total contributed | $399,250 |
|---|---|
| Number of contributions | 107 |
| Date range | 2014-04-03 – 2025-05-29 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Joseph Lombardo | R (Republican Party) | Governor | $29,500 | 7 |
| Steve Sisolak | D (Democratic Party) | Governor | $15,000 | 2 |
| Carrie Buck | R (Republican Party) | State Senate, District 5 | $15,000 | 4 |
| Heidi Gansert | R (Republican Party) | Office Not Specified | $12,500 | 3 |
| Francisco Aguilar | D (Democratic Party) | Secretary Of State | $10,500 | 5 |
| Kevin McMahill | U (Unspecified) | Clark County Sheriff | $10,000 | 2 |
| Marilyn Dondero Loop | D (Democratic Party) | State Senate, District 8 | $10,000 | 2 |
| Kate Marshall | D (Democratic Party) | Office Not Specified | $10,000 | 1 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $10,000 | 2 |
| April Becker | R (Republican Party) | Clark County Commissioner, District C | $10,000 | 3 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $9,500 | 6 |
| Shelley Berkley | N (Nonpartisan) | City of Las Vegas, Mayor | $8,000 | 2 |
| John Steinbeck | R (Republican Party) | State Senate, District 18 | $7,500 | 2 |
| Lisa Cano Burkhead | D (Democratic Party) | Lieutenant Governor | $6,500 | 2 |
| Angela Taylor | U (Unspecified) | State Senate, District 15 | $5,000 | 2 |
| Lori Rogich | R (Republican Party) | State Senate, District 11 | $5,000 | 1 |
| Deborah Westbrook | N (Nonpartisan) | Court of Appeals, Seat 1 | $5,000 | 1 |
| Pat Hickey | U (Unspecified) | State Assembly, District 25 | $5,000 | 2 |
| Michelle Romero | U (Unspecified) | City of Henderson, Mayor | $5,000 | 1 |
| Howard Watts III | D (Democratic Party) | State Assembly, District 15 | $5,000 | 2 |
| Richard Segerblom | D (Democratic Party) | Clark County Commissioner, District E | $5,000 | 1 |
| Fabian Donate | D (Democratic Party) | State Senate, District 10 | $5,000 | 2 |
| Rob Bare | N (Nonpartisan) | District Court Judge, District 8, Department 32 | $5,000 | 2 |
| Cedric Crear | N (Nonpartisan) | Office Not Specified | $4,500 | 2 |
| Joseph DALIA | D (Democratic Party) | State Assembly, District 29 | $4,000 | 3 |
Showing top 25 of 51 recipients.