Wynn Resorts
Las Vegas, NV
| Total contributed | $762,490 |
|---|---|
| Number of contributions | 145 |
| Date range | 2008-04-11 – 2024-11-01 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $37,000 | 7 |
| Steven Wolfson | D (Democratic Party) | Clark County District Attorney | $35,000 | 4 |
| Mary Scow | N (Nonpartisan) | Clark County Commissioner, District G | $15,000 | 2 |
| Zachary Conine | D (Democratic Party) | State Treasurer | $15,000 | 3 |
| Shea Backus | D (Democratic Party) | State Assembly, District 37 | $15,000 | 2 |
| Michael Roberson | U (Unspecified) | State Senate, District 20 | $15,000 | 4 |
| Charles Short | D (Democratic Party) | State Assembly, District 16 | $10,000 | 1 |
| Marilyn Dondero Loop | D (Democratic Party) | State Senate, District 8 | $10,000 | 2 |
| Chris Giunchigliani | D (Democratic Party) | Governor | $10,000 | 1 |
| Lawrence Weekly | D (Democratic Party) | Clark County Commissioner, District D | $10,000 | 1 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $10,000 | 1 |
| Jacob Williams | R (Republican Party) | State Assembly, District 25 | $10,000 | 1 |
| Douglas Herndon | N (Nonpartisan) | Supreme Court Justice, Seat D | $10,000 | 2 |
| Mark Hutchison | R (Republican Party) | Lieutenant Governor | $10,000 | 1 |
| Carolyn Edwards | N (Nonpartisan) | Clark County School Trustee, District F | $7,500 | 3 |
| William Horne | D (Democratic Party) | State Assembly, District 34 | $7,000 | 5 |
| Brian Hibbetts | R (Republican Party) | State Assembly, District 13 | $6,000 | 3 |
| Steve Yeager | D (Democratic Party) | State Assembly, District 9 | $6,000 | 2 |
| Melissa Hardy | R (Republican Party) | State Assembly, District 22 | $6,000 | 2 |
| Rob Bare | N (Nonpartisan) | District Court Judge, District 8, Department 32 | $6,000 | 2 |
| Heidi Gansert | R (Republican Party) | Office Not Specified | $5,250 | 1 |
| Chris Brooks | D (Democratic Party) | State Senate, District 3 | $5,000 | 2 |
| Joseph Lombardo | R (Republican Party) | Governor | $5,000 | 1 |
| Peter Livermore | R (Republican Party) | State Assembly, District 40 | $5,000 | 2 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $5,000 | 1 |
Showing top 25 of 72 recipients.