Western Elite
Las Vegas, NV
| Total contributed | $467,650 |
|---|---|
| Number of contributions | 213 |
| Date range | 2014-12-23 – 2025-12-31 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Lloyd Black | D (Democratic Party) | City of North Las Vegas, City Council, Ward 3 | $39,500 | 15 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $27,500 | 10 |
| Nancy Brune | U (Unspecified) | City of Las Vegas, City Council, Ward 6 | $23,500 | 7 |
| Monica Larson | N (Nonpartisan) | City of Henderson, City Council, Ward II | $22,500 | 5 |
| Ross Miller | D (Democratic Party) | Office Not Specified | $20,000 | 2 |
| Albert Mack | R (Republican Party) | Office Not Specified | $15,000 | 3 |
| Justin Jones | D (Democratic Party) | Clark County Commissioner, District F | $15,000 | 7 |
| Moises Denis | D (Democratic Party) | Office Not Specified | $13,500 | 7 |
| William McCurdy II | D (Democratic Party) | Clark County Commissioner, District D | $13,500 | 6 |
| Carolyn Goodman | U (Unspecified) | Office Not Specified | $11,500 | 5 |
| Francis Allen-Palenske | U (Unspecified) | City of Las Vegas, City Council, Ward 4 | $11,500 | 4 |
| Dan Stewart | U (Unspecified) | City of Henderson, City Council, Ward IV | $10,000 | 5 |
| Bob Beers | R (Republican Party) | City of Las Vegas, City Council, Ward 4 | $10,000 | 2 |
| John Lee | R (Republican Party) | City of North Las Vegas, Mayor | $9,500 | 5 |
| Pamela Goynes-Brown | U (Unspecified) | City of North Las Vegas, Mayor | $9,200 | 7 |
| Lawrence Weekly | D (Democratic Party) | Clark County Commissioner, District D | $8,200 | 8 |
| Kelly Chapman | R (Republican Party) | Office Not Specified | $7,750 | 3 |
| Heidi Kasama | R (Republican Party) | State Assembly, District 2 | $7,500 | 2 |
| Ray Spencer | N (Nonpartisan) | City of Las Vegas, City Council, Ward 5 | $7,500 | 2 |
| Shondra Summers-Armstrong | D (Democratic Party) | City of Las Vegas, City Council, Ward 5 | $7,500 | 3 |
| Ruth Anderson | U (Unspecified) | City of North Las Vegas, City Council, Ward 2 | $7,000 | 3 |
| Richard Cherchio | U (Unspecified) | City of North Las Vegas, City Council, Ward 4 | $6,000 | 3 |
| Debra March | U (Unspecified) | City of Henderson, Mayor | $6,000 | 3 |
| Olivia Diaz | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $6,000 | 2 |
| Stavros Anthony | R (Republican Party) | Lieutenant Governor | $6,000 | 4 |
Showing top 25 of 73 recipients.