Southwest Gas
Las Vegas, NV
| Total contributed | $356,000 |
|---|---|
| Number of contributions | 176 |
| Date range | 2015-03-03 – 2026-03-26 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Jason Frierson | D (Democratic Party) | Office Not Specified | $24,000 | 4 |
| James Oscarson | R (Republican Party) | State Assembly, District 36 | $15,750 | 10 |
| Melanie Scheible | D (Democratic Party) | State Senate, District 9 | $12,000 | 5 |
| Richard Daly | D (Democratic Party) | State Senate, District 13 | $11,000 | 5 |
| Wesley Duncan | R (Republican Party) | Attorney General | $10,000 | 2 |
| Aaron Ford | D (Democratic Party) | Attorney General | $10,000 | 4 |
| Hanadi Nadeem | D (Democratic Party) | State Assembly, District 34 | $9,500 | 4 |
| Daniele Monroe-Moreno | D (Democratic Party) | State Assembly, District 1 | $8,500 | 4 |
| Francis Allen-Palenske | U (Unspecified) | City of Las Vegas, City Council, Ward 4 | $6,000 | 2 |
| James Settelmeyer | R (Republican Party) | Office Not Specified | $5,500 | 4 |
| Venise Karris | D (Democratic Party) | State Assembly, District 10 | $5,000 | 3 |
| Heidi Kasama | R (Republican Party) | State Assembly, District 2 | $5,000 | 1 |
| Cameron Miller | D (Democratic Party) | Office Not Specified | $5,000 | 1 |
| Venicia Considine | D (Democratic Party) | State Assembly, District 18 | $5,000 | 2 |
| Max Carter II | D (Democratic Party) | State Assembly, District 12 | $5,000 | 2 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $4,500 | 3 |
| Samuel Bateman | D (Democratic Party) | Justice of the Peace, Henderson Township, Department 1 | $4,500 | 3 |
| Annie Black-Guedry | U (Unspecified) | State Assembly, District 19 | $4,000 | 4 |
| Patricia Farley | R (Republican Party) | State Senate, District 8 | $4,000 | 3 |
| Richard Cherchio | U (Unspecified) | City of North Las Vegas, City Council, Ward 4 | $4,000 | 2 |
| Becky Harris | N (Nonpartisan) | Office Not Specified | $4,000 | 1 |
| Robin Titus | R (Republican Party) | State Senate, District 17 | $3,500 | 2 |
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $3,000 | 2 |
| Gregory Hafen II | R (Republican Party) | State Assembly, District 36 | $3,000 | 2 |
| Lisa Krasner | R (Republican Party) | State Senate, District 16 | $3,000 | 4 |
Showing top 25 of 72 recipients.