South Point Hotel and Casino
Las Vegas, NV
| Total contributed | $502,800 |
|---|---|
| Number of contributions | 133 |
| Date range | 2014-03-04 – 2025-12-10 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Ken Gray | R (Republican Party) | State Assembly, District 39 | $20,000 | 4 |
| Joe Hardy | R (Republican Party) | Mayor, Boulder City | $20,000 | 4 |
| Richard DeLong | R (Republican Party) | State Assembly, District 26 | $17,500 | 4 |
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $15,000 | 3 |
| Douglas Herndon | N (Nonpartisan) | Supreme Court Justice, Seat D | $15,000 | 3 |
| Steven Wolfson | D (Democratic Party) | Clark County District Attorney | $15,000 | 3 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $12,500 | 5 |
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $12,500 | 5 |
| James Ohrenschall | D (Democratic Party) | State Senate, District 21 | $12,500 | 3 |
| Robin Titus | R (Republican Party) | State Senate, District 17 | $12,500 | 5 |
| James Oscarson | R (Republican Party) | State Assembly, District 36 | $12,500 | 4 |
| Max Berkley | N (Nonpartisan) | Justice of the Peace, Las Vegas Township, Department 7 | $10,000 | 2 |
| Ron Knecht | N (Nonpartisan) | State Controller | $10,000 | 2 |
| Becky Harris | N (Nonpartisan) | Office Not Specified | $10,000 | 2 |
| Elissa Cadish | N (Nonpartisan) | Supreme Court Justice, Seat C | $10,000 | 2 |
| Brian Hibbetts | R (Republican Party) | State Assembly, District 13 | $10,000 | 2 |
| Richard Carrillo | D (Democratic Party) | Office Not Specified | $10,000 | 3 |
| Paul Aizley | D (Democratic Party) | State Assembly, District 41 | $10,000 | 3 |
| Stefany Miley | N (Nonpartisan) | District Court Judge, District 8, Department 23 | $10,000 | 2 |
| Michael Roberson | U (Unspecified) | State Senate, District 20 | $10,000 | 2 |
| John Ellison | R (Republican Party) | State Senate, District 19 | $10,000 | 2 |
| Rodney Woodbury | U (Unspecified) | Mayor, Boulder City | $10,000 | 2 |
| Joe Hardy Jr. | N (Nonpartisan) | District Court Judge, District 8, Department 15 | $10,000 | 2 |
| L Johnson | U (Unspecified) | District Court Judge, District 8, Department 20 | $10,000 | 2 |
| Jill Dickman | R (Republican Party) | State Assembly, District 31 | $10,000 | 3 |
Showing top 25 of 66 recipients.