South Point Hotel and Casino
Las Vegas, NV
| Total contributed | $392,500 |
|---|---|
| Number of contributions | 80 |
| Date range | 2012-02-16 – 2025-12-03 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Justin Jones | D (Democratic Party) | Clark County Commissioner, District F | $35,000 | 7 |
| Richard Segerblom | D (Democratic Party) | Clark County Commissioner, District E | $25,000 | 5 |
| Ellen Spiegel | D (Democratic Party) | Churchill County, Comptroller | $25,000 | 5 |
| Bob Beers | R (Republican Party) | City of Las Vegas, City Council, Ward 4 | $15,000 | 3 |
| Michele Fiore | R (Republican Party) | Justice of the Peace, Pahrump, Dept. B | $12,500 | 3 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $10,000 | 2 |
| Barbara Cegavske | R (Republican Party) | Secretary Of State | $10,000 | 2 |
| Stavros Anthony | R (Republican Party) | Lieutenant Governor | $10,000 | 2 |
| Madilyn Cole | N (Nonpartisan) | Office Not Specified | $10,000 | 2 |
| Adam Laxalt | R (Republican Party) | Governor | $10,000 | 2 |
| Joseph Lombardo | R (Republican Party) | Governor | $10,000 | 2 |
| James Gibson | D (Democratic Party) | Clark County Commissioner, District G | $10,000 | 2 |
| Pat Hickey | U (Unspecified) | State Assembly, District 25 | $10,000 | 2 |
| Gregory Hafen II | R (Republican Party) | State Assembly, District 36 | $7,500 | 2 |
| Steve Seroka | U (Unspecified) | City of Las Vegas, City Council, Ward 2 (Inactive) | $5,000 | 1 |
| Selena Torres | D (Democratic Party) | State Assembly, District 3 | $5,000 | 1 |
| William Jansen | N (Nonpartisan) | Justice of the Peace, Las Vegas Township, Department 5 | $5,000 | 1 |
| Debra March | U (Unspecified) | City of Henderson, Mayor | $5,000 | 1 |
| Joanna Kishner | N (Nonpartisan) | District Court Judge, District 8, Department 31 | $5,000 | 1 |
| Angela Taylor | U (Unspecified) | State Senate, District 15 | $5,000 | 2 |
| John Lee | R (Republican Party) | City of North Las Vegas, Mayor | $5,000 | 2 |
| Pete Goicoechea | R (Republican Party) | Board of Regents, District 8 | $5,000 | 1 |
| Teresa Benitez-Thompson | D (Democratic Party) | Office Not Specified | $5,000 | 2 |
| Ellie Roohani | U (Unspecified) | District Court Judge, District 8, Department 11 | $5,000 | 1 |
| Cecelia Gonzalez | D (Democratic Party) | State Assembly, District 16 | $5,000 | 1 |
Showing top 25 of 40 recipients.